Cash flow
Free cash flow greater than market cap
by Salman
41 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 3Yrs Rs.Cr. | Free Cash Flow 5Yrs Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ahimsa Industrie | 25.00 | 13.68 | 0.00 | -0.22 | 76.09 | 0.05 | -99.26 | -28.68 | 4.44 | 9.41 | |
| 2. | Celebrity Fash. | 8.52 | 50.85 | 0.00 | -3.95 | 5.50 | 42.52 | 8.06 | -13.18 | 40.30 | 45.16 | |
| 3. | Winsome Textile | 77.29 | 5.90 | 153.19 | 0.00 | 6.69 | -23.63 | 222.00 | 1.36 | 14.60 | 174.32 | 196.15 |
| 4. | Shankara Build. | 113.60 | 6.65 | 275.47 | 2.64 | -5.16 | -700.00 | 279.91 | -17.01 | 16.76 | 67.23 | 239.65 |
| 5. | Zee Media | 8.97 | 561.01 | 0.00 | -15.53 | 68.85 | 178.72 | 36.74 | -27.11 | 162.08 | 373.15 | |
| 6. | Himatsing. Seide | 116.75 | 8.60 | 1468.04 | 0.21 | 42.00 | 93.55 | 629.57 | -9.33 | 9.04 | 829.82 | 1198.68 |
| 7. | Hinduja Global | 447.75 | 2082.95 | 0.00 | -26.99 | 56.89 | 1091.04 | 0.36 | 3.01 | 673.82 | 1312.26 | |
| 8. | Utkarsh Small F. | 15.07 | 2681.74 | 0.00 | -348.46 | -778.07 | 839.97 | -14.89 | 7.17 | 3136.63 | 4156.80 | |
| 9. | Raymond | 451.90 | 16.14 | 3008.47 | 0.00 | 13.89 | 6800.19 | 527.69 | 11.43 | 1.64 | 1130.55 | 2478.40 |
| 10. | Quess Corp | 209.51 | 14.73 | 3125.19 | 4.77 | 51.77 | 1.52 | 3831.61 | 3.42 | 9.82 | 1177.12 | 2301.69 |
| 11. | Rain Industries | 106.86 | 3594.24 | 0.94 | 130.33 | 159.19 | 4475.71 | 13.76 | 4.50 | 4132.78 | 5222.38 | |
| 12. | D B Corp | 242.10 | 12.51 | 4315.25 | 4.96 | 93.46 | 13.19 | 614.41 | 9.92 | 21.06 | 1122.49 | 1772.81 |
| 13. | PTC India | 155.90 | 7.01 | 4614.77 | 7.50 | 222.05 | 26.42 | 5458.73 | 6.45 | 11.51 | 8148.28 | 13292.39 |
| 14. | GHCL | 576.20 | 9.30 | 5297.25 | 2.08 | 106.70 | -31.09 | 721.29 | -9.02 | 24.19 | 1532.75 | 2349.04 |
| 15. | JK Paper | 364.65 | 20.76 | 6177.26 | 1.37 | 77.88 | -41.83 | 1748.53 | 3.90 | 8.63 | 3056.11 | 2307.24 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 3Yrs Rs.Cr. | Free Cash Flow 5Yrs Rs.Cr. |
| 16. | Equitas Sma. Fin | 58.70 | 6696.03 | 0.00 | 24.14 | 87.42 | 1617.35 | 4.02 | 6.85 | 3911.06 | 5974.82 | |
| 17. | Karnataka Bank | 202.20 | 6.66 | 7646.00 | 2.47 | 319.12 | -5.04 | 2179.18 | -2.46 | 6.33 | 2361.81 | 5120.78 |
| 18. | Edelweiss.Fin. | 103.42 | 23.04 | 9788.43 | 1.45 | 175.45 | 16.49 | 1860.87 | -33.43 | 13.27 | 7505.64 | 16631.34 |
| 19. | NCC | 160.66 | 12.71 | 10086.98 | 1.37 | 167.33 | -5.07 | 4543.01 | -12.57 | 21.71 | 2462.91 | 4413.44 |
| 20. | Ujjivan Small | 53.02 | 24.65 | 10277.73 | 0.00 | 121.72 | -47.77 | 1682.31 | 4.31 | 8.53 | 4147.41 | 9249.59 |
| 21. | Jindal Saw | 161.20 | 7.50 | 10308.87 | 1.24 | 138.56 | -69.60 | 4233.60 | -24.02 | 19.37 | 4445.05 | 5338.77 |
| 22. | Sammaan Capital | 149.49 | 9.76 | 12383.20 | 0.00 | 308.47 | 111.17 | 2250.60 | -7.10 | 3.65 | 12769.32 | 20467.24 |
| 23. | JM Financial | 146.20 | 12.24 | 13981.63 | 1.85 | 261.89 | 16.30 | 1031.28 | -13.37 | 9.39 | 6687.08 | 4430.46 |
| 24. | Reliance Power | 34.53 | 47.68 | 14280.82 | 0.00 | 87.32 | 138.49 | 1974.03 | 12.17 | 6.15 | 8955.70 | 16387.53 |
| 25. | GE Shipping Co | 1109.40 | 8.88 | 15838.59 | 2.68 | 581.41 | 28.01 | 1241.78 | -8.32 | 13.86 | 7620.82 | 9544.85 |
Results per page