Sci-Weekly-Breakout Stocks
WEEKLY BREAKOUT 10% with volume
by TradeMe
21 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Reserves Rs.Cr. | Sales Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tilaknagar Inds. | 441.85 | 37.27 | 8563.65 | 0.12 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 688.61 | 1434.15 |
2. | Vimta Labs | 515.20 | 32.27 | 2292.92 | 0.18 | 18.89 | 35.90 | 97.56 | 30.29 | 25.22 | 374.40 | 365.06 |
3. | Denta Water | 374.30 | 18.93 | 999.41 | 0.00 | 13.72 | -49.74 | 54.15 | -47.96 | 25.04 | 382.07 | 203.29 |
4. | 20 Microns | 262.05 | 14.48 | 924.69 | 0.47 | 15.21 | 12.90 | 227.41 | 7.10 | 19.16 | 411.72 | 912.79 |
5. | InfoBeans Tech. | 438.00 | 27.55 | 1071.18 | 0.22 | 10.50 | 16.99 | 103.22 | 6.48 | 16.81 | 307.86 | 394.78 |
6. | Thermax | 3941.90 | 74.77 | 46970.25 | 0.36 | 205.55 | 9.58 | 3084.93 | 11.62 | 16.22 | 4914.36 | 10388.69 |
7. | Patanjali Foods | 1951.30 | 54.36 | 70735.89 | 0.41 | 358.54 | 73.78 | 9692.21 | 17.80 | 15.47 | 11299.10 | 34156.97 |
8. | Modison | 188.00 | 23.94 | 610.07 | 1.31 | 9.53 | 81.78 | 130.07 | 14.52 | 15.43 | 213.36 | 490.24 |
9. | G M D C | 455.00 | 21.14 | 14469.00 | 2.02 | 226.22 | 20.82 | 786.28 | 4.80 | 14.17 | 6348.14 | 2850.84 |
10. | Arfin India | 39.32 | 72.52 | 663.41 | 0.00 | 0.54 | -75.23 | 153.37 | 12.11 | 13.97 | 139.91 | 615.75 |
11. | Le Travenues | 225.70 | 138.31 | 8808.88 | 0.00 | 18.95 | 61.28 | 314.47 | 72.90 | 13.60 | 594.61 | 1046.84 |
12. | Sai Silks | 175.70 | 31.53 | 2694.64 | 0.57 | 13.51 | -52.98 | 398.84 | 10.90 | 11.95 | 1102.30 | 1462.01 |
13. | Prakash Industri | 185.70 | 9.42 | 3325.54 | 0.65 | 90.83 | 2.32 | 844.64 | -5.14 | 11.29 | 3139.57 | 4014.35 |
14. | Ultramarine Pig. | 586.15 | 22.85 | 1711.59 | 0.98 | 17.02 | 56.58 | 194.77 | 43.61 | 10.42 | 967.40 | 694.71 |
15. | Sh. Digvijay Cem | 86.01 | 50.48 | 1271.82 | 1.74 | 18.36 | -42.14 | 216.42 | -3.50 | 8.72 | 215.83 | 725.15 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Reserves Rs.Cr. | Sales Rs.Cr. |
16. | Chemcon Special. | 224.60 | 33.64 | 822.71 | 0.00 | 3.95 | 36.21 | 54.89 | -7.89 | 7.02 | 464.03 | 207.40 |
17. | Lords Chloro | 231.60 | 39.68 | 582.47 | 0.00 | 10.45 | 435.90 | 100.20 | 54.06 | 5.32 | 156.52 | 305.38 |
18. | Manali Petrochem | 76.34 | 41.77 | 1313.04 | 0.94 | 10.81 | 490.45 | 230.36 | -10.11 | 4.83 | 1008.42 | 897.12 |
19. | Saurashtra Cem. | 103.62 | 455.69 | 1152.83 | 1.95 | 32.91 | -12.10 | 478.05 | -3.91 | 1.78 | 836.15 | 1537.62 |
20. | Deccan Cements | 1061.25 | 197.45 | 1486.56 | 0.30 | 7.95 | -55.01 | 118.92 | -46.73 | 1.76 | 715.44 | 526.98 |
21. | Tatva Chintan | 1038.00 | 425.26 | 2428.11 | 0.19 | 1.03 | -89.28 | 107.86 | 9.76 | 1.16 | 715.43 | 382.71 |
Results per page