continously investing in new plant
continously investing in new plant
by Zankar
1373 results found: Showing page 16 of 55
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Interest Ann Rs.Cr. | Interest Prev Ann Rs.Cr. | Dep Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376. | Nexome Cap. Mkt. | 112.10 | 43.92 | 65.88 | 0.00 | 0.31 | -53.03 | 9.86 | 39.86 | 1.90 | 0.09 | 0.01 | 0.54 |
377. | Sasken Technol. | 1460.05 | 43.90 | 2207.81 | 1.70 | 11.51 | -35.83 | 148.01 | 35.80 | 7.99 | 2.77 | 0.33 | 13.96 |
378. | Afcom Holdings | 852.50 | 43.76 | 2119.11 | 0.00 | 29.57 | 122.67 | 149.96 | 95.74 | 37.23 | 3.33 | 1.97 | 4.07 |
379. | Sakar Healthcare | 349.05 | 43.69 | 766.13 | 0.00 | 5.76 | 84.62 | 50.24 | 16.67 | 8.58 | 8.54 | 7.59 | 20.88 |
380. | Suzlon Energy | 66.09 | 43.38 | 89807.40 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 254.80 | 164.32 | 259.19 |
381. | Thomas Scott | 376.70 | 43.19 | 552.68 | 0.00 | 4.16 | 4.00 | 47.62 | 85.15 | 20.34 | 2.02 | 1.80 | 2.22 |
382. | Magellanic Cloud | 75.75 | 43.16 | 4426.81 | 0.04 | 22.59 | -42.63 | 156.35 | 13.95 | 22.90 | 24.50 | 21.24 | 42.45 |
383. | Bangalore Fort | 44.01 | 43.11 | 21.13 | 0.45 | 0.32 | 966.67 | 12.75 | -29.17 | 9.42 | 0.74 | 0.54 | 0.34 |
384. | Gulshan Polyols | 171.30 | 43.10 | 1068.40 | 0.18 | 7.02 | 7.18 | 514.88 | 26.95 | 6.47 | 28.38 | 10.09 | 37.38 |
385. | Medi Assist Ser. | 555.00 | 43.03 | 3914.83 | 0.73 | 21.59 | -14.92 | 188.87 | 13.24 | 19.33 | 10.30 | 3.16 | 55.78 |
386. | Padmanabh Alloys | 19.00 | 42.86 | 10.29 | 0.00 | 0.23 | 253.33 | 9.22 | -3.56 | 4.32 | 0.43 | 0.38 | 0.19 |
387. | Nitiraj Engineer | 201.88 | 42.86 | 206.95 | 0.75 | -0.06 | -100.81 | 22.61 | -57.00 | 8.39 | 0.20 | 0.09 | 3.51 |
388. | Shankar Lal Ram. | 76.29 | 42.85 | 488.01 | 0.06 | 2.52 | 44.00 | 106.75 | 38.56 | 14.08 | 0.92 | 0.65 | 0.10 |
389. | Lumax Auto Tech. | 1116.90 | 42.79 | 7612.47 | 0.48 | 79.67 | 32.05 | 1132.88 | 49.58 | 19.27 | 79.01 | 68.91 | 128.62 |
390. | Sejal Glass | 463.00 | 42.68 | 467.63 | 0.00 | 3.79 | 1084.38 | 67.59 | 35.34 | 13.55 | 16.34 | 12.55 | 7.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Interest Ann Rs.Cr. | Interest Prev Ann Rs.Cr. | Dep Ann Rs.Cr. |
391. | Universal Auto. | 80.57 | 42.64 | 100.19 | 0.00 | 2.41 | 36.93 | 51.51 | 6.87 | 5.70 | 3.31 | 2.62 | 10.40 |
392. | Anlon Tech | 442.00 | 42.61 | 276.49 | 0.00 | 3.94 | 71.30 | 31.17 | 78.83 | 19.34 | 0.95 | 0.62 | 0.58 |
393. | RTS Power Corpn. | 163.00 | 42.59 | 149.44 | 0.00 | -1.38 | -1633.33 | 59.53 | 23.63 | 4.42 | 4.29 | 3.87 | 3.49 |
394. | Hoac Foods | 277.00 | 42.58 | 106.46 | 0.00 | 1.50 | 177.78 | 15.45 | 83.49 | 37.06 | 0.49 | 0.34 | 0.29 |
395. | RACL Geartech | 924.80 | 42.57 | 1090.16 | 0.16 | 6.67 | -20.78 | 101.09 | -11.22 | 12.40 | 29.44 | 23.63 | 29.93 |
396. | Gokaldas Exports | 922.75 | 42.57 | 6745.03 | 0.00 | 52.86 | 19.38 | 1015.34 | 24.98 | 11.77 | 77.43 | 36.34 | 128.40 |
397. | Exide Inds. | 385.85 | 42.56 | 32797.25 | 0.53 | 187.91 | 1.15 | 4335.42 | 3.89 | 8.65 | 159.65 | 120.12 | 582.34 |
398. | Jupiter Wagons | 373.60 | 42.55 | 15859.22 | 0.27 | 97.33 | -6.61 | 1002.04 | -9.96 | 21.60 | 53.10 | 40.81 | 30.70 |
399. | Shiv Aum Steels | 302.00 | 42.47 | 410.73 | 0.00 | 2.15 | -31.31 | 299.60 | 11.50 | 10.70 | 7.75 | 6.85 | 0.56 |
400. | Balaji Phos. | 141.00 | 42.33 | 335.26 | 0.00 | 3.58 | 306.82 | 64.08 | 15.75 | 16.00 | 3.72 | 3.20 | 0.95 |
Results per page