High operating margin companies
High margin, high profit margin
by Avinash
222 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yr OPM % | Prom. Hold. % | ROA 12M % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 353.90 | 24.45 | 839.14 | 4.42 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 40.12 | 58.94 | 71.55 |
2. | Tips Music | 685.25 | 52.59 | 8759.63 | 1.01 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 63.04 | 64.15 | 49.11 |
3. | Colgate-Palmoliv | 2416.00 | 45.73 | 65711.72 | 2.10 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 31.55 | 51.00 | 46.24 |
4. | Network People | 2118.80 | 91.49 | 4108.33 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 32.11 | 67.55 | 40.31 |
5. | Sigma Solve | 376.90 | 20.29 | 387.35 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 36.16 | 73.22 | 37.64 |
6. | Sodhani Academy | 277.00 | 40.97 | 157.75 | 0.00 | 1.88 | 45.74 | 2.89 | 74.10 | 47.34 | 72.19 | 73.49 | 37.02 |
7. | PNGS Gargi FJ | 898.20 | 32.31 | 930.36 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 26.82 | 70.23 | 36.97 |
8. | Arrow Greentech | 634.00 | 15.18 | 956.57 | 0.31 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 27.30 | 64.81 | 35.62 |
9. | TCS | 3456.00 | 25.77 | 1250411.05 | 1.74 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 26.96 | 71.77 | 32.07 |
10. | TAC Infosec | 1135.90 | 90.94 | 1190.39 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 47.39 | 56.94 | 31.36 |
11. | Authum Invest | 2493.70 | 9.98 | 42354.23 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 98.96 | 74.95 | 31.27 |
12. | HDFC AMC | 5077.25 | 44.11 | 108607.27 | 1.75 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 80.57 | 52.47 | 30.18 |
13. | Accelya Solution | 1453.40 | 17.20 | 2169.37 | 4.49 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 36.58 | 74.66 | 29.87 |
14. | Kronox Lab | 164.00 | 23.91 | 608.52 | 0.30 | 6.32 | 7.48 | 26.13 | 17.81 | 43.82 | 27.34 | 74.21 | 29.48 |
15. | Ganesh Housing | 1000.40 | 13.94 | 8342.02 | 1.08 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 57.69 | 73.06 | 29.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yr OPM % | Prom. Hold. % | ROA 12M % |
16. | Nisus Finance | 288.55 | 21.38 | 688.99 | 0.00 | 13.72 | -28.68 | 32.70 | 5.69 | 39.88 | 65.53 | 73.23 | 28.57 |
17. | Nippon Life Ind. | 742.80 | 36.68 | 47154.51 | 2.39 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 65.47 | 72.32 | 28.44 |
18. | Fluidomat | 1193.95 | 26.50 | 588.61 | 0.47 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 28.17 | 53.46 | 27.08 |
19. | Wealth First Por | 1330.40 | 40.69 | 1417.53 | 0.91 | -4.27 | -131.42 | -3.53 | -124.93 | 37.50 | 76.38 | 74.04 | 26.83 |
20. | Escorp Asset Mgt | 108.55 | 7.41 | 120.67 | 0.00 | 10.99 | 354.13 | 12.70 | 408.00 | 32.96 | 97.08 | 67.62 | 26.65 |
21. | Sanofi India | 6192.05 | 37.55 | 14260.29 | 1.89 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 | 25.01 | 60.40 | 26.59 |
22. | Advani Hotels. | 62.30 | 21.78 | 575.89 | 3.06 | 11.47 | 8.31 | 33.51 | 2.89 | 45.45 | 29.67 | 50.25 | 25.45 |
23. | Evans Electric | 187.00 | 13.56 | 102.62 | 0.81 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | 27.34 | 59.44 | 25.38 |
24. | Natl. Aluminium | 187.65 | 6.52 | 34464.41 | 4.28 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 28.18 | 51.28 | 25.02 |
25. | Global Education | 64.60 | 13.05 | 328.80 | 3.10 | 4.45 | -20.82 | 14.95 | -14.18 | 35.85 | 49.43 | 71.73 | 24.81 |
Results per page