Q1>Q2>Q3 with market cap
market cap above 1000
by Sambhaji
235 results found: Showing page 5 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Indo Tech.Trans. | 1876.40 | 31.22 | 1994.17 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 34.48 | 19.27 | 17.72 |
102. | Infosys | 1607.90 | 25.20 | 668302.68 | 2.67 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 6822.00 | 6516.00 |
103. | Inox Wind | 166.46 | 48.68 | 21709.55 | 0.00 | 190.34 | 293.49 | 1274.82 | 141.57 | 11.47 | 110.06 | 90.20 |
104. | Inox Wind Energy | 10293.00 | 86.70 | 12400.57 | 0.00 | 190.35 | 153.72 | 1274.82 | 141.22 | 11.44 | 124.43 | 84.46 |
105. | Integ. Industrie | 22.29 | 9.19 | 519.00 | 0.00 | 22.70 | 38.85 | 240.29 | 72.54 | 30.48 | 16.50 | 14.40 |
106. | Interarch Build. | 2184.40 | 33.51 | 3613.47 | 0.00 | 38.68 | 30.24 | 463.51 | 20.25 | 23.61 | 28.20 | 20.67 |
107. | ITI | 318.10 | 30599.47 | 0.00 | -4.84 | 71.85 | 1045.70 | 73.91 | -1.33 | -67.12 | -70.11 | |
108. | J Kumar Infra | 730.80 | 14.16 | 5527.76 | 0.55 | 114.14 | 14.51 | 1632.74 | 14.58 | 19.98 | 99.73 | 90.16 |
109. | Jash Engineering | 579.95 | 41.95 | 3639.80 | 0.25 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 34.80 | 16.14 |
110. | JBM Auto | 644.45 | 75.51 | 15245.60 | 0.12 | 72.03 | 19.00 | 1645.70 | 10.75 | 14.18 | 56.45 | 52.61 |
111. | Jubilant Ingrev. | 820.95 | 52.04 | 13071.42 | 0.61 | 74.05 | 153.16 | 1051.26 | -2.16 | 11.14 | 69.38 | 59.00 |
112. | Jyoti CNC Auto. | 1032.50 | 72.68 | 23463.15 | 0.00 | 108.97 | 9.36 | 575.68 | 27.89 | 24.35 | 80.24 | 75.88 |
113. | Jyoti Structures | 19.27 | 64.25 | 2285.38 | 0.00 | 11.93 | -15.51 | 164.69 | 27.71 | 1.60 | 11.48 | 7.06 |
114. | K.P. Energy | 524.00 | 30.41 | 3507.28 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 26.39 | 24.94 |
115. | Kalpataru Proj. | 1197.30 | 36.40 | 20444.91 | 0.75 | 218.17 | 32.75 | 7066.77 | 18.35 | 15.95 | 139.59 | 125.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
116. | Karur Vysya Bank | 274.00 | 11.37 | 22074.35 | 0.88 | 513.36 | 12.55 | 2515.93 | 15.04 | 7.39 | 496.03 | 473.60 |
117. | Kavveri Defence | 59.04 | 31.72 | 203.35 | 0.00 | 3.69 | 1945.00 | 8.20 | 11614.29 | 8.43 | 2.21 | 0.48 |
118. | Kaynes Tech | 5977.50 | 136.45 | 40039.68 | 0.00 | 116.20 | 43.00 | 984.48 | 54.48 | 14.42 | 66.46 | 60.21 |
119. | KEI Industries | 3891.10 | 53.43 | 37184.29 | 0.10 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.29 | 164.81 | 154.81 |
120. | Kernex Microsys. | 1149.70 | 38.55 | 1929.63 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 | 7.13 | 6.82 |
121. | Kirl. Brothers | 2223.00 | 42.86 | 17658.59 | 0.31 | 137.80 | -9.26 | 1281.30 | 4.70 | 27.59 | 118.50 | 96.70 |
122. | Kolte Patil Dev. | 457.90 | 32.65 | 3479.49 | 0.87 | 66.29 | 349.39 | 718.67 | 36.53 | 11.13 | 26.33 | 10.34 |
123. | KPI Green Energy | 556.45 | 34.17 | 10985.11 | 0.08 | 104.18 | 129.28 | 569.41 | 96.78 | 17.50 | 85.16 | 69.93 |
124. | KRBL | 393.15 | 18.90 | 8995.25 | 1.02 | 154.21 | 35.18 | 1442.25 | 9.40 | 11.85 | 132.61 | 102.67 |
125. | KRN Heat Exchan | 865.45 | 107.11 | 5373.72 | 0.00 | 13.75 | 10.98 | 130.84 | 59.66 | 20.72 | 12.69 | 12.10 |
Results per page