MICRO CAP GROWTH STOCKS
HIGH ROE, HIGH ROCE, HIGH SALES, HIGH PROFIT
by Joydiip
68 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | ROE 5Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ksolves India | 284.85 | 20.43 | 675.68 | 5.44 | 9.02 | 40.50 | 42.11 | 25.85 | 127.40 | 159.16 | 135.80 |
| 2. | Stellant Secu. | 577.80 | 15.01 | 319.87 | 0.00 | -4.99 | -2872.22 | 5.89 | 1684.85 | 71.73 | 40.71 | 52.63 |
| 3. | Vivid Electromech | 1082.55 | 30.44 | 962.15 | 0.00 | 22.16 | 41.69 | 129.57 | 27.96 | 58.63 | 35.65 | 42.74 |
| 4. | Australian Prem | 309.85 | 11.05 | 624.66 | 0.03 | 28.39 | 8.94 | 388.18 | 43.96 | 55.94 | 42.89 | 43.77 |
| 5. | Unifinz Capital | 89.50 | 4.55 | 396.20 | 0.56 | 19.22 | 160.43 | 152.01 | 234.97 | 55.21 | 27.70 | 60.46 |
| 6. | Viviana Power | 817.55 | 16.50 | 827.75 | 0.00 | 43.26 | 245.25 | 432.34 | 208.24 | 50.69 | 37.74 | 46.78 |
| 7. | Parmeshwar Metal | 199.00 | 9.37 | 304.59 | 0.38 | 23.46 | 250.15 | 1127.70 | 50.08 | 43.50 | 32.08 | 30.64 |
| 8. | Arihant Academy | 469.00 | 31.17 | 283.99 | 0.21 | 3.32 | 249.47 | 15.68 | 75.59 | 42.67 | 31.56 | 21.44 |
| 9. | Apex Ecotech | 186.00 | 14.41 | 245.24 | 0.00 | 14.45 | 106.13 | 116.08 | 135.70 | 41.17 | 43.71 | 32.80 |
| 10. | ACE Alpha Tech | 123.40 | 14.27 | 216.67 | 0.00 | 7.68 | 49.90 | 15.25 | 102.52 | 39.92 | 92.07 | 42.89 |
| 11. | Party Cruisers | 98.20 | 9.51 | 117.26 | 0.00 | 2.82 | 33.02 | 33.33 | 11.58 | 39.65 | 28.00 | 22.41 |
| 12. | Avana Electrosystems | 128.85 | 24.90 | 291.79 | 0.00 | 6.12 | 48.11 | 38.13 | 28.78 | 29.17 | ||
| 13. | Workmates Core2 | 300.50 | 23.70 | 388.21 | 0.67 | 7.05 | -0.42 | 69.00 | 21.46 | 37.23 | 99.16 | 47.39 |
| 14. | Sathlokhar Sys. | 336.95 | 10.61 | 875.35 | 0.00 | 30.26 | 64.64 | 277.37 | 48.91 | 37.09 | 53.24 | 37.59 |
| 15. | Ganesh Green | 308.35 | 10.18 | 764.74 | 0.00 | 42.34 | 147.60 | 724.85 | 300.98 | 36.81 | 28.22 | 28.74 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | ROE 5Yr % |
| 16. | GRE Renew | 140.00 | 16.56 | 200.03 | 0.00 | 8.14 | 140.12 | 74.38 | 78.63 | 34.81 | 39.48 | 36.91 |
| 17. | Msafe Equipments | 154.50 | 14.06 | 315.18 | 0.00 | 11.92 | 91.95 | 54.49 | 38.86 | 34.11 | 35.54 | 50.22 |
| 18. | Virtual Galaxy | 159.80 | 8.62 | 397.40 | 0.63 | 14.49 | 195.71 | 54.66 | 189.21 | 33.74 | 28.81 | 32.50 |
| 19. | JD Cables | 186.35 | 13.25 | 420.24 | 0.00 | 19.80 | 69.09 | 243.34 | 70.11 | 33.63 | 36.59 | 52.32 |
| 20. | Urban Enviro | 129.15 | 7.52 | 111.84 | 0.00 | 5.79 | 120.15 | 95.48 | 38.16 | 33.15 | 25.64 | 41.24 |
| 21. | FlySBS Aviation | 416.25 | 11.85 | 720.27 | 0.00 | 36.93 | 59.18 | 180.93 | 64.21 | 32.47 | 33.54 | 26.78 |
| 22. | Hoac Foods | 595.00 | 58.70 | 258.26 | 0.00 | 2.33 | 48.41 | 28.77 | 86.21 | 32.12 | 34.67 | 29.03 |
| 23. | Nisus Finance | 202.80 | 6.64 | 484.25 | 0.00 | 46.15 | 210.17 | 420.62 | 1222.29 | 32.00 | 43.80 | 38.62 |
| 24. | Kalyani Cast-Tec | 545.20 | 21.92 | 391.48 | 0.00 | 7.53 | 20.87 | 57.59 | -16.57 | 31.04 | 39.34 | 28.29 |
| 25. | Yaap Digital | 193.00 | 21.89 | 404.01 | 0.00 | 19.00 | 84.08 | 135.66 | 28.14 | 30.86 | 36.08 | 36.98 |
Results per page