Bucket 1
Bucket 1 - AG
306 results found: Showing page 1 of 13
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 639.80 | 50.74 | 8178.64 | 1.08 | 30.61 | 18.83 | 78.49 | 24.08 | 108.83 | 35.98 | 0.02 |
2. | Waaree Renewab. | 1210.00 | 43.40 | 12613.84 | 0.08 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 125.10 | 0.06 |
3. | RRPSemiconductor | 2669.65 | 429.92 | 3637.13 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 397.13 | 0.71 |
4. | Oswal Pumps | 691.85 | 28.11 | 7885.48 | 0.00 | 63.90 | 123.50 | 364.64 | 58.37 | 77.89 | 155.07 | 0.72 |
5. | Network People | 1886.80 | 81.44 | 3658.48 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 210.52 | 0.05 |
6. | Shilchar Tech. | 5309.90 | 41.25 | 6074.63 | 0.23 | 55.36 | 121.26 | 231.86 | 119.92 | 71.30 | 118.90 | 0.00 |
7. | Australian Prem | 532.20 | 27.53 | 1069.19 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 143.18 | 0.09 |
8. | Esab India | 5487.50 | 48.35 | 8446.92 | 1.18 | 47.43 | 7.19 | 367.72 | 7.86 | 70.03 | 27.78 | 0.01 |
9. | GHV Infra | 1271.15 | 106.84 | 1832.36 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 344.37 | 0.73 | |
10. | Dam Capital Advi | 245.95 | 16.78 | 1738.52 | 0.40 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 68.06 | 0.01 |
11. | Ingersoll-Rand | 4181.55 | 49.33 | 13200.32 | 1.94 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 34.45 | 0.02 |
12. | Accelya Solution | 1409.80 | 16.67 | 2104.30 | 4.61 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 40.39 | 0.10 |
13. | Insolation Ener | 264.05 | 47.69 | 5818.15 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 159.77 | 0.06 |
14. | Anand Rathi Wea. | 2643.60 | 68.58 | 21947.36 | 0.40 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 33.46 | 0.12 |
15. | Swaraj Engines | 4362.85 | 30.69 | 5299.78 | 2.39 | 49.97 | 15.70 | 484.10 | 15.82 | 56.21 | 15.09 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Debt / Eq |
16. | Shakti Pumps | 921.20 | 27.83 | 11367.40 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 84.69 | 0.14 |
17. | Rajesh Power | 1365.00 | 28.16 | 2458.00 | 0.00 | 59.61 | 759.01 | 55.21 | 193.58 | 0.22 | ||
18. | Hyundai Motor I | 2125.95 | 31.43 | 172742.19 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 24.22 | 0.05 |
19. | GE Vernova T&D | 2371.65 | 99.84 | 60726.11 | 0.21 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 81.01 | 0.02 |
20. | Arrow Greentech | 665.50 | 15.94 | 1004.10 | 0.29 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 105.53 | 0.00 |
21. | Life Insurance | 922.90 | 12.10 | 583734.03 | 1.28 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 127.11 | 0.00 |
22. | Sathlokhar Sys. | 415.00 | 23.42 | 1001.73 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 264.94 | 0.06 |
23. | Alpex Solar | 1169.00 | 34.26 | 2860.94 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 1106.78 | 0.36 |
24. | Jeena Sikho | 533.00 | 73.02 | 6625.23 | 0.16 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 104.05 | 0.04 |
25. | Jyoti Resins | 1510.95 | 24.55 | 1813.14 | 0.61 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 59.00 | 0.00 |
Results per page