Bottom out stocks
Best Scanner To Find Out Bottom Out Stocks | How to Find Out Out Bottom Out Stocks | #stockmarket 39 views17-Mar-2022
by Vamshi
16 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | ROE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colgate-Palmoliv | 2371.20 | 44.89 | 64493.23 | 2.15 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 39.09 | 73.20 |
2. | Waaree Renewab. | 994.10 | 44.56 | 10363.15 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 53.08 | 66.26 |
3. | Insolation Ener | 262.15 | 47.34 | 5776.29 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 44.81 | 40.21 |
4. | Shakti Pumps | 978.50 | 28.80 | 11762.61 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 30.01 | 27.27 |
5. | Akzo Nobel | 3238.30 | 34.41 | 14747.32 | 3.09 | 107.50 | -1.19 | 1022.10 | 5.00 | 41.68 | 30.72 | 26.12 |
6. | Ashoka Buildcon | 206.24 | 3.42 | 5789.64 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 35.35 | 40.11 |
7. | Sharda Motor | 1917.20 | 18.24 | 5700.15 | 1.70 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 35.14 | 28.34 |
8. | Emami | 572.55 | 31.13 | 24991.81 | 1.40 | 162.17 | 10.51 | 963.05 | 8.06 | 33.86 | 33.42 | 31.02 |
9. | Netweb Technol. | 1781.80 | 88.18 | 10094.59 | 0.11 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 41.77 | 31.34 |
10. | Tanla Platforms | 666.60 | 17.69 | 8973.59 | 1.80 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 38.64 | 33.34 |
11. | Sonata Software | 411.30 | 27.16 | 11533.87 | 1.92 | 107.53 | -2.56 | 2617.20 | 19.42 | 29.08 | 46.14 | 32.30 |
12. | TBO Tek | 1286.90 | 63.74 | 13974.16 | 0.00 | 58.91 | 10.84 | 446.13 | 20.88 | 26.35 | 35.69 | 28.60 |
13. | Asian Paints | 2214.20 | 54.11 | 212385.57 | 1.12 | 700.83 | -35.15 | 8358.91 | -4.26 | 25.72 | 34.78 | 25.92 |
14. | Gravita India | 1755.50 | 41.48 | 12957.07 | 0.36 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 34.98 | 29.58 |
15. | Blue Dart Expres | 6296.00 | 59.19 | 14940.41 | 0.40 | 55.15 | -29.09 | 1417.32 | 7.14 | 17.16 | 33.65 | 28.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | ROE 5Yr % |
16. | C P C L | 641.95 | 44.65 | 9559.37 | 8.57 | 469.93 | -25.16 | 17249.12 | -2.66 | 4.30 | 49.65 | 32.82 |
Results per page