Top 3 months gainer more than 25 cr
Top 3 months gainer more than 25 cr
by Mitesh
2912 results found: Showing page 87 of 117
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|
2151. | Hemang Resources | 26.27 | 64.21 | 34.67 | 0.00 | 0.77 | -93.77 | 7.53 | 8.97 | 3.13 | 10.01 |
2152. | JMJ Fintech | 28.03 | 6.94 | 35.88 | 0.00 | 0.66 | 43.48 | 6.11 | 99.02 | 43.59 | 10.01 |
2153. | Embassy Off.REIT | 395.92 | 23.15 | 37610.70 | 0.19 | -242.88 | -185.70 | 1097.74 | 11.85 | 3.67 | 10.00 |
2154. | Cons. Finvest | 204.50 | 6.11 | 661.85 | 0.00 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 | 9.99 |
2155. | Hubtown | 201.65 | 59.67 | 2739.39 | 0.00 | 1.89 | 102.13 | 96.75 | -8.55 | 8.24 | 9.99 |
2156. | Mahanagar Gas | 1416.30 | 13.39 | 13993.58 | 2.12 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 9.97 |
2157. | Univastu India | 253.93 | 29.09 | 304.60 | 0.00 | 4.21 | -14.37 | 39.91 | 1.68 | 26.61 | 9.92 |
2158. | Sharda Ispat | 315.95 | 21.15 | 160.50 | 0.00 | 1.00 | -76.08 | 40.88 | -22.37 | 13.99 | 9.90 |
2159. | 3i Infotech | 25.09 | 16.81 | 426.11 | 0.00 | 26.90 | 155.35 | 187.00 | -5.10 | 5.13 | 9.90 |
2160. | Jyoti Resins | 1335.15 | 21.69 | 1602.18 | 0.67 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 9.89 |
2161. | Cineline India | 92.98 | 38.01 | 324.58 | 0.00 | -12.47 | 286.15 | 55.01 | 48.56 | 4.75 | 9.88 |
2162. | Vippy Spinpro | 180.90 | 9.24 | 106.19 | 0.00 | 2.55 | -8.27 | 70.04 | 10.65 | 13.78 | 9.87 |
2163. | Shervani Indl Sy | 418.70 | 27.98 | 107.73 | 0.00 | 2.01 | 176.43 | 6.42 | -75.00 | 2.69 | 9.87 |
2164. | Manba Finance | 146.91 | 19.42 | 734.21 | 0.34 | 8.02 | -18.08 | 67.94 | 23.04 | 13.07 | 9.86 |
2165. | Coromandel Engg. | 59.87 | 485.28 | 198.97 | 0.00 | 2.79 | 1843.75 | 7.06 | -70.66 | 8.29 | 9.85 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
2166. | TGV Sraac | 102.65 | 11.90 | 1099.27 | 0.97 | 21.70 | 352.61 | 486.83 | 32.29 | 10.24 | 9.84 |
2167. | Hampton Sky | 26.80 | 133.13 | 734.87 | 0.00 | -10.05 | -165.92 | 8.88 | -89.13 | 6.09 | 9.84 |
2168. | Kanco Tea | 74.81 | 38.32 | 0.00 | -9.78 | -5.27 | 4.27 | 32.20 | -4.14 | 9.84 | |
2169. | Beardsell | 30.87 | 12.38 | 121.74 | 0.32 | 1.87 | 96.84 | 75.42 | 11.12 | 15.25 | 9.82 |
2170. | DRA Consultants | 28.55 | 11.64 | 31.32 | 0.00 | 1.70 | -3.95 | 12.34 | -3.14 | 12.33 | 9.81 |
2171. | Safari Inds. | 2200.70 | 75.31 | 10754.54 | 0.14 | 37.59 | -12.97 | 421.06 | 15.23 | 18.99 | 9.80 |
2172. | Future Lifestyle | 1.68 | 33.90 | 0.00 | -7.53 | 96.27 | 177.61 | -78.68 | -72.64 | 9.80 | |
2173. | Sanofi India | 6166.00 | 37.29 | 14165.04 | 1.90 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 | 9.79 |
2174. | Aveer Foods | 750.00 | 76.68 | 302.12 | 0.00 | 0.61 | 771.43 | 26.89 | 5.87 | 17.39 | 9.79 |
2175. | Xchanging Sol. | 101.02 | 22.66 | 1123.70 | 1.98 | 14.65 | 18.34 | 50.74 | 14.13 | 15.45 | 9.78 |
Results per page