Rana
my own analysis
by Narender
2145 results found: Showing page 31 of 86
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
751. | Vinyoflex | 68.30 | 11.43 | 29.50 | 0.00 | 0.44 | -55.56 | 10.73 | -8.45 | 10.96 | 2.58 | 7.57 |
752. | Alfa Transformer | 68.95 | 62.47 | 63.09 | 0.00 | -0.12 | -200.00 | 12.49 | 10.04 | 11.53 | 1.01 | 2.53 |
753. | Jagan Lamps | 68.97 | 17.73 | 50.35 | 0.00 | 1.20 | 5.26 | 12.26 | -13.17 | 11.92 | 2.84 | 5.94 |
754. | Rossell India | 69.07 | 13.14 | 260.37 | 0.43 | -22.05 | -19.39 | 8.77 | -21.84 | 6.53 | 19.82 | 4.51 |
755. | Reliance Power | 69.18 | 28611.26 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | -183.13 | -0.43 | |
756. | Imagica. Enter. | 69.53 | 49.97 | 3934.30 | 0.00 | 15.73 | 44.93 | 94.40 | 66.70 | 7.75 | 78.73 | 5.27 |
757. | Brahmaputra Inf. | 69.55 | 6.80 | 201.82 | 0.00 | 22.21 | 394.65 | 103.10 | 90.89 | 11.03 | 29.68 | 4.18 |
758. | Haryana Leather | 69.68 | 14.87 | 34.21 | 1.44 | 0.40 | -83.12 | 13.43 | -0.74 | 8.04 | 2.30 | 4.66 |
759. | Jumbo Bag | 70.01 | 18.09 | 58.60 | 0.00 | 1.14 | 90.00 | 31.64 | 16.80 | 10.25 | 3.24 | 3.40 |
760. | Geekay Wires | 70.13 | 10.12 | 366.50 | 0.86 | 7.37 | -25.25 | 124.03 | 25.65 | 25.37 | 36.23 | 13.92 |
761. | WSFX Global | 70.18 | 25.00 | 86.74 | 1.42 | -1.87 | -287.00 | 21.80 | 20.24 | 17.36 | 3.47 | 4.06 |
762. | Cont. Chemicals | 70.20 | 35.89 | 15.79 | 0.00 | 0.20 | 66.67 | 0.06 | 20.00 | 10.74 | 0.44 | 7.58 |
763. | Metal Coatings | 70.52 | 21.80 | 51.67 | 1.42 | 1.33 | 40.00 | 40.78 | -7.28 | 12.73 | 2.37 | 4.70 |
764. | MMTC | 70.61 | 108.64 | 10591.50 | 0.00 | 2.23 | -97.21 | 0.23 | -64.06 | 7.69 | 97.49 | 2.72 |
765. | Relic Tech. | 70.63 | 36.37 | 0.00 | -0.53 | 20.90 | 0.47 | 23.68 | -16.83 | -1.49 | -16.41 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
766. | Abhishek Finle. | 70.65 | 296.27 | 32.59 | 0.00 | -0.08 | -400.00 | 0.05 | -77.27 | 2.86 | 0.11 | 1.97 |
767. | Capital Trust | 70.77 | 147.18 | 163.37 | 0.00 | 0.09 | -85.00 | 20.55 | -7.06 | 12.08 | 1.11 | 0.58 |
768. | Hipolin | 70.95 | 22.21 | 0.00 | -2.36 | -1375.00 | 4.40 | -24.79 | -25.42 | -3.28 | -22.42 | |
769. | Stratmont Indus. | 71.00 | 194.55 | 202.33 | 0.00 | 0.14 | 16.67 | 29.47 | -32.49 | 6.59 | 1.04 | 1.77 |
770. | Sicagen India | 71.03 | 18.02 | 281.07 | 0.84 | 3.97 | 28.06 | 251.65 | 13.75 | 5.45 | 15.60 | 2.20 |
771. | Lotus Eye Hospit | 71.28 | 203.07 | 148.24 | 0.00 | 0.25 | 733.33 | 11.51 | 5.79 | 2.79 | 0.73 | 1.07 |
772. | Suryalak. Cott. | 71.37 | 40.92 | 134.21 | 0.00 | 2.82 | -9.64 | 246.37 | 3.25 | 7.08 | 3.28 | 0.44 |
773. | Gorani Industrie | 71.57 | 44.63 | 38.38 | 0.00 | 0.34 | -41.38 | 7.20 | -37.93 | 9.70 | 0.86 | 2.92 |
774. | Jagran Prakashan | 71.57 | 16.58 | 1557.75 | 8.38 | -51.46 | -362.46 | 481.00 | -5.62 | 6.87 | 93.94 | 3.38 |
775. | Scan Projects | 71.90 | 36.25 | 20.66 | 0.00 | 0.38 | -49.33 | 3.04 | -0.98 | 15.06 | 0.57 | 8.77 |
Results per page