All Latest Quarterly Results
All latest quarterly results with profits
by JOHNNY
3819 results found: Showing page 118 of 153
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
2926. | Baroda Rayon | 147.90 | 10.42 | 338.85 | 0.00 | 7.10 | 98.88 | 22.36 | 113.16 | 5.49 | 7.10 |
2927. | Veritas (India) | 378.05 | 11.32 | 1013.55 | 0.01 | 24.15 | -49.76 | 586.66 | -22.35 | 5.49 | 24.15 |
2928. | Marinetrans Indi | 16.00 | 40.72 | 20.36 | 0.00 | 0.26 | 160.00 | 78.96 | 22.91 | 5.49 | 0.26 |
2929. | Central Bank | 35.80 | 7.71 | 32404.04 | 0.56 | 1284.16 | 30.00 | 8623.38 | 3.06 | 5.48 | 1225.12 |
2930. | Dhanlaxmi Bank | 27.09 | 12.29 | 1069.21 | 0.00 | 12.18 | 252.25 | 367.76 | 20.25 | 5.47 | 12.18 |
2931. | DigiSpice Tech. | 26.95 | 152.48 | 629.69 | 0.00 | 6.93 | 95.37 | 123.76 | 12.68 | 5.47 | 6.93 |
2932. | SIS | 369.15 | 16.83 | 5336.70 | 0.00 | 92.95 | 44.74 | 3548.49 | 13.38 | 5.47 | 92.95 |
2933. | U. Y. Fincorp | 14.66 | 22.08 | 278.90 | 0.00 | 5.97 | 17.52 | 21.93 | -38.47 | 5.46 | 5.97 |
2934. | Sicagen India | 75.74 | 19.72 | 299.69 | 1.34 | 4.54 | -5.42 | 204.54 | -11.93 | 5.45 | 4.54 |
2935. | Octavius Plant. | 46.08 | 15.70 | 13.82 | 0.00 | 0.28 | 3.70 | 5.56 | 11.87 | 5.44 | 0.28 |
2936. | Sandu Pharma. | 47.94 | 29.88 | 46.32 | 1.67 | 0.33 | -44.07 | 14.07 | -9.81 | 5.44 | 0.33 |
2937. | Pratik Panels | 6.54 | 78.86 | 41.80 | 0.00 | 0.24 | 380.00 | 1.72 | 123.38 | 5.43 | 0.24 |
2938. | Rishabh Instrum. | 422.25 | 42.03 | 1621.83 | 0.00 | 19.63 | 441.21 | 190.33 | 12.39 | 5.43 | 19.70 |
2939. | Bimetal Bearings | 651.90 | 22.44 | 249.68 | 1.99 | 3.69 | 24.66 | 71.66 | 22.96 | 5.42 | 3.69 |
2940. | Shivalik Rasayan | 495.10 | 51.96 | 779.81 | 0.10 | 2.82 | -54.55 | 89.31 | 19.67 | 5.40 | 1.60 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
2941. | Medicamen Biotec | 352.30 | 50.41 | 477.82 | 0.28 | 1.60 | 59.26 | 43.04 | -0.02 | 5.39 | 2.15 |
2942. | OneSource Speci. | 1861.00 | 238.32 | 21302.14 | 0.00 | -0.19 | 267.76 | 327.27 | 11.97 | 5.39 | 2.55 |
2943. | Scoobee Garments | 105.90 | 285.93 | 142.97 | 0.00 | 0.87 | 295.45 | 15.54 | 114.05 | 5.38 | 0.87 |
2944. | Brookfield India | 320.01 | 76.04 | 19448.66 | 1.62 | 132.30 | 140.00 | 641.62 | 11.83 | 5.38 | 124.56 |
2945. | Deep Diamond | 4.24 | 20.87 | 13.57 | 0.00 | 0.06 | -79.31 | 0.15 | -70.59 | 5.37 | 0.06 |
2946. | Super Fine Knit. | 10.92 | 20.19 | 13.53 | 0.00 | 0.32 | -17.95 | 14.41 | 15.65 | 5.36 | 0.32 |
2947. | Mahaveer Infoway | 9.02 | 33.12 | 4.97 | 0.00 | 0.10 | 400.00 | 0.75 | -9.64 | 5.35 | 0.10 |
2948. | Spectrum Talent | 109.90 | 35.05 | 253.79 | 0.00 | 2.40 | -68.21 | 739.53 | 26.16 | 5.35 | 2.40 |
2949. | Yatra Online | 146.00 | 47.19 | 2290.94 | 0.00 | 16.00 | 296.04 | 209.81 | 108.12 | 5.35 | 16.00 |
2950. | Virinchi | 29.99 | 6156.79 | 307.84 | 0.00 | 0.37 | -61.26 | 79.74 | 5.59 | 5.34 | 0.43 |
Results per page