How to Filter Good Stocks
Reasons to do this for an investor who is beginning out are as follows: 1) He cant track all the 4500 - 5000 stocks 2) Priority should be on not losing money and then making money 5 Metrics used are as follows: 1) Sales growth above 13% for 5 years 2) Average ROE Greater than 15% for 5 Years 3) Cumulative Free Cashflow for 10 Years over 1000Cr 4) Debt to Equity less than 10% 5) Market Cap more than 5000Cr
by Aishwarya
88 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROE 5Yr % | Free Cash Flow 10Yrs Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Castrol India | 184.76 | 18.76 | 18288.80 | 4.74 | 242.18 | 3.74 | 1545.24 | 8.67 | 60.27 | 13.81 | 44.84 | 7396.53 |
| 2. | Indian Energy Ex | 127.62 | 24.03 | 11381.57 | 2.74 | 123.96 | 10.69 | 172.25 | 21.94 | 51.79 | 13.92 | 40.44 | 2625.50 |
| 3. | I R C T C | 569.10 | 32.93 | 45528.00 | 1.49 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 15.60 | 36.82 | 4234.67 |
| 4. | BSE | 3726.20 | 69.57 | 151767.79 | 0.16 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 39.45 | 17.90 | 4133.33 |
| 5. | Ganesh Housing | 656.45 | 13.05 | 5478.10 | 0.76 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 29.12 | 23.77 | 1557.10 |
| 6. | Nippon Life Ind. | 1052.80 | 43.92 | 67174.26 | 1.71 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 13.81 | 28.27 | 6036.52 |
| 7. | HDFC AMC | 2806.30 | 42.04 | 120203.95 | 1.60 | 623.29 | -2.42 | 1050.48 | 16.56 | 42.88 | 13.42 | 29.78 | 12768.38 |
| 8. | Multi Comm. Exc. | 2902.50 | 78.98 | 74021.54 | 0.21 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 22.84 | 15.53 | 2051.26 |
| 9. | Triveni Turbine | 556.45 | 50.19 | 17695.47 | 0.72 | 91.70 | 11.43 | 624.00 | 23.96 | 41.36 | 19.65 | 23.89 | 1582.57 |
| 10. | Action Const.Eq. | 882.05 | 24.87 | 10514.37 | 0.23 | 116.41 | 4.24 | 854.63 | -2.34 | 40.11 | 23.54 | 24.10 | 1052.71 |
| 11. | Ashoka Buildcon | 134.42 | 3.61 | 3773.76 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | 14.63 | 40.07 | 4751.85 |
| 12. | Natl. Aluminium | 413.60 | 13.11 | 75972.40 | 2.54 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 14.78 | 23.14 | 15083.02 |
| 13. | Solar Industries | 15845.00 | 98.78 | 143444.13 | 0.06 | 466.54 | 41.73 | 2548.32 | 29.15 | 38.13 | 27.51 | 29.89 | 2849.79 |
| 14. | Cummins India | 5260.00 | 62.59 | 145782.39 | 0.98 | 486.06 | 4.41 | 3054.92 | -1.33 | 36.32 | 14.89 | 22.61 | 6484.26 |
| 15. | Force Motors | 18963.00 | 23.64 | 24974.90 | 0.21 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 35.43 | 16.23 | 1633.56 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROE 5Yr % | Free Cash Flow 10Yrs Rs.Cr. |
| 16. | Coal India | 472.60 | 9.37 | 291250.54 | 5.61 | 10907.79 | 12.86 | 46490.03 | 22.91 | 35.34 | 13.34 | 42.06 | 126991.33 |
| 17. | C P C L | 1082.60 | 5.19 | 16110.28 | 0.74 | 1421.85 | 202.57 | 16817.32 | -2.50 | 35.11 | 23.42 | 33.32 | 8470.34 |
| 18. | Persistent Systems | 4816.30 | 39.34 | 76008.88 | 0.73 | 529.26 | 33.73 | 4055.94 | 25.10 | 34.43 | 28.63 | 24.87 | 6178.96 |
| 19. | Cemindia Project | 912.75 | 26.27 | 15704.54 | 0.22 | 242.17 | 113.63 | 2973.49 | 17.42 | 33.83 | 29.83 | 19.12 | 1287.68 |
| 20. | BLS Internat. | 278.10 | 17.77 | 11442.31 | 0.72 | 170.22 | 34.81 | 736.46 | 43.60 | 33.62 | 22.78 | 28.66 | 1599.65 |
| 21. | Natco Pharma | 1125.00 | 12.95 | 20167.96 | 0.53 | 151.30 | 13.91 | 647.30 | 36.33 | 32.78 | 18.26 | 18.26 | 3163.50 |
| 22. | Apar Inds. | 12794.00 | 51.78 | 51344.92 | 0.40 | 208.93 | 29.80 | 5479.73 | 16.18 | 32.70 | 20.14 | 22.26 | 1869.25 |
| 23. | Ajanta Pharma | 2897.60 | 34.24 | 36158.34 | 0.97 | 266.70 | 18.40 | 1421.64 | 21.47 | 32.32 | 13.54 | 23.00 | 4385.76 |
| 24. | C D S L | 1254.70 | 57.49 | 26223.23 | 1.00 | 79.79 | -20.03 | 262.85 | 17.11 | 31.97 | 27.21 | 28.60 | 1710.86 |
| 25. | APL Apollo Tubes | 1870.60 | 43.17 | 51934.62 | 0.31 | 354.35 | 20.89 | 6269.16 | 13.81 | 31.64 | 22.11 | 23.45 | 3481.48 |
Results per page