50 DMA < 200 DMA stocks
stocks which has 2 > diviendyeild with ROE 20% for 10 years and ROCE 20% and 50 DMA < 200DMA
by Mohamed
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. | ROE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colgate-Palmoliv | 2299.30 | 44.88 | 62537.66 | 2.22 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 2328.66 | 2544.77 | 64.33 |
2. | Hindustan Zinc | 424.90 | 17.63 | 179533.80 | 6.83 | 2204.00 | -6.53 | 7723.00 | -5.01 | 60.73 | 436.09 | 451.90 | 28.20 |
3. | Accelya Solution | 1409.70 | 16.31 | 2104.16 | 3.55 | 33.95 | 8.85 | 131.73 | 2.83 | 54.27 | 1398.54 | 1438.85 | 43.59 |
4. | Indian Energy Ex | 143.92 | 29.55 | 12833.24 | 2.08 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 163.14 | 175.81 | 42.28 |
5. | Sanofi India | 5230.50 | 33.79 | 12045.84 | 2.24 | 69.50 | -25.12 | 406.30 | -12.34 | 49.16 | 5640.54 | 5869.70 | 24.31 |
6. | Coal India | 374.45 | 6.96 | 230763.36 | 7.08 | 8734.17 | -20.22 | 35842.19 | -1.71 | 48.04 | 384.91 | 397.53 | 46.23 |
7. | Advani Hotels. | 63.87 | 23.45 | 590.40 | 2.97 | 2.35 | -34.90 | 19.92 | -9.70 | 45.45 | 60.07 | 62.51 | 25.04 |
8. | Oracle Fin.Serv. | 8624.00 | 31.16 | 74945.11 | 3.07 | 641.90 | 4.09 | 1852.20 | 6.36 | 40.60 | 8698.96 | 9012.66 | 27.70 |
9. | Infosys | 1487.50 | 22.66 | 617962.58 | 2.89 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 | 1522.22 | 1624.19 | 27.02 |
10. | ITC | 398.30 | 24.90 | 498885.61 | 3.60 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 414.52 | 423.07 | 25.00 |
11. | Global Education | 65.00 | 13.95 | 330.86 | 2.31 | 4.38 | -25.26 | 14.38 | 4.20 | 35.93 | 64.04 | 64.63 | 29.74 |
12. | HCL Technologies | 1466.30 | 23.44 | 397904.71 | 3.68 | 3844.00 | -9.73 | 30349.00 | 8.17 | 31.61 | 1548.74 | 1620.90 | 23.59 |
13. | Bajaj Auto | 8679.50 | 31.92 | 242381.64 | 2.42 | 2210.44 | 13.84 | 13133.35 | 10.07 | 28.06 | 8354.97 | 8520.18 | 22.74 |
14. | Petronet LNG | 276.95 | 11.20 | 41542.50 | 3.61 | 841.88 | -23.84 | 11879.86 | -11.44 | 25.57 | 291.35 | 304.03 | 23.09 |
15. | Bhansali Engg. | 107.16 | 15.45 | 2666.77 | 3.73 | 45.89 | -13.98 | 307.91 | -9.45 | 25.35 | 111.70 | 116.05 | 26.52 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. | ROE 10Yr % |
16. | GHCL | 573.05 | 8.91 | 5505.41 | 2.09 | 144.11 | -4.33 | 795.87 | -4.17 | 24.19 | 593.08 | 610.99 | 22.26 |
17. | Mahanagar Gas | 1327.10 | 12.09 | 13108.80 | 2.26 | 324.32 | 13.98 | 1975.92 | 24.30 | 22.89 | 1382.98 | 1389.98 | 21.83 |
18. | Vinyl Chemicals | 271.80 | 22.80 | 498.40 | 2.58 | 4.45 | -9.55 | 151.23 | -2.83 | 21.12 | 294.17 | 312.29 | 20.88 |
19. | VST Industries | 276.15 | 22.28 | 4690.71 | 3.62 | 56.13 | 4.76 | 297.90 | -7.29 | 20.85 | 283.80 | 301.08 | 30.06 |
20. | Sun TV Network | 573.10 | 13.18 | 22584.99 | 2.62 | 529.21 | -5.40 | 1290.28 | -1.77 | 20.45 | 584.16 | 630.18 | 21.05 |
Results per page