Stock Finder
Company with 20k cap
by NAJUMUDHEEN
448 results found: Showing page 12 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
276. | Grauer & Weil | 105.42 | 30.41 | 4779.86 | 0.47 | 25.74 | -11.76 | 340.11 | 2.10 | 23.82 | 17.49 |
277. | Power Mech Proj. | 3142.80 | 30.45 | 9942.14 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 | 13.50 |
278. | Morganite Crucib | 1504.00 | 30.58 | 842.24 | 2.66 | 2.88 | 5.88 | 42.32 | 6.07 | 30.15 | 16.74 |
279. | Unichem Labs. | 597.15 | 30.63 | 4212.70 | 0.00 | 52.97 | 843.96 | 587.18 | 36.02 | 6.36 | 12.17 |
280. | Steelcast | 1096.70 | 30.77 | 2221.64 | 0.65 | 26.77 | 43.08 | 120.79 | 22.75 | 32.90 | 22.09 |
281. | Swaraj Engines | 4187.90 | 30.78 | 5084.72 | 2.50 | 45.42 | 29.11 | 454.16 | 29.41 | 56.21 | 34.46 |
282. | Team Lease Serv. | 2000.00 | 30.82 | 3352.29 | 0.00 | 37.88 | 27.22 | 2857.92 | 17.51 | 13.21 | 13.76 |
283. | Systematix Corp. | 103.85 | 30.99 | 1417.94 | 0.10 | 3.30 | -85.77 | 29.63 | -44.46 | 24.85 | 13.51 |
284. | Emerald Finance | 79.82 | 31.01 | 275.70 | 0.13 | 2.65 | 134.51 | 6.45 | 65.81 | 18.27 | 10.35 |
285. | Onward Technolog | 371.25 | 31.04 | 840.41 | 1.35 | 10.41 | 55.84 | 127.29 | 7.47 | 15.66 | 13.26 |
286. | Goldiam Intl. | 342.00 | 31.18 | 3648.68 | 0.58 | 23.18 | 30.70 | 198.57 | 34.30 | 24.48 | 13.66 |
287. | Ahluwalia Contr. | 942.40 | 31.32 | 6329.57 | 0.05 | 83.33 | 44.02 | 1215.84 | 4.48 | 18.50 | 14.90 |
288. | South West Pinn. | 155.80 | 31.36 | 465.06 | 0.49 | 9.12 | 307.14 | 73.81 | 64.02 | 12.56 | 10.24 |
289. | Alicon Cast. | 883.30 | 31.45 | 1448.73 | 0.85 | 9.43 | -54.09 | 424.53 | 1.25 | 11.56 | 10.03 |
290. | Sonam | 49.95 | 31.59 | 199.96 | 0.00 | 1.70 | 1.19 | 31.71 | 42.32 | 13.43 | 10.91 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 10Yr % |
291. | Refex Industries | 462.55 | 31.60 | 5985.61 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.29 | 29.58 |
292. | MPS | 2693.05 | 31.69 | 4580.54 | 2.79 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 21.21 |
293. | Loyal Equipments | 315.15 | 31.90 | 340.05 | 0.00 | 4.01 | 5.25 | 28.94 | 5.24 | 28.26 | 16.41 |
294. | eClerx Services | 3516.55 | 31.90 | 17258.70 | 0.03 | 152.51 | 17.15 | 898.29 | 17.19 | 29.08 | 24.50 |
295. | SMS Pharma. | 246.50 | 31.96 | 2185.73 | 0.16 | 20.62 | 29.52 | 248.20 | 0.98 | 12.19 | 11.02 |
296. | Gallantt Ispat L | 536.95 | 32.33 | 12954.40 | 0.19 | 116.31 | 21.93 | 1072.15 | -8.94 | 19.24 | 11.12 |
297. | Giriraj Civil | 241.90 | 32.36 | 578.64 | 0.00 | 14.97 | 75.70 | 223.01 | 139.74 | 20.32 | 11.14 |
298. | WPIL | 421.60 | 32.63 | 4117.80 | 0.95 | -23.72 | -133.90 | 571.87 | -3.30 | 15.60 | 20.69 |
299. | Uday Jewellery | 155.00 | 32.69 | 355.29 | 0.00 | 1.03 | 1616.67 | 84.52 | 102.01 | 14.15 | 12.13 |
300. | Tinna Rubber | 945.00 | 32.82 | 1617.43 | 0.53 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 | 13.05 |
Results per page