MARKET CAP 1000 TO 1500 CR
MARKET CAP 1000 TO 1500 CR
by kalpak
1419 results found: Showing page 20 of 57
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
476. | TVS Motor Co. | 2825.10 | 60.80 | 134216.86 | 0.35 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 |
477. | Matrimony.com | 502.75 | 24.72 | 1119.42 | 0.99 | 8.18 | -30.26 | 108.32 | -9.15 | 19.43 |
478. | Som Distilleries | 147.38 | 28.57 | 2878.21 | 0.00 | 21.51 | 19.57 | 301.12 | 13.06 | 19.43 |
479. | Shaily Engineer. | 1665.60 | 82.20 | 7654.28 | 0.06 | 28.59 | 47.83 | 217.83 | 27.71 | 19.40 |
480. | Godrej Consumer | 1291.50 | 69.68 | 132121.48 | 1.16 | 411.90 | 65.01 | 3597.95 | 6.27 | 19.39 |
481. | Fairchem Organic | 822.75 | 32.33 | 1071.29 | 0.91 | 3.52 | -71.45 | 113.57 | -23.32 | 19.38 |
482. | PG Electroplast | 787.45 | 77.53 | 22312.13 | 0.03 | 145.23 | 108.81 | 1909.86 | 77.40 | 19.36 |
483. | P N Gadgil Jewe. | 559.85 | 34.81 | 7597.63 | 0.00 | 61.99 | 12.85 | 1588.22 | 5.04 | 19.35 |
484. | Medi Assist Ser. | 476.15 | 36.92 | 3357.93 | 0.84 | 21.59 | -14.92 | 188.87 | 13.24 | 19.33 |
485. | JK Tyre & Indust | 354.00 | 16.05 | 9700.31 | 1.27 | 52.60 | -71.50 | 3673.68 | -0.38 | 19.31 |
486. | Bajaj Consumer | 174.58 | 19.90 | 2492.89 | 1.72 | 30.98 | -12.93 | 250.49 | 4.39 | 19.27 |
487. | L T Foods | 384.15 | 22.04 | 13339.72 | 0.52 | 160.52 | 7.91 | 2228.36 | 7.40 | 19.23 |
488. | Blue Dart Expres | 6912.00 | 59.63 | 16402.18 | 0.36 | 81.01 | -8.86 | 1511.69 | 9.31 | 19.22 |
489. | Jindal Saw | 221.83 | 9.73 | 14186.21 | 0.90 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.21 |
490. | Gujarat Gas | 467.15 | 28.00 | 32158.14 | 1.21 | 287.88 | -21.98 | 4102.01 | -0.78 | 19.16 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
491. | Happy Forgings | 818.40 | 28.83 | 7712.78 | 0.49 | 67.77 | 3.01 | 351.97 | 2.51 | 19.16 |
492. | Praj Industries | 494.85 | 45.56 | 9095.99 | 1.21 | 39.81 | -56.70 | 859.68 | -15.60 | 19.15 |
493. | MOIL | 365.90 | 19.51 | 7445.52 | 1.65 | 115.65 | 26.88 | 433.39 | 4.21 | 19.12 |
494. | Hitachi Energy | 15990.00 | 185.61 | 71271.21 | 0.03 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 |
495. | GMM Pfaudler | 1126.60 | 46.97 | 5064.88 | 0.18 | 40.03 | 43.32 | 801.48 | -6.37 | 19.08 |
496. | PSP Projects | 669.80 | 39.77 | 2655.21 | 0.00 | 6.08 | -81.30 | 623.21 | -10.54 | 19.08 |
497. | Rainbow Child. | 1358.00 | 57.93 | 13790.72 | 0.22 | 68.94 | 10.56 | 398.08 | 18.49 | 19.08 |
498. | Crompton Gr. Con | 351.35 | 40.69 | 22620.24 | 0.85 | 171.74 | 27.02 | 2060.64 | 5.08 | 19.01 |
499. | Safari Inds. | 2257.80 | 77.29 | 11037.60 | 0.12 | 37.59 | -12.97 | 421.06 | 15.23 | 18.99 |
500. | Laxmi Dental | 403.65 | 88.76 | 2218.55 | 0.00 | 4.82 | 70.01 | 61.67 | 29.04 | 18.83 |
Results per page