Piotroski Score
Companies with Piotroski score of 9 which reflects nine criteria used to determine the strength of a firm's financial position. It is based on 3 most important criteria: Profitability, Leverage and operating efficiency.
by Sumeet
501 results found: Showing page 6 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
126. | Arabian Petrol. | 86.50 | 9.74 | 94.22 | 0.00 | 4.49 | 50.90 | 146.19 | 1.70 | 18.68 | 9.00 |
127. | S & T Corporatio | 5.90 | 375.69 | 18.78 | 0.00 | -0.06 | 14.29 | 0.04 | 0.00 | 0.27 | 9.00 |
128. | Indogulf Cropsci | 116.51 | 23.46 | 737.08 | 0.00 | 13.48 | 9.00 | ||||
129. | SML ISUZU | 3685.10 | 37.59 | 5346.78 | 0.49 | 66.96 | 44.34 | 845.89 | 13.39 | 27.14 | 8.00 |
130. | Munjal Showa | 151.52 | 21.00 | 606.40 | 2.97 | 8.92 | 14.07 | 302.89 | 2.92 | 5.26 | 8.00 |
131. | Frontier Springs | 5163.05 | 58.69 | 2034.24 | 0.03 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 8.00 |
132. | Bharat Seats | 108.11 | 21.04 | 685.97 | 1.02 | 11.39 | 40.97 | 392.91 | 41.28 | 15.65 | 8.00 |
133. | Jay Ushin | 627.50 | 19.76 | 242.21 | 0.48 | 2.94 | -15.27 | 228.90 | 23.19 | 13.07 | 8.00 |
134. | Real Eco-Energy | 5.87 | 81.53 | 58.70 | 0.00 | 0.81 | 224.00 | 3.35 | 8.60 | 8.00 | |
135. | Kothari Ferment. | 67.11 | 124.28 | 100.67 | 0.00 | 1.05 | 20.69 | 32.18 | 0.59 | 5.45 | 8.00 |
136. | Pion. Agro Extr. | 19.68 | 106.50 | 8.52 | 0.00 | -0.01 | 91.67 | 1.03 | -0.96 | 1.72 | 8.00 |
137. | Ajanta Soya | 37.31 | 11.06 | 300.28 | 0.00 | 5.02 | 86.62 | 388.39 | 61.81 | 27.54 | 8.00 |
138. | KSE | 2361.80 | 8.45 | 755.78 | 1.27 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 8.00 |
139. | IEL | 4.73 | 143.42 | 61.67 | 0.00 | -0.22 | -257.14 | 0.01 | -99.89 | 2.47 | 8.00 |
140. | Rana Sugars | 15.14 | 6.72 | 231.00 | 0.00 | 39.80 | 83.41 | 474.84 | 14.31 | 8.02 | 8.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
141. | Tai Industries | 34.99 | 19.08 | 20.99 | 0.00 | -0.01 | -101.56 | 59.84 | 76.36 | 5.35 | 8.00 |
142. | Dalmia Bharat | 390.50 | 8.23 | 3157.87 | 1.54 | 206.32 | 125.93 | 1017.87 | 35.71 | 9.48 | 8.00 |
143. | Sainik Finance | 38.19 | 6.72 | 41.55 | 0.00 | 2.67 | 444.90 | 5.26 | 42.55 | 11.75 | 8.00 |
144. | Murudesh.Ceramic | 46.93 | 28.65 | 284.19 | 1.07 | 3.46 | 195.73 | 66.40 | 28.53 | 5.24 | 8.00 |
145. | Shelter Infra | 15.87 | 24.65 | 5.67 | 0.00 | 0.04 | 123.53 | 0.60 | 1.69 | 1.46 | 8.00 |
146. | Gyan Developers | 59.31 | 18.54 | 17.80 | 0.00 | 1.38 | 13900.00 | 3.52 | 32.24 | 8.00 | |
147. | TeleCanor Global | 9.18 | 14.32 | 10.45 | 0.00 | 0.08 | 188.89 | 1.06 | 16.44 | 8.00 | |
148. | Tirupati Sarjan | 15.09 | 9.65 | 49.80 | 0.00 | 1.35 | 51.69 | 77.90 | 8.18 | 9.04 | 8.00 |
149. | HB Estate Devel. | 86.99 | 17.30 | 186.68 | 0.00 | 4.58 | 1.33 | 33.23 | 5.96 | 8.23 | 8.00 |
150. | Alpine Housing | 162.30 | 54.80 | 281.13 | 0.31 | 2.34 | 96.72 | 15.44 | 0.32 | 8.57 | 8.00 |
Results per page