Swing - Low volatility Stocks
Swing - Low volatility Stocks
by Ganesh
27 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Suzlon Energy | 53.47 | 22.50 | 72719.02 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 | 0.05 | 176.10 |
| 2. | NBCC | 95.49 | 38.83 | 25785.02 | 0.70 | 197.22 | -2.79 | 3022.39 | 7.59 | 33.17 | 0.00 | 17.30 |
| 3. | Indian Energy Ex | 128.44 | 24.14 | 11437.66 | 2.73 | 123.96 | 10.69 | 172.25 | 21.94 | 51.79 | 0.01 | 14.24 |
| 4. | Billionbrains | 189.91 | 57.19 | 119116.58 | 0.00 | 686.35 | 122.06 | 1505.37 | 87.93 | 37.32 | 0.03 | 14.18 |
| 5. | Sandur Manganese | 234.17 | 16.71 | 11387.09 | 0.18 | 236.28 | 50.94 | 1511.39 | 14.39 | 24.40 | 0.31 | 53.30 |
| 6. | Engineers India | 254.05 | 18.40 | 14272.75 | 1.57 | 347.17 | 219.30 | 1210.24 | 58.29 | 25.01 | 0.01 | 86.74 |
| 7. | Emmvee Photovol. | 259.00 | 16.58 | 17935.15 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 0.10 | 193.15 |
| 8. | BLS Internat. | 260.45 | 16.62 | 10705.72 | 0.77 | 170.22 | 34.81 | 736.46 | 43.60 | 33.62 | 0.19 | 41.91 |
| 9. | International Ge | 325.85 | 26.47 | 14073.32 | 0.77 | 134.55 | 18.25 | 319.67 | 20.63 | 53.62 | 0.10 | 24.41 |
| 10. | Natl. Aluminium | 416.45 | 13.19 | 76477.16 | 2.52 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 0.00 | 10.05 |
| 11. | Tilaknagar Inds. | 428.25 | 37.37 | 10558.52 | 0.23 | -105.41 | 18.69 | 663.74 | 94.97 | 28.19 | 0.02 | 47.34 |
| 12. | Bharat Electron | 428.85 | 52.50 | 313077.78 | 0.56 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 | 0.00 | 19.48 |
| 13. | Hexaware Tech. | 483.05 | 20.13 | 29521.18 | 2.38 | 351.60 | 7.46 | 3613.00 | 12.63 | 30.07 | 0.11 | 19.80 |
| 14. | Elgi Equipments | 524.40 | 40.08 | 16629.93 | 0.42 | 95.20 | 31.40 | 1003.40 | 18.38 | 21.91 | 0.26 | 27.92 |
| 15. | I R C T C | 538.85 | 31.18 | 43116.04 | 1.58 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 0.02 | 12.08 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit growth % |
| 16. | Tenneco Clean | 604.00 | 43.17 | 24385.56 | 0.00 | 118.81 | 10.26 | 1285.26 | 14.23 | 57.30 | 0.02 | 32.38 |
| 17. | Hindustan Zinc | 669.25 | 20.64 | 282673.54 | 1.64 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.31 | 0.39 | 32.59 |
| 18. | Jyoti CNC Auto. | 720.90 | 46.34 | 16423.20 | 0.00 | 88.51 | 10.31 | 575.90 | 28.12 | 24.35 | 0.40 | 15.56 |
| 19. | HBL Engineering | 784.40 | 26.60 | 21745.95 | 0.25 | 220.10 | 242.37 | 874.04 | 93.99 | 27.33 | 0.04 | 147.64 |
| 20. | Life Insurance | 805.00 | 9.60 | 508871.36 | 1.49 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 0.00 | 22.96 |
| 21. | Anthem Bioscienc | 820.10 | 91.65 | 46071.85 | 0.00 | 92.82 | -10.85 | 423.15 | -15.00 | 28.50 | 0.04 | 22.85 |
| 22. | KFin Technolog. | 820.40 | 40.15 | 14162.55 | 0.91 | 81.15 | -1.11 | 347.33 | 22.86 | 30.48 | 0.03 | 10.87 |
| 23. | CG Power & Ind | 848.25 | 108.62 | 133554.59 | 0.15 | 363.46 | 33.67 | 3441.76 | 25.03 | 27.01 | 0.01 | 29.58 |
| 24. | Cemindia Project | 926.75 | 26.66 | 15936.58 | 0.22 | 242.17 | 113.63 | 2973.49 | 17.42 | 33.83 | 0.38 | 64.96 |
| 25. | Waaree Renewab. | 963.30 | 20.98 | 10042.85 | 0.10 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 0.16 | 108.05 |
Results per page