Decent stocks
see the query
by GOKUL
213 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sathlokhar | 498.95 | 31.15 | 1204.34 | 0.00 | 16.45 | 319.64 | 141.87 | 205.75 | 116.56 | 0.00 |
2. | P & G Hygiene | 14001.00 | 63.50 | 45455.96 | 1.40 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 | 0.00 |
3. | Tips Music | 610.65 | 46.93 | 7813.32 | 1.17 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 0.02 |
4. | Colgate-Palmoliv | 2595.50 | 48.30 | 70593.88 | 1.88 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 | 0.04 |
5. | TAC Infosec | 1005.00 | 80.46 | 1053.20 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 88.16 | 0.03 |
6. | Waaree Renewab. | 931.30 | 41.62 | 9689.41 | 0.11 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 0.06 |
7. | Network People | 2011.80 | 78.83 | 3856.81 | 0.00 | 5.13 | -21.44 | 21.24 | -32.34 | 83.46 | 0.00 |
8. | Esab India | 4599.95 | 41.13 | 7080.69 | 2.41 | 40.38 | 6.40 | 337.49 | 11.96 | 75.86 | 0.01 |
9. | Shilchar Tech. | 6240.00 | 32.44 | 4759.15 | 0.21 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 0.00 |
10. | Jyoti Resins | 1217.60 | 20.05 | 1461.12 | 0.72 | 19.06 | 15.94 | 71.09 | 14.81 | 65.88 | 0.00 |
11. | TCS | 3439.40 | 25.63 | 1244098.89 | 1.61 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 0.10 |
12. | Coal India | 379.35 | 6.80 | 233783.09 | 6.74 | 8491.22 | -17.19 | 35779.78 | -1.03 | 63.59 | 0.08 |
13. | Gillette India | 7885.90 | 54.22 | 25700.16 | 0.83 | 125.97 | 21.18 | 685.55 | 7.21 | 58.91 | 0.00 |
14. | Jeena Sikho | 2256.50 | 66.60 | 5609.68 | 0.18 | 46.88 | 47.28 | 214.13 | 36.08 | 57.94 | 0.00 |
15. | Cams Services | 3607.20 | 40.48 | 17832.91 | 1.26 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 0.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
16. | Wealth First Por | 885.00 | 17.90 | 942.97 | 1.35 | 8.98 | 0.10 | 15.78 | 5.34 | 56.85 | 0.04 |
17. | Anand Rathi Wea. | 1687.90 | 46.75 | 14016.67 | 0.62 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 0.12 |
18. | Castrol India | 197.75 | 20.69 | 19559.90 | 4.35 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 0.04 |
19. | Sahana Systems | 1310.00 | 41.57 | 1157.66 | 0.00 | 14.15 | 213.05 | 52.64 | 117.88 | 55.04 | 0.06 |
20. | I R C T C | 732.55 | 47.51 | 58638.43 | 0.94 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 0.01 |
21. | Indian Energy Ex | 193.95 | 41.73 | 17297.94 | 1.57 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 0.01 |
22. | Owais Metal | 598.20 | 32.57 | 1087.67 | 0.00 | 24.72 | 264.06 | 105.13 | 248.11 | 52.14 | 0.46 |
23. | Monarch Networth | 296.70 | 15.04 | 2327.91 | 0.17 | 40.51 | 5.06 | 76.65 | -7.49 | 51.84 | 0.03 |
24. | Ingersoll-Rand | 3668.80 | 43.92 | 11581.68 | 1.93 | 77.66 | 40.99 | 385.32 | 17.04 | 51.35 | 0.01 |
25. | Glaxosmi. Pharma | 2819.65 | 55.93 | 47766.59 | 1.14 | 229.88 | 29.42 | 949.42 | 17.90 | 51.33 | 0.01 |
Results per page