50 dma uptrend
50 dma uptrend
by Dixitparesh
1613 results found: Showing page 18 of 65
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 50 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
426. | Hira Automobile | 382.85 | 134.98 | 105.29 | 0.00 | 0.15 | 314.29 | 46.31 | -35.78 | 9.65 | 215.25 | 221.82 |
427. | Uniparts India | 381.25 | 17.63 | 1719.97 | 3.74 | 34.46 | 38.45 | 273.65 | 4.77 | 12.39 | 367.55 | 368.09 |
428. | Aries Agro | 380.85 | 14.96 | 501.01 | 0.26 | -3.91 | 34.34 | 127.77 | 19.65 | 18.51 | 350.97 | 352.14 |
429. | Sigma Solve | 379.20 | 19.50 | 396.63 | 0.13 | 5.19 | 31.81 | 20.66 | 29.12 | 59.20 | 371.47 | 371.77 |
430. | Epack Durable | 378.70 | 62.06 | 3632.92 | 0.00 | 23.86 | 1.32 | 662.39 | -14.38 | 9.91 | 366.97 | 367.43 |
431. | Indosolar | 378.20 | 8.91 | 1573.45 | 0.00 | 116.79 | 2445.18 | 194.68 | 77.05 | 128.24 | 138.04 | |
432. | Softtech Enginee | 378.10 | 400.20 | 524.26 | 0.00 | 0.07 | -96.75 | 31.00 | 38.64 | 4.38 | 373.61 | 373.78 |
433. | Dhunseri Vent. | 370.65 | 8.98 | 1296.88 | 1.35 | 70.81 | 1.48 | 173.48 | 7.56 | 6.55 | 345.59 | 346.57 |
434. | Brainbees Solut. | 370.45 | 19331.00 | 0.00 | -111.53 | -19.62 | 1930.32 | 15.81 | -0.40 | 365.70 | 365.89 | |
435. | Genus Power | 369.60 | 29.33 | 11230.16 | 0.16 | 128.49 | 215.93 | 942.42 | 127.55 | 19.20 | 363.41 | 363.65 |
436. | Zuari Agro Chem. | 369.20 | 6.10 | 1552.14 | 0.00 | 127.38 | 980.68 | 1246.05 | 13.62 | 12.90 | 247.45 | 252.22 |
437. | Elnet Technolog | 368.60 | 8.40 | 147.44 | 0.46 | 4.73 | 16.79 | 5.23 | -11.21 | 15.36 | 351.48 | 352.15 |
438. | Naturite Agro | 368.00 | 194.89 | 0.00 | -0.67 | -122.56 | 4.85 | 141.29 | -16.07 | 362.36 | 362.58 | |
439. | Master Component | 366.85 | 35.79 | 146.74 | 0.14 | 4.82 | 45.51 | 24.67 | 78.77 | 20.16 | 357.69 | 358.05 |
440. | Ujaas Energy | 366.65 | 460.42 | 4074.68 | 0.00 | 0.30 | -97.43 | 7.77 | 13.60 | 10.44 | 292.35 | 295.27 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 50 DMA Rs. |
441. | Firstsour.Solu. | 366.25 | 41.71 | 25930.10 | 1.09 | 169.32 | 25.19 | 2217.65 | 23.81 | 15.37 | 357.50 | 357.84 |
442. | GRM Overseas | 365.45 | 35.78 | 2190.86 | 0.00 | 20.48 | -3.26 | 291.39 | -28.22 | 13.50 | 357.15 | 357.47 |
443. | Simplex Castings | 364.55 | 14.37 | 262.41 | 0.00 | 4.74 | 192.59 | 45.20 | 64.42 | 24.10 | 352.64 | 353.10 |
444. | Goldiam Intl. | 363.95 | 30.26 | 3891.67 | 0.55 | 33.61 | 52.50 | 229.73 | 38.56 | 24.48 | 352.26 | 352.72 |
445. | Gopal Snacks | 362.90 | 101.62 | 4502.77 | 0.28 | 2.52 | -90.04 | 322.17 | -9.07 | 16.70 | 347.77 | 348.37 |
446. | N R Agarwal Inds | 361.75 | 35.37 | 624.33 | 0.55 | -6.82 | -143.55 | 465.74 | 88.38 | 5.58 | 341.90 | 342.68 |
447. | IRIS Business | 360.75 | 56.45 | 735.56 | 0.00 | 2.88 | -40.13 | 34.64 | 14.14 | 30.21 | 344.94 | 345.56 |
448. | Mangalore Chem. | 360.45 | 26.34 | 4252.27 | 0.42 | 61.63 | 40.36 | 862.16 | 5.91 | 15.36 | 297.61 | 300.08 |
449. | Rallis India | 360.00 | 40.92 | 7002.84 | 0.69 | 95.00 | 97.92 | 957.00 | 22.22 | 10.12 | 336.77 | 337.68 |
450. | Go Digit General | 358.40 | 71.52 | 33039.25 | 0.00 | 138.33 | 36.50 | 2235.97 | 6.20 | 10.80 | 346.45 | 346.92 |
Results per page