INTRADAY BUY
HIGH VOL STOCKS
by benny
112 results found: Showing page 3 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|
51. | Manappuram Fin. | 259.40 | 18.22 | 21956.48 | 1.36 | -203.18 | -134.04 | 2359.73 | 0.50 | 11.03 | 2497386 |
52. | CESC | 177.40 | 17.23 | 23515.61 | 2.50 | 385.00 | -6.75 | 3877.00 | 14.47 | 10.88 | 1391950 |
53. | Tata Power Co. | 399.15 | 34.11 | 127542.01 | 0.56 | 1306.09 | 18.16 | 17095.88 | 7.88 | 10.81 | 6326388 |
54. | NTPC | 333.55 | 13.86 | 323432.28 | 2.34 | 7897.14 | 23.38 | 49833.70 | 4.63 | 10.76 | 5010972 |
55. | NLC India | 239.65 | 12.69 | 33230.77 | 1.27 | 468.46 | 311.11 | 3836.00 | 8.34 | 10.75 | 1262159 |
56. | H P C L | 423.65 | 13.40 | 90145.16 | 2.48 | 3415.44 | 26.06 | 109632.80 | -4.40 | 10.51 | 2664867 |
57. | REC Ltd | 399.00 | 6.14 | 105065.66 | 4.62 | 4465.71 | 29.06 | 14737.45 | 12.68 | 9.96 | 8464183 |
58. | S C I | 214.05 | 11.82 | 9970.43 | 0.23 | 185.14 | -39.75 | 1325.19 | -6.18 | 9.89 | 1271236 |
59. | Power Fin.Corpn. | 408.40 | 5.87 | 134776.11 | 3.85 | 8357.88 | 12.31 | 29265.03 | 21.22 | 9.73 | 3652600 |
60. | H U D C O | 216.25 | 16.06 | 43291.10 | 1.93 | 727.74 | 3.94 | 2844.99 | 37.76 | 9.62 | 2759862 |
61. | FSN E-Commerce | 210.55 | 911.38 | 60221.90 | 0.00 | 19.05 | 174.89 | 2061.76 | 23.61 | 9.56 | 3450759 |
62. | Bajaj Housing | 115.75 | 42.62 | 96446.77 | 0.00 | 583.30 | 20.86 | 2615.71 | 18.43 | 9.55 | 5388982 |
63. | JM Financial | 164.00 | 20.32 | 15681.16 | 1.59 | 235.02 | 782.36 | 1003.92 | -20.37 | 9.39 | 6552730 |
64. | Indian Renewable | 150.25 | 27.05 | 42208.67 | 0.00 | 246.68 | -35.71 | 1947.29 | 28.94 | 9.37 | 7580516 |
65. | Aditya Birla Cap | 252.55 | 20.05 | 65937.72 | 0.00 | 885.61 | -29.66 | 12214.04 | 13.31 | 9.33 | 4505394 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
66. | Zee Entertainmen | 118.85 | 14.88 | 11415.78 | 0.84 | 143.70 | -0.88 | 1824.80 | -14.35 | 9.21 | 13240716 |
67. | Tata Steel | 161.45 | 60.67 | 201546.55 | 2.24 | 1200.88 | 90.93 | 56218.11 | -4.21 | 8.83 | 19928012 |
68. | M & M Fin. Serv. | 250.95 | 15.27 | 34881.33 | 2.54 | 528.96 | 6.21 | 4990.61 | 15.64 | 8.77 | 4959386 |
69. | L&T Finance Ltd | 204.75 | 19.22 | 51140.58 | 1.35 | 700.84 | 2.28 | 4259.57 | 12.56 | 8.71 | 4572758 |
70. | Exide Inds. | 392.05 | 43.38 | 33324.25 | 0.52 | 187.91 | 1.15 | 4335.42 | 3.89 | 8.65 | 1552656 |
71. | Bandhan Bank | 173.55 | 13.61 | 27958.39 | 0.86 | 371.96 | -65.02 | 5475.61 | -1.09 | 7.83 | 7334698 |
72. | Religare Enterp. | 267.35 | 70.61 | 8840.01 | 0.00 | 151.30 | 2986.97 | 2028.41 | 9.31 | 7.70 | 2183218 |
73. | Natl.Fertilizer | 98.50 | 26.22 | 4832.20 | 0.29 | 134.79 | -35.10 | 4456.51 | -15.66 | 7.70 | 2033467 |
74. | DCB Bank | 134.05 | 6.84 | 4215.64 | 0.99 | 177.07 | 13.74 | 1741.89 | 20.58 | 7.67 | 1016203 |
75. | R C F | 152.20 | 35.06 | 8396.74 | 0.84 | 72.46 | -17.13 | 3729.67 | -3.87 | 7.50 | 1217647 |
Results per page