BIG
GOOD COMPANIES
by rohit
344 results found: Showing page 1 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Banganga Paper | 70.99 | 452.33 | 850.38 | 0.00 | 1.00 | 10100.00 | 20.49 | 18527.27 | 26.95 | 23.66 |
2. | Oswal Agro Mills | 77.24 | 9.19 | 1036.79 | 0.00 | 63.12 | 5436.84 | 98.49 | 15785.48 | 16.29 | 12.62 |
3. | Cool Caps | 77.45 | 74.80 | 895.32 | 0.00 | 6.88 | 4814.29 | 142.29 | 98.15 | 15.58 | 24.51 |
4. | Paradeep Phosph. | 217.80 | 22.14 | 17758.45 | 0.23 | 255.85 | 4655.58 | 3754.06 | 57.90 | 13.92 | 14.44 |
5. | UVS Hospitality | 138.95 | 29.57 | 497.62 | 0.00 | 2.22 | 3350.00 | 30.16 | 2352.03 | 22.16 | 21.20 |
6. | Unifinz Capital | 598.95 | 26.44 | 530.29 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.09 | 49.38 |
7. | Amal | 982.85 | 31.77 | 1215.06 | 0.10 | 9.40 | 1988.89 | 47.31 | 130.67 | 35.95 | 34.65 |
8. | Marsons | 194.25 | 119.10 | 3343.04 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 41.07 |
9. | Uday Jewellery | 148.10 | 31.23 | 339.47 | 0.00 | 1.03 | 1616.67 | 84.52 | 102.01 | 14.15 | 11.85 |
10. | Narmada Macplast | 214.60 | 14.42 | 77.75 | 0.05 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | 107.16 |
11. | Artefact Project | 72.66 | 7.23 | 52.86 | 0.00 | 2.98 | 1190.91 | 12.74 | 78.93 | 13.45 | 11.70 |
12. | Arih.Found.Hsg. | 1028.20 | 24.00 | 1024.67 | 0.10 | 11.46 | 1173.33 | 67.43 | 48.36 | 20.44 | 17.00 |
13. | Twamev Constr. | 30.45 | 4.81 | 471.98 | 0.00 | 52.85 | 1146.09 | 49.73 | 119.46 | 17.21 | 35.61 |
14. | Osiajee Texfab | 279.05 | 30.14 | 150.69 | 0.00 | 3.62 | 1106.67 | 4.86 | 604.35 | 30.37 | 40.11 |
15. | Sejal Glass | 495.90 | 45.70 | 500.86 | 0.00 | 3.79 | 1084.38 | 67.59 | 35.34 | 13.55 | 32.61 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | Expo Gas Contain | 70.02 | 50.19 | 159.62 | 0.00 | 1.57 | 1081.25 | 39.83 | 51.85 | 12.84 | 11.99 |
17. | Ratnabhumi Dev. | 172.95 | 41.50 | 236.94 | 0.00 | 2.51 | 1040.91 | 33.71 | 16755.00 | 11.28 | 15.02 |
18. | Mehai Technology | 14.05 | 69.60 | 520.59 | 0.00 | 1.02 | 1033.33 | 52.23 | 1092.47 | 13.57 | 10.63 |
19. | Royal India Corp | 8.20 | 6.23 | 89.77 | 0.00 | 3.22 | 947.37 | 41.67 | 267.14 | 10.66 | 38.91 |
20. | Colab Platforms | 56.83 | 405.36 | 1159.33 | 0.01 | 0.95 | 850.00 | 20.43 | 18472.73 | 13.61 | 12.36 |
21. | GACM Tech | 0.52 | 9.61 | 67.39 | 0.00 | 3.24 | 825.71 | 6.70 | 308.54 | 16.43 | 14.51 |
22. | HCP Plastene | 208.50 | 23.11 | 222.57 | 0.00 | 10.54 | 800.00 | 122.28 | 59.57 | 13.24 | 17.66 |
23. | Aryaman Fin.Serv | 706.15 | 27.40 | 864.82 | 0.00 | 10.59 | 771.88 | 39.45 | 529.19 | 31.88 | 31.30 |
24. | Axis Solution | 17.35 | 2.34 | 82.00 | 0.00 | 14.23 | 732.16 | 98.59 | 77.38 | 30.37 | 39.84 |
25. | AWFIS Space | 583.05 | 96.47 | 4156.83 | 0.00 | 11.23 | 700.72 | 339.69 | 46.22 | 12.58 | 23.58 |
Results per page