Fundamental Good Stock
EPS last year >EPS preceding year AND Average return on equity 3Years > 15% AND Debt to equity < 0.6 AND Cash end of last year >Cash end of preceding year AND Market Capitalization > 500 AND Free cash flow last year > 100
by Swaroop
108 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Ann Rs. | EPS Prev Ann Rs. | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Suzlon Energy | 57.92 | 24.95 | 78931.40 | 0.00 | 1114.35 | -5.74 | 5493.25 | 44.94 | 35.07 | 2.33 | 1.53 | 38.95 |
| 2. | NMDC | 88.09 | 10.39 | 77447.12 | 3.75 | 2027.17 | 37.19 | 11343.13 | 61.94 | 27.58 | 8.47 | 7.43 | 23.61 |
| 3. | Bhansali Engg. | 98.91 | 13.66 | 2461.46 | 4.04 | 51.60 | 30.63 | 341.61 | -0.97 | 23.75 | 7.24 | 7.23 | 17.98 |
| 4. | NBCC | 109.14 | 44.53 | 29467.80 | 0.61 | 253.52 | -0.95 | 4559.80 | -1.81 | 30.95 | 2.67 | 2.00 | 24.78 |
| 5. | Ashoka Buildcon | 132.61 | 4.63 | 3722.67 | 0.00 | 146.80 | -64.65 | 1954.30 | -27.47 | 26.52 | 90.84 | 60.35 | 28.52 |
| 6. | Saksoft | 143.67 | 13.91 | 1904.36 | 0.70 | 35.93 | 19.65 | 248.85 | 3.74 | 25.50 | 10.05 | 8.21 | 19.78 |
| 7. | Sandur Manganese | 215.35 | 15.36 | 10468.27 | 0.19 | 236.28 | 50.94 | 1511.39 | 14.39 | 24.40 | 13.51 | 9.67 | 18.39 |
| 8. | NIIT Learning | 221.37 | 13.38 | 3047.63 | 1.36 | 77.11 | 10.03 | 525.22 | 22.23 | 20.59 | 18.01 | 16.71 | 20.35 |
| 9. | Gokul Agro | 222.43 | 17.77 | 6563.61 | 0.00 | 118.92 | 144.14 | 6200.19 | 13.51 | 36.73 | 12.52 | 8.32 | 26.26 |
| 10. | Engineers India | 232.26 | 18.88 | 13054.00 | 1.72 | 195.53 | -30.12 | 926.29 | -8.31 | 30.63 | 12.30 | 10.32 | 22.76 |
| 11. | Marksans Pharma | 247.13 | 26.80 | 11199.04 | 0.32 | 149.03 | 63.59 | 856.11 | 20.84 | 18.84 | 9.22 | 8.40 | 16.07 |
| 12. | Canara Robeco | 250.91 | 24.55 | 5003.58 | 1.59 | 41.36 | -0.89 | 103.63 | 2.81 | 40.11 | 10.22 | 9.56 | 34.27 |
| 13. | VST Industries | 258.95 | 15.05 | 4398.55 | 4.63 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 | 17.21 | 17.10 | 20.67 |
| 14. | R Systems Intl. | 262.30 | 13.46 | 3107.90 | 4.77 | 65.41 | 69.50 | 574.77 | 29.90 | 19.48 | 15.73 | 11.09 | 23.35 |
| 15. | BLS Internat. | 264.20 | 15.84 | 10878.19 | 0.76 | 186.90 | 31.57 | 814.56 | 17.58 | 29.34 | 16.68 | 12.34 | 32.88 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Ann Rs. | EPS Prev Ann Rs. | ROE 3Yr % |
| 16. | Park Medi World | 270.60 | 45.28 | 11688.05 | 0.00 | 76.77 | 58.03 | 460.41 | 30.09 | 19.34 | 5.98 | 5.34 | 18.73 |
| 17. | B P C L | 312.10 | 5.18 | 135404.76 | 5.61 | 5624.54 | 26.07 | 118700.88 | 6.72 | 25.69 | 59.57 | 30.74 | 28.56 |
| 18. | Eveready Inds. | 345.85 | 17.18 | 2513.89 | 0.43 | 141.76 | 790.21 | 327.23 | 9.43 | 17.18 | 23.60 | 11.34 | 22.48 |
| 19. | Monarch Networth | 347.65 | 15.22 | 2757.15 | 0.29 | 45.56 | 84.16 | 99.87 | 63.80 | 27.68 | 22.86 | 19.02 | 26.10 |
| 20. | International Ge | 366.60 | 27.21 | 15842.97 | 0.68 | 174.23 | 25.22 | 296.28 | 26.51 | 30.72 | 12.66 | 10.16 | 31.82 |
| 21. | Natl. Aluminium | 366.65 | 11.62 | 67340.10 | 2.86 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 31.56 | 28.68 | 25.72 |
| 22. | L T Foods | 381.50 | 21.18 | 13247.70 | 0.79 | 135.67 | -15.48 | 2906.70 | 30.44 | 17.74 | 18.01 | 17.43 | 16.76 |
| 23. | Zensar Tech. | 464.20 | 13.31 | 10560.35 | 2.80 | 210.60 | 19.17 | 1450.40 | 6.73 | 23.54 | 34.05 | 28.61 | 18.06 |
| 24. | Sumitomo Chemi. | 473.25 | 42.60 | 23622.07 | 0.25 | 110.61 | 12.40 | 671.49 | 1.01 | 23.46 | 10.88 | 10.06 | 17.35 |
| 25. | Transrail Light | 496.50 | 16.02 | 6665.81 | 0.16 | 96.50 | -23.76 | 1863.46 | -4.24 | 29.18 | 30.06 | 24.33 | 21.37 |
Results per page