Quarterly CA Rachana
QOQ > 50% sales QOQ > 40 % Profit
by Senthil
436 results found: Showing page 9 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Sakthi Sugars | 24.50 | 7.68 | 290.82 | 0.00 | 74.10 | 716.08 | 321.83 | 7.69 | 11.75 | 130.31 | 421.61 |
202. | CWD | 1445.00 | 246.68 | 619.16 | 0.00 | 4.33 | 18.31 | 26.34 | 70.93 | 11.74 | 277.91 | 336.61 |
203. | Foods & Inns | 106.79 | 18.67 | 782.67 | 0.28 | 22.93 | 338.43 | 397.33 | 15.09 | 11.69 | 109.75 | 2802.53 |
204. | Artemis Electri. | 25.19 | 82.23 | 632.36 | 0.02 | 3.81 | 632.69 | 37.49 | 1423.98 | 11.68 | 103.20 | 38.55 |
205. | Parin Enterpris. | 378.05 | 60.83 | 420.31 | 0.05 | 5.80 | 632.85 | 130.55 | 286.93 | 11.67 | 251.89 | 422.52 |
206. | Citichem India | 27.00 | 14.93 | 18.36 | 0.00 | 1.11 | 52.70 | 11.65 | 3055.69 | 825.00 | ||
207. | Akanksha Power | 98.00 | 44.42 | 191.89 | 0.00 | 2.82 | 47.67 | 52.43 | 56.98 | 11.43 | 107.56 | 93.15 |
208. | Vishnu Prakash R | 165.32 | 35.24 | 2064.86 | 0.00 | 16.24 | -75.81 | 405.06 | -38.37 | 11.40 | 68.12 | 320.73 |
209. | BN Holdings | 287.85 | 142.43 | 2814.39 | 0.00 | 19.25 | 2215.38 | 214.19 | 2921.02 | 11.10 | 151.34 | 90.78 |
210. | Brahmaputra Inf. | 82.54 | 8.07 | 239.52 | 0.00 | 22.21 | 394.65 | 103.10 | 90.89 | 11.03 | 217.82 | 6840.63 |
211. | Marble City | 192.25 | 181.33 | 431.55 | 0.00 | 4.56 | 423.40 | 25.36 | 265.42 | 10.98 | 52.31 | 2071.43 |
212. | Equippp Social | 19.01 | 337.91 | 195.99 | 0.00 | 1.57 | 112.16 | 5.71 | 266.03 | 10.96 | 1042.00 | 623.33 |
213. | Heads UP Venture | 9.22 | 14.32 | 19.91 | 0.00 | 1.10 | 156.12 | 1.27 | 693.75 | 10.93 | 746.67 | 323.08 |
214. | Archit Organosys | 43.25 | 17.57 | 88.75 | 0.00 | 2.02 | 337.65 | 43.18 | 39.34 | 10.80 | 66.91 | 100.00 |
215. | Kenrik Indust. | 14.03 | 17.71 | 17.54 | 0.00 | 0.63 | 1160.00 | 52.94 | 31.99 | 10.63 | 142.84 | 75.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
216. | ICDS | 45.00 | 41.58 | 58.21 | 0.00 | 0.84 | 170.97 | 2.35 | 230.99 | 10.59 | 360.78 | 209.09 |
217. | Mishra Dhatu Nig | 403.95 | 68.80 | 7572.34 | 0.35 | 56.14 | 21.04 | 410.56 | 1.25 | 10.55 | 72.53 | 122.16 |
218. | Avonmore Capital | 17.65 | 17.07 | 494.91 | 0.00 | 8.60 | 476.29 | 55.55 | 15.23 | 10.50 | 57.59 | 481.08 |
219. | Silgo Retail | 56.70 | 29.56 | 132.44 | 0.00 | 1.74 | 85.11 | 16.53 | 63.18 | 10.48 | 62.86 | 72.28 |
220. | Cranex | 86.47 | 29.13 | 56.81 | 0.00 | 0.96 | 9.09 | 18.46 | -13.01 | 10.26 | 68.89 | 966.67 |
221. | Rallis India | 380.20 | 43.16 | 7386.56 | 0.66 | 95.00 | 97.92 | 957.00 | 22.22 | 10.12 | 122.56 | 396.88 |
222. | Dhanuka Realty | 25.50 | 22.17 | 19.74 | 0.00 | 1.40 | 233.33 | 2.74 | 341.94 | 10.12 | 602.56 | 369.23 |
223. | Ravindra Energy | 135.02 | 89.74 | 2367.27 | 0.00 | 12.90 | 266500.00 | 158.99 | 427.86 | 9.97 | 199.19 | 491.74 |
224. | Ansal Buildwell | 117.10 | 10.86 | 86.42 | 0.85 | 4.53 | 190.24 | 15.22 | 445.52 | 9.85 | 76.98 | 1315.63 |
225. | M.V.K. Agro | 233.25 | 38.73 | 361.31 | 0.00 | 5.65 | 28.41 | 93.43 | 14.91 | 9.85 | 65.95 | 53.12 |
Results per page