Swing Trading - Moving average & Stochastic
Moving average & Stochastic Indicator - Strategy 1 by TradeWithTrend
by Wwerocks
95 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Castrol India | 218.95 | 22.90 | 21656.85 | 3.87 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 10.70 | 0.04 |
2. | Indian Energy Ex | 190.10 | 40.88 | 16951.09 | 1.57 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 2.07 | 0.01 |
3. | I R C T C | 783.20 | 48.88 | 62656.00 | 0.89 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 2.44 | 0.02 |
4. | Marico | 720.20 | 57.32 | 93337.69 | 1.31 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 6.14 | 0.14 |
5. | Triveni Turbine | 609.20 | 54.20 | 19365.05 | 0.43 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 2.16 | 0.03 |
6. | Bharat Electron | 418.30 | 57.40 | 305768.03 | 0.53 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 2.40 | 0.00 |
7. | CG Power & Ind | 678.10 | 106.55 | 103686.83 | 0.19 | 274.26 | 14.18 | 2752.77 | 25.60 | 38.09 | 3.14 | 0.01 |
8. | Infosys | 1601.75 | 25.11 | 665410.60 | 2.67 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 2.51 | 0.09 |
9. | ITC | 418.20 | 26.34 | 523340.51 | 3.41 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 | 5.10 | 0.00 |
10. | HCL Technologies | 1720.45 | 26.87 | 466872.53 | 3.14 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 2.77 | 0.09 |
11. | Concord Biotech | 1802.15 | 50.73 | 18853.43 | 0.48 | 140.39 | 47.75 | 429.88 | 34.77 | 29.54 | 2.58 | 0.00 |
12. | Hexaware Tech. | 860.00 | 44.99 | 52355.06 | 0.66 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 3.69 | 0.11 |
13. | Sonata Software | 411.35 | 27.14 | 11535.28 | 1.90 | 107.53 | -2.56 | 2617.20 | 19.42 | 29.08 | 2.94 | 0.30 |
14. | United Spirits | 1430.30 | 63.81 | 104032.98 | 0.62 | 421.00 | 61.01 | 3031.00 | 8.91 | 28.67 | 2.76 | 0.06 |
15. | Vedant Fashions | 806.60 | 50.45 | 19596.32 | 1.06 | 101.11 | -12.68 | 367.44 | 1.18 | 26.66 | 5.01 | 0.27 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Debt / Eq |
16. | Gabriel India | 688.80 | 46.69 | 9894.22 | 0.60 | 54.05 | 2.54 | 930.87 | 8.41 | 26.44 | 2.30 | 0.01 |
17. | TBO Tek | 1476.45 | 73.09 | 16032.46 | 0.00 | 58.91 | 10.84 | 446.13 | 20.88 | 26.35 | 2.94 | 0.18 |
18. | Thyrocare Tech. | 992.35 | 57.95 | 5258.92 | 1.81 | 21.57 | 25.55 | 187.16 | 21.34 | 26.01 | 214.63 | 0.05 |
19. | Engineers India | 237.50 | 23.00 | 13348.48 | 1.26 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 3.52 | 0.01 |
20. | Havells India | 1540.95 | 65.22 | 96608.63 | 0.64 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 4.39 | 0.04 |
21. | Berger Paints | 579.95 | 57.30 | 67616.08 | 0.60 | 262.91 | 17.99 | 2704.03 | 7.29 | 25.14 | 4.45 | 0.11 |
22. | Guj Pipavav Port | 161.85 | 19.59 | 7824.47 | 4.52 | 109.04 | 8.52 | 251.77 | 0.20 | 24.88 | 3.05 | 0.03 |
23. | Garware Tech. | 912.30 | 39.11 | 9056.01 | 0.07 | 71.08 | 1.40 | 432.55 | 13.15 | 24.67 | 3.66 | 0.05 |
24. | CARE Ratings | 1784.30 | 38.95 | 5345.45 | 0.99 | 43.37 | 76.95 | 109.65 | 21.63 | 24.55 | 3.62 | 0.03 |
25. | Mahanagar Gas | 1480.10 | 13.96 | 14620.12 | 2.00 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 2.47 | 0.03 |
Results per page