High Piotroski Score
Companies with Piotroski score >= 7 and low PE and constant returns
by Naresh
63 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Down % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saffron Industri | 27.92 | 5.75 | 20.07 | 0.00 | 0.24 | 233.33 | 0.81 | 76.09 | 86.90 | 8.00 | 73.19 |
| 2. | Godfrey Phillips | 2004.40 | 24.61 | 31264.96 | 1.55 | 304.99 | 18.71 | 1289.03 | -5.24 | 26.32 | 7.00 | 49.22 |
| 3. | String Metaverse | 164.95 | 24.01 | 1920.55 | 0.00 | 27.89 | 171.50 | 278.35 | 140.60 | 26.00 | 8.00 | 49.14 |
| 4. | United Polyfab | 27.94 | 28.52 | 641.25 | 0.00 | 7.60 | 52.92 | 185.22 | 16.72 | 15.11 | 8.00 | 45.39 |
| 5. | Jay Ushin | 902.50 | 24.30 | 348.37 | 0.44 | 3.49 | 2.95 | 242.27 | 14.27 | 12.76 | 8.00 | 43.66 |
| 6. | Bharat Seats | 141.50 | 23.31 | 888.62 | 0.76 | 9.90 | 39.44 | 458.60 | 57.77 | 15.65 | 8.00 | 40.93 |
| 7. | Aryaman Capital | 449.80 | 15.50 | 538.73 | 0.00 | 17.75 | 198.82 | 36.15 | 48.70 | 31.72 | 8.00 | 40.33 |
| 8. | East India Drums | 91.33 | 28.52 | 134.94 | 1.64 | 1.61 | 71.28 | 65.69 | -20.85 | 34.98 | 8.00 | 38.29 |
| 9. | Subros | 756.20 | 30.67 | 4933.15 | 0.34 | 40.74 | 11.86 | 879.83 | 6.22 | 19.95 | 9.00 | 37.69 |
| 10. | Mansi Fin.(Chen) | 70.50 | 5.55 | 24.89 | 0.00 | 1.71 | 106.02 | 2.75 | 43.98 | 9.42 | 7.00 | 37.03 |
| 11. | Baroda Extrusion | 8.88 | 35.91 | 172.63 | 0.00 | 1.25 | 2400.00 | 44.20 | 23.95 | 23.98 | 8.00 | 36.25 |
| 12. | Helpage Finlease | 21.70 | 8.15 | 21.59 | 0.00 | 0.89 | 242.31 | 3.47 | 99.43 | 14.51 | 7.00 | 35.80 |
| 13. | Tera Software | 386.00 | 29.57 | 482.95 | 0.27 | 6.56 | 325.97 | 71.43 | 181.89 | 11.28 | 8.00 | 35.52 |
| 14. | Gallantt Ispat L | 520.30 | 25.49 | 12553.84 | 0.24 | 88.93 | 81.90 | 1012.75 | 7.45 | 19.20 | 9.00 | 35.14 |
| 15. | Parag Milk Foods | 253.15 | 23.35 | 3167.16 | 0.38 | 45.65 | 56.28 | 1007.95 | 15.68 | 14.13 | 8.00 | 32.89 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Down % |
| 16. | Brijlaxmi Leas. | 12.20 | 2.24 | 7.89 | 0.00 | 0.38 | 152.78 | 0.76 | 35.71 | 26.53 | 9.00 | 31.03 |
| 17. | Zuari Agro Chem. | 272.85 | 3.32 | 1147.58 | 0.00 | 840.36 | 112.29 | 1422.63 | 26.65 | 12.71 | 8.00 | 30.86 |
| 18. | TeleCanor Global | 32.60 | 14.01 | 53.77 | 0.00 | 2.53 | 536.21 | 5.74 | 2307.69 | 16.44 | 8.00 | 30.45 |
| 19. | Laxmipati Engg | 320.10 | 19.81 | 184.06 | 0.00 | 2.88 | 3100.00 | 28.61 | 21.02 | 18.57 | 8.00 | 29.23 |
| 20. | Kanpur Plastipa. | 177.15 | 12.40 | 425.37 | 0.50 | 7.35 | 425.00 | 165.24 | 8.98 | 11.99 | 8.00 | 29.00 |
| 21. | Bhaskar Agrochem | 106.90 | 9.98 | 55.69 | 0.00 | 3.28 | 3.47 | 40.45 | 25.47 | 21.26 | 8.00 | 28.26 |
| 22. | BDH Industries | 378.05 | 22.33 | 217.76 | 1.19 | 2.62 | 8.71 | 18.96 | 16.82 | 17.82 | 7.00 | 27.82 |
| 23. | IFB Agro Inds. | 1298.65 | 21.85 | 1216.85 | 0.00 | 23.79 | 758.84 | 401.98 | 50.67 | 6.75 | 8.00 | 27.65 |
| 24. | Rama Phosphates | 158.00 | 10.63 | 559.10 | 0.33 | 14.03 | 283.33 | 238.00 | 32.50 | 7.81 | 9.00 | 27.25 |
| 25. | Omax Autos | 120.95 | 11.86 | 258.75 | 2.07 | 12.22 | 325.78 | 122.17 | 32.39 | 9.00 | 8.00 | 27.05 |
Results per page