Quarterly Growth 2
Growth Stocks
by phoenix
528 results found: Showing page 1 of 22
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. | Sales PY Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 552.30 | 40.60 | 7060.15 | 1.43 | 53.19 | 10.44 | 89.22 | 10.68 | 108.83 | 88.07 | 80.61 |
| 2. | RRP Defense | 926.95 | 508.66 | 1271.66 | 0.00 | 1.59 | 15800.00 | 5.30 | 7471.43 | 82.72 | 0.00 | 0.07 |
| 3. | Waaree Renewab. | 956.15 | 28.21 | 9967.52 | 0.10 | 116.35 | 117.22 | 774.78 | 47.73 | 82.31 | 603.19 | 524.47 |
| 4. | GK Energy | 169.75 | 23.68 | 3442.84 | 0.00 | 46.46 | 36.01 | 358.50 | 32.71 | 74.29 | 295.27 | 270.13 |
| 5. | Australian Prem | 381.50 | 14.20 | 769.10 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 269.64 | 163.57 |
| 6. | Esab India | 6190.35 | 51.87 | 9528.82 | 1.05 | 79.20 | 27.36 | 381.55 | 12.67 | 70.03 | 352.02 | 338.65 |
| 7. | NINtec Systems | 402.25 | 25.23 | 747.20 | 0.00 | 7.87 | 20.89 | 41.69 | 23.05 | 67.11 | 38.83 | 33.88 |
| 8. | Dam Capital Advi | 211.80 | 13.34 | 1497.12 | 0.47 | 52.11 | 140.14 | 106.99 | 69.13 | 64.78 | 30.80 | 63.26 |
| 9. | RNIT AI Solution | 53.40 | 44.72 | 399.38 | 0.00 | 3.25 | 103.12 | 13.72 | 92.16 | 62.69 | 6.25 | 7.14 |
| 10. | Hindustan Zinc | 562.75 | 22.69 | 237779.85 | 5.12 | 2632.00 | 11.58 | 8525.00 | 3.43 | 60.73 | 7723.00 | 8242.00 |
| 11. | One Global Serv | 631.10 | 28.09 | 1233.36 | 0.00 | 19.79 | 771.81 | 134.98 | 595.41 | 56.38 | 87.83 | 19.41 |
| 12. | Anand Rathi Wea. | 2994.10 | 72.37 | 24857.19 | 0.35 | 99.90 | 30.53 | 297.37 | 22.64 | 56.26 | 274.02 | 242.48 |
| 13. | GE Vernova T&D | 3013.50 | 83.88 | 77160.70 | 0.17 | 299.48 | 107.08 | 1538.46 | 38.88 | 54.74 | 1330.13 | 1107.77 |
| 14. | Hyundai Motor I | 2273.00 | 32.94 | 184690.63 | 0.91 | 1570.25 | 17.38 | 17061.03 | 1.10 | 54.25 | 16024.90 | 16876.17 |
| 15. | Indian Energy Ex | 141.75 | 28.10 | 12639.77 | 2.09 | 121.61 | 14.64 | 152.24 | 9.34 | 53.61 | 139.99 | 139.24 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. | Sales PY Qtr Rs.Cr. |
| 16. | Britannia Inds. | 6128.30 | 63.73 | 147611.28 | 1.24 | 655.06 | 23.12 | 4840.63 | 3.71 | 52.99 | 4622.22 | 4667.57 |
| 17. | Jeena Sikho | 757.90 | 61.19 | 9420.74 | 0.15 | 110.10 | 134.85 | 364.13 | 70.05 | 50.24 | 254.94 | 214.13 |
| 18. | BSE | 2586.70 | 58.61 | 105356.06 | 0.23 | 557.02 | 61.05 | 1068.39 | 31.36 | 46.57 | 957.95 | 813.30 |
| 19. | Abbott India | 27834.95 | 39.18 | 59149.27 | 1.70 | 415.27 | 15.80 | 1757.15 | 7.62 | 46.25 | 1738.35 | 1632.67 |
| 20. | GSM Foils | 204.20 | 20.05 | 287.78 | 0.00 | 4.39 | 107.08 | 58.14 | 86.47 | 45.64 | 52.00 | 31.18 |
| 21. | Natl. Aluminium | 276.00 | 8.30 | 50691.02 | 3.81 | 1429.94 | 36.71 | 4292.34 | 7.27 | 43.96 | 3806.94 | 4001.48 |
| 22. | Mazagon Dock | 2417.15 | 41.82 | 97502.95 | 0.71 | 749.48 | 28.10 | 2929.24 | 6.25 | 43.19 | 2625.59 | 2756.83 |
| 23. | Viviana Power | 783.00 | 32.85 | 792.78 | 0.00 | 5.59 | 40.91 | 58.94 | 40.67 | 42.88 | 31.68 | 41.90 |
| 24. | Timex Group | 366.05 | 65.91 | 3695.29 | 0.00 | 30.23 | 69.74 | 243.67 | 39.98 | 42.56 | 168.94 | 174.08 |
| 25. | Onesource Indus. | 7.43 | 133.61 | 386.12 | 0.00 | 1.42 | 173.08 | 31.32 | 111.05 | 42.03 | 20.18 | 14.84 |
Results per page