Ashok
query for analysis
by Ashok
3746 results found: Showing page 118 of 150
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2926. | Teamo Production | 0.55 | 33.13 | 60.29 | 0.00 | 0.51 | -66.00 | 51.03 | -64.94 | 3.99 | 1.82 |
| 2927. | Karma Energy Ltd | 51.93 | 6008.00 | 60.08 | 0.00 | 1.05 | -38.95 | 4.62 | 4.52 | 1.38 | 0.01 |
| 2928. | Healthy Life | 12.10 | 16.19 | 60.05 | 0.00 | 1.62 | 38.46 | 91.01 | 3.43 | 13.34 | 3.71 |
| 2929. | Dhanlaxmi Cotex | 123.20 | 74.10 | 60.02 | 0.00 | 0.27 | -91.87 | 4.36 | -39.78 | 9.78 | 0.81 |
| 2930. | Ceejay Finance | 173.95 | 9.01 | 60.01 | 0.69 | 2.18 | -3.96 | 6.66 | 5.88 | 11.71 | 6.66 |
| 2931. | Minal Industries | 3.12 | 39.91 | 59.87 | 0.00 | -0.71 | -78.26 | 8.90 | -17.36 | 5.97 | 1.50 |
| 2932. | Gowra Leasing | 109.60 | 10.29 | 59.78 | 0.00 | 1.19 | 108.77 | 2.87 | 226.14 | 18.34 | 5.81 |
| 2933. | Integrity Infra. | 139.00 | 16.07 | 59.77 | 0.00 | 2.40 | 65.52 | 65.36 | 42.68 | 29.77 | 3.72 |
| 2934. | Vinny Overseas | 1.28 | 12.18 | 59.55 | 0.00 | 0.01 | -93.33 | 32.98 | 2.33 | 12.79 | 4.89 |
| 2935. | Abram Food | 115.55 | 19.46 | 59.55 | 0.00 | 1.75 | -10.26 | 55.92 | 32.04 | 37.95 | 3.06 |
| 2936. | Pranik Logistics | 54.00 | 8.00 | 59.45 | 0.00 | 3.82 | 34.98 | 77.93 | 67.88 | 24.32 | 7.43 |
| 2937. | Ramsons Projects | 197.45 | 7.56 | 59.43 | 0.00 | 2.35 | 1466.67 | 2.75 | 5.71 | 7.86 | |
| 2938. | Hira Automobile | 215.70 | 134.82 | 59.32 | 0.00 | 0.09 | -75.68 | 26.67 | -54.04 | 8.95 | 0.44 |
| 2939. | Ultra Wiring | 114.00 | 17.87 | 59.32 | 0.44 | 4.19 | 14.17 | 38.68 | 17.00 | 16.87 | 3.32 |
| 2940. | Jumbo Bag | 70.86 | 9.25 | 59.31 | 0.00 | 3.11 | 239.66 | 31.45 | -5.73 | 10.68 | 6.41 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
| 2941. | Chamunda Ele. | 53.80 | 11.63 | 59.20 | 0.00 | 2.26 | 334.62 | 16.58 | 61.60 | 30.62 | 5.09 |
| 2942. | Sudal Industries | 70.71 | 13.63 | 59.17 | 0.00 | 0.65 | -1.52 | 44.97 | 25.93 | 25.50 | 4.34 |
| 2943. | Vantage Knowledg | 1.73 | 1969.33 | 59.08 | 1.93 | 0.19 | -77.65 | 0.45 | -61.54 | 4.03 | 0.03 |
| 2944. | Vasundhara Rasy. | 185.85 | 13.04 | 59.07 | 1.08 | 2.06 | 40.14 | 8.82 | -9.82 | 16.56 | 4.53 |
| 2945. | Shelter Pharma | 36.01 | 7.17 | 58.81 | 0.97 | 4.50 | 27.12 | 33.29 | 38.36 | 24.48 | 8.20 |
| 2946. | Vruddhi Engineer | 232.75 | 27.19 | 58.74 | 0.00 | 1.06 | 171.79 | 13.40 | -3.11 | 27.00 | 2.16 |
| 2947. | P. H. Capital | 195.65 | 40.21 | 58.70 | 0.13 | -0.90 | -107.98 | 30.97 | 2.82 | 21.75 | 1.46 |
| 2948. | Checkpoint Trend | 107.29 | 40.48 | 58.69 | 0.00 | 1.32 | 3400.00 | 108.59 | 217080.00 | 16.51 | 1.45 |
| 2949. | Saboo Sodium | 13.97 | 81.43 | 58.63 | 0.00 | 2.33 | 258.46 | 15.44 | 24.82 | 3.86 | 0.72 |
| 2950. | Franklin Indust. | 0.76 | 29.75 | 58.61 | 0.00 | 0.06 | -98.50 | 6.60 | -75.65 | 28.09 | 1.97 |
Results per page