Jhanak Bhargava
1st screener on the book
by jhanak
4229 results found: Showing page 165 of 170
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
4101. | Pharmaids Pharma | 57.94 | 204.34 | 0.00 | -4.80 | 27.73 | 4.77 | -17.90 | -17.44 | -20.39 | |
4102. | Transgene Biotek | 3.99 | 30.23 | 0.00 | -0.71 | -162.96 | 0.08 | 60.00 | -1.75 | -20.54 | |
4103. | Manugraph India | 21.99 | 66.88 | 0.00 | -1.15 | 77.99 | 27.93 | 91.17 | -15.73 | -20.57 | |
4104. | Astron Paper | 19.00 | 88.35 | 0.00 | -11.33 | -84.83 | 0.88 | -98.88 | -20.23 | -20.66 | |
4105. | Bharat Road | 22.91 | 1.41 | 192.33 | 0.00 | -7.12 | 83.46 | 47.26 | -49.00 | 15.23 | -20.85 |
4106. | Purohit Const. | 17.28 | 7.61 | 0.00 | 0.02 | 122.22 | 0.12 | -13.64 | -21.14 | ||
4107. | Brooks Lab. | 132.91 | 391.52 | 0.00 | -1.46 | 84.81 | 23.32 | 31.60 | -9.90 | -21.82 | |
4108. | Keerthi Indus | 72.20 | 57.90 | 0.00 | -3.98 | 11.36 | 22.90 | -54.41 | -24.47 | -22.23 | |
4109. | Bharat Immunolog | 26.14 | 112.87 | 0.00 | -4.92 | -59.74 | 0.00 | -100.00 | -9.27 | -22.69 | |
4110. | Vijay Textiles | 9.48 | 17.35 | 0.00 | -4.41 | -512.50 | 2.24 | -27.74 | -1.70 | -22.69 | |
4111. | A B M Internatl. | 49.00 | 46.10 | 0.00 | -1.75 | -733.33 | 17.67 | 12.98 | -6.29 | -23.14 | |
4112. | Brawn Biotech | 16.40 | 4.92 | 0.00 | -0.49 | -44.12 | 2.26 | -34.49 | -42.52 | -23.47 | |
4113. | Heads UP Venture | 10.24 | 16.27 | 22.61 | 0.00 | 1.10 | 156.12 | 1.27 | 693.75 | 10.93 | -23.47 |
4114. | Zota Health Care | 941.70 | 2771.43 | 0.11 | -12.89 | -86.27 | 97.27 | 95.95 | -16.98 | -23.57 | |
4115. | Innocorp | 5.54 | 4.40 | 0.00 | -0.23 | -475.00 | 0.00 | -9.98 | -23.62 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
4116. | Photoquip India | 16.37 | 28.88 | 9.82 | 0.00 | 0.09 | -85.25 | 4.60 | -20.96 | 8.49 | -23.97 |
4117. | Centrum Capital | 32.70 | 1360.43 | 0.00 | 24.21 | 1403.73 | 1116.25 | 70.46 | 9.06 | -24.68 | |
4118. | Zee Media | 13.85 | 866.22 | 0.00 | -36.76 | -908.81 | 155.80 | -12.95 | -27.20 | -24.84 | |
4119. | Trinity League | 11.00 | 8.71 | 0.00 | 0.21 | 114.69 | 0.26 | -9.68 | -24.95 | ||
4120. | Walchan. Inds. | 251.07 | 1693.71 | 0.00 | -56.12 | -1458.89 | 53.08 | -41.91 | -7.92 | -25.15 | |
4121. | Tierra Agrotech | 42.77 | 280.54 | 0.00 | -5.02 | -34.22 | 4.86 | -35.11 | -14.56 | -25.48 | |
4122. | Maris Spinners | 35.86 | 29.31 | 0.00 | 1.31 | 789.47 | 44.93 | 19.02 | 8.13 | -25.69 | |
4123. | One Mobikwik | 270.00 | 2097.53 | 0.00 | -55.71 | -1034.62 | 265.85 | 0.92 | -13.09 | -25.70 | |
4124. | Omansh Enterpri. | 30.48 | 15.33 | 0.00 | -0.05 | 76.19 | 0.00 | -100.00 | -2.10 | -25.99 | |
4125. | Cinevista | 14.53 | 83.46 | 0.00 | -25.87 | -1213.20 | 11.47 | 114600.00 | -19.88 | -26.07 |
Results per page