Fundamental Analysis
First Query
by Sheetanshu
679 results found: Showing page 24 of 28
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Debt / Eq | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
576. | Kothari Sugars | 40.88 | 26.25 | 338.85 | 1.22 | 5.40 | 102.63 | 82.75 | -37.46 | 13.59 | 3.23 | 0.00 | 10.57 |
577. | Butterfly Gan Ap | 735.25 | 40.35 | 1312.62 | 0.00 | 9.03 | 151.19 | 187.00 | 12.39 | 15.52 | 2.31 | 0.04 | 10.54 |
578. | Le Travenues | 174.20 | 119.87 | 6807.72 | 0.00 | 16.77 | 127.48 | 284.14 | 72.36 | 13.60 | 2.19 | 0.06 | 10.52 |
579. | Worth Peripheral | 149.18 | 13.81 | 234.98 | 0.67 | 4.70 | 42.36 | 68.06 | 14.39 | 13.69 | 9.64 | 0.04 | 10.49 |
580. | IST | 850.40 | 6.71 | 991.91 | 0.00 | 23.30 | -27.77 | 27.35 | -2.81 | 14.17 | 4.44 | 0.00 | 10.43 |
581. | Conart Engineers | 81.51 | 19.69 | 51.19 | 0.00 | 0.21 | -81.90 | 14.16 | 2.83 | 11.62 | 5.61 | 0.00 | 10.38 |
582. | Cheviot Company | 1083.45 | 10.29 | 652.17 | 0.46 | 3.44 | -80.80 | 108.07 | 9.82 | 12.57 | 5.45 | 0.01 | 10.36 |
583. | Octavius Plant. | 63.65 | 15.15 | 19.09 | 0.00 | 0.29 | -53.97 | 4.83 | -37.44 | 11.06 | 3.62 | 0.00 | 10.31 |
584. | Airan | 28.10 | 13.14 | 350.93 | 0.00 | 1.99 | -38.49 | 26.80 | 6.14 | 12.75 | 3.82 | 0.01 | 10.19 |
585. | KCD Industries | 6.00 | 33.72 | 15.18 | 0.00 | 0.06 | -92.86 | 0.25 | -93.80 | 15.43 | 2.92 | 0.00 | 10.19 |
586. | Rasi Electrodes | 19.70 | 20.24 | 61.33 | 0.00 | 0.17 | -77.03 | 19.33 | -6.84 | 12.84 | 9.50 | 0.06 | 10.16 |
587. | Platinumone Bus. | 130.00 | 13.99 | 20.57 | 1.54 | 1.41 | 65.88 | 15.56 | 20.43 | 13.79 | 3.30 | 0.02 | 10.15 |
588. | HP Adhesives | 52.91 | 27.33 | 487.59 | 0.57 | 4.12 | -26.56 | 66.19 | 11.60 | 13.94 | 3.52 | 0.04 | 10.11 |
589. | Swasti Vinayaka | 5.98 | 25.03 | 53.82 | 0.00 | 0.72 | 7.46 | 9.82 | -9.07 | 14.92 | 3.74 | 0.23 | 10.10 |
590. | Aarvi Encon | 113.30 | 16.57 | 167.80 | 1.77 | 2.37 | -0.42 | 131.64 | 31.80 | 11.74 | 2.25 | 0.21 | 10.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Debt / Eq | ROE % |
591. | AMJ Land Holdin. | 58.00 | 11.59 | 237.24 | 0.34 | 10.98 | 123.13 | 25.49 | 216.25 | 15.70 | 4.05 | 0.00 | 10.08 |
592. | Tyche Industries | 151.00 | 11.41 | 154.78 | 1.66 | 4.74 | 10.49 | 17.75 | -20.12 | 13.66 | 9.87 | 0.00 | 10.05 |
593. | India Nipp.Elec. | 674.65 | 20.18 | 1527.54 | 1.85 | 15.96 | 32.12 | 214.67 | 20.02 | 12.80 | 2.38 | 0.00 | 10.02 |
594. | Stovec Inds. | 2450.40 | 47.46 | 512.14 | 4.69 | 2.58 | -45.68 | 49.06 | -18.18 | 13.34 | 3.49 | 0.00 | 9.86 |
595. | VST Till. Tract. | 3740.00 | 34.29 | 3239.82 | 0.53 | 24.98 | -28.87 | 301.43 | 10.24 | 12.83 | 4.77 | 0.00 | 9.80 |
596. | Dutron Polymers | 140.00 | 30.88 | 84.00 | 1.07 | 0.36 | 200.00 | 23.64 | -8.30 | 12.38 | 6.09 | 0.16 | 9.79 |
597. | Micropro Softwar | 24.95 | 9.20 | 35.68 | 0.00 | -1.25 | 38.12 | 6.36 | 6.71 | 14.42 | 3.69 | 0.14 | 9.73 |
598. | Rubfila Intl. | 76.37 | 14.61 | 412.27 | 1.57 | 7.96 | 182.27 | 137.97 | 34.03 | 12.54 | 5.68 | 0.00 | 9.72 |
599. | Agribio Spirits | 192.00 | 67.82 | 198.71 | 0.10 | 1.17 | 234.29 | 7.85 | 107.67 | 10.66 | 11.35 | 0.20 | 9.69 |
600. | Everest Kanto | 131.50 | 14.86 | 1473.85 | 0.53 | 17.96 | -50.78 | 367.01 | 11.40 | 11.85 | 2.88 | 0.14 | 9.63 |
Results per page