insider trading
this script is best for insiding trading
by Dobariya
53 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Change in Prom Hold % | Pledged % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sanofi Consumer | 5199.00 | 60.52 | 11973.62 | 1.06 | 60.70 | 22.99 | 220.90 | 28.21 | 111.44 | 71.27 | 10.87 | 0.00 |
2. | Ganesh Infra. | 235.05 | 22.50 | 1004.17 | 0.00 | 14.61 | 45.52 | 180.66 | 33.47 | 37.90 | 59.38 | 0.29 | 0.00 |
3. | Intl. Conveyors | 95.75 | 5.42 | 606.85 | 1.15 | 52.07 | 63.38 | 35.46 | -12.21 | 29.48 | 69.98 | 0.84 | 0.00 |
4. | Yash Highvoltage | 506.20 | 67.66 | 1445.26 | 0.20 | 15.02 | 152.86 | 93.09 | 55.18 | 28.50 | 57.89 | 0.19 | 0.00 |
5. | Amic Forging | 1467.15 | 80.40 | 1656.18 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 27.89 | 57.96 | 0.21 | 0.00 |
6. | ITD Cem | 724.15 | 30.35 | 12440.00 | 0.28 | 137.21 | 36.96 | 2542.37 | 6.76 | 27.64 | 67.46 | 20.82 | 0.00 |
7. | Supreme Power | 204.40 | 27.46 | 510.82 | 0.00 | 4.45 | 30.88 | 38.23 | 50.22 | 27.50 | 57.16 | 0.60 | 0.00 |
8. | Accent Microcell | 279.00 | 20.24 | 669.29 | 0.36 | 16.60 | 3.30 | 138.54 | -0.06 | 23.66 | 55.47 | 0.38 | 0.00 |
9. | Baheti Recycling | 562.90 | 32.41 | 583.64 | 0.09 | 10.99 | 158.59 | 267.12 | 19.99 | 22.84 | 74.51 | 0.53 | 0.00 |
10. | Pudumjee Paper | 128.44 | 11.68 | 1219.54 | 0.47 | 36.24 | 31.45 | 196.45 | -3.15 | 22.35 | 71.55 | 0.24 | 0.00 |
11. | Kross Ltd | 225.91 | 28.54 | 1457.33 | 0.00 | 10.70 | 39.69 | 139.36 | -4.80 | 21.72 | 68.23 | 0.24 | 0.00 |
12. | D B Corp | 274.45 | 14.65 | 4891.77 | 4.37 | 80.84 | -31.42 | 559.45 | -5.15 | 21.06 | 73.48 | 0.53 | 0.00 |
13. | Panama Petrochem | 293.50 | 9.89 | 1775.49 | 1.70 | 42.62 | -15.05 | 693.22 | 3.35 | 20.41 | 62.22 | 0.28 | 0.00 |
14. | Jindal Stain. | 755.70 | 24.16 | 62252.27 | 0.40 | 714.66 | 10.20 | 10207.14 | 8.24 | 18.16 | 61.10 | 0.22 | 0.00 |
15. | Royal Orch.Hotel | 542.70 | 30.14 | 1488.37 | 0.46 | 11.20 | 24.32 | 78.77 | 7.89 | 17.36 | 63.89 | 0.24 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Change in Prom Hold % | Pledged % |
16. | InfoBeans Tech. | 558.00 | 25.08 | 1364.61 | 0.18 | 23.32 | 200.90 | 111.85 | 15.36 | 16.81 | 74.44 | 0.40 | 0.00 |
17. | NIBE | 1194.60 | 83.57 | 1732.32 | 0.10 | 1.05 | -75.98 | 82.50 | -25.04 | 16.20 | 53.74 | 0.66 | 0.00 |
18. | Manaksia Coated | 145.71 | 56.19 | 1452.42 | 0.03 | 14.10 | 363.82 | 249.78 | 28.90 | 15.60 | 55.55 | 2.32 | 0.00 |
19. | Shree Tirupati | 540.05 | 38.07 | 547.07 | 0.00 | 7.28 | 117.96 | 103.91 | 21.33 | 15.53 | 66.15 | 2.30 | 0.00 |
20. | Goodluck India | 1229.40 | 24.18 | 4086.34 | 0.49 | 40.15 | 11.65 | 983.29 | 7.69 | 15.09 | 56.45 | 0.67 | 0.00 |
21. | Mehai Technology | 14.03 | 62.48 | 519.85 | 0.00 | 1.11 | 560.00 | 18.33 | 821.11 | 13.57 | 54.21 | 1.75 | 0.00 |
22. | SKM Egg Prod. | 355.00 | 24.09 | 934.72 | 0.42 | 16.28 | 34.66 | 175.70 | 49.10 | 13.07 | 56.25 | 0.85 | 0.00 |
23. | Harsha Engg Intl | 403.35 | 33.60 | 3672.26 | 0.25 | 37.93 | 5.21 | 365.29 | 6.45 | 12.14 | 74.72 | 0.11 | 0.00 |
24. | Kanpur Plastipa. | 218.75 | 18.02 | 508.09 | 0.41 | 5.73 | 690.60 | 179.50 | 35.77 | 11.99 | 67.26 | 0.52 | 0.00 |
25. | Star Health Insu | 441.75 | 44.06 | 25972.45 | 0.00 | 262.52 | -17.69 | 4232.86 | 10.93 | 11.98 | 58.04 | 0.37 | 0.00 |
Results per page