Raj1
Current price details
by Rajendra
5252 results found: Showing page 50 of 211
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1226. | Basilic Fly Stud | 317.65 | 15.26 | 802.54 | 0.00 | 26.78 | 106.76 | 189.40 | 149.14 | 31.23 | 5.00 |
| 1227. | Jupiter Life Lin | 1397.00 | 46.14 | 9159.57 | 0.07 | 57.47 | 11.04 | 393.63 | 17.48 | 17.95 | 5.00 |
| 1228. | R R Kabel | 1429.50 | 40.04 | 16166.10 | 0.42 | 116.26 | 134.73 | 2163.77 | 19.54 | 19.77 | 5.00 |
| 1229. | Zaggle Prepaid | 354.80 | 42.85 | 4770.36 | 0.00 | 33.24 | 79.09 | 430.98 | 42.44 | 12.99 | 5.00 |
| 1230. | Mangalam Alloys | 50.00 | 5.11 | 123.43 | 0.00 | 11.76 | 1151.06 | 218.78 | 10.72 | 15.73 | 5.00 |
| 1231. | Goyal Salt | 158.00 | 27.46 | 282.82 | 0.00 | 6.38 | -31.62 | 88.19 | 29.20 | 16.92 | 5.00 |
| 1232. | Inspire Films | 11.00 | 14.97 | 0.00 | -1.73 | 53.99 | 6.93 | 72.39 | -8.59 | 5.00 | |
| 1233. | Newjaisa Tech | 31.80 | 113.43 | 0.00 | -4.90 | -238.81 | 23.25 | -31.05 | -0.44 | 5.00 | |
| 1234. | Plada Infotech S | 16.45 | 7.27 | 14.10 | 0.00 | 0.95 | 6.74 | 34.89 | 6.96 | 10.69 | 5.00 |
| 1235. | Vishnusurya Pro. | 172.60 | 13.84 | 424.76 | 0.58 | 23.10 | 5.87 | 168.14 | 20.85 | 5.00 | |
| 1236. | Canarys Automa. | 30.55 | 15.99 | 174.73 | 0.00 | 9.09 | 62.71 | 101.20 | 169.29 | 14.36 | 5.00 |
| 1237. | Akanksha Power | 70.10 | 26.40 | 137.26 | 0.00 | 2.38 | 60.96 | 40.53 | 60.45 | 11.43 | 5.00 |
| 1238. | ARCL Organics | 382.65 | 16.46 | 306.12 | 0.00 | 7.22 | 231.19 | 86.19 | 52.66 | 20.33 | 5.00 |
| 1239. | E Factor Experie | 325.00 | 17.03 | 425.36 | 0.37 | 5.06 | 1924.00 | 52.60 | 189.97 | 37.96 | 5.00 |
| 1240. | Remus Pharma. | 715.75 | 25.17 | 843.44 | 0.14 | 21.59 | 24.91 | 400.20 | 46.77 | 19.64 | 5.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
| 1241. | Shanthala FMCG | 26.25 | 13.84 | 17.58 | 0.00 | 0.72 | 71.43 | 25.82 | -0.12 | 5.98 | 5.00 |
| 1242. | KK Shah Hospital | 39.99 | 27.23 | 0.00 | -0.32 | -186.49 | 4.82 | 19.60 | -2.33 | 5.00 | |
| 1243. | Honasa Consumer | 257.25 | 67.26 | 8370.14 | 0.00 | 38.35 | 357.04 | 526.69 | 26.16 | 7.44 | 5.00 |
| 1244. | Baba Food | 31.70 | 16.02 | 51.75 | 0.00 | 1.31 | -45.19 | 100.69 | 19.23 | 6.76 | 5.00 |
| 1245. | Sar Televenture | 228.05 | 16.04 | 1074.29 | 0.00 | 36.26 | 126.77 | 241.76 | 106.60 | 9.28 | 5.00 |
| 1246. | ASK Automotive | 470.70 | 34.45 | 9279.50 | 0.32 | 79.80 | 18.61 | 1053.70 | 8.20 | 27.58 | 5.00 |
| 1247. | Fedbank Financi. | 140.89 | 21.46 | 5270.37 | 0.00 | 80.15 | 24.17 | 535.38 | 4.37 | 9.82 | 5.00 |
| 1248. | Rockingdeals Cir | 224.95 | 28.09 | 206.49 | 0.00 | 5.10 | 59.38 | 49.53 | 131.88 | 19.49 | 5.00 |
| 1249. | Net Avenue | 4.50 | 9.65 | 0.00 | -1.18 | 46.85 | 11.69 | -17.56 | -43.93 | 5.00 | |
| 1250. | DOMS Industries | 2530.40 | 71.52 | 15356.44 | 0.12 | 60.86 | 13.52 | 567.91 | 24.06 | 26.18 | 5.00 |
Results per page