MAGIC FORMULA MODIFIED
MAGIC FORMULA MODIFIED
by Ruggiero
3688 results found: Showing page 67 of 148
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1651. | Subam Papers | 132.25 | 11.50 | 307.41 | 0.00 | 9.22 | 269.29 | 13.10 | ||
1652. | Lead Reclaim | 79.35 | 46.96 | 68.57 | 0.00 | 0.97 | 321.74 | 21.92 | 124.82 | 13.10 |
1653. | Aarti Drugs | 509.95 | 24.80 | 4682.04 | 0.20 | 53.97 | 62.18 | 590.51 | 6.33 | 13.09 |
1654. | GMM Pfaudler | 1158.40 | 61.59 | 5209.41 | 0.17 | 10.15 | -51.98 | 794.55 | 1.19 | 13.09 |
1655. | Jubilant Food. | 657.05 | 164.44 | 43322.49 | 0.18 | 94.34 | 61.68 | 2260.86 | 16.96 | 13.08 |
1656. | Western Carriers | 138.96 | 24.86 | 1417.90 | 0.00 | 10.79 | -42.91 | 415.82 | -1.63 | 13.08 |
1657. | SKM Egg Prod. | 341.80 | 23.08 | 895.57 | 0.44 | 16.28 | 34.66 | 175.70 | 49.10 | 13.07 |
1658. | Manba Finance | 139.02 | 16.53 | 700.48 | 0.54 | 9.75 | 88.22 | 67.00 | 36.71 | 13.07 |
1659. | Adit.Birla Money | 186.12 | 14.38 | 1052.84 | 0.00 | 15.38 | -5.99 | 112.71 | -5.61 | 13.06 |
1660. | Sadhav Shipping | 113.00 | 13.80 | 162.19 | 0.00 | 7.20 | 41.73 | 59.28 | 17.25 | 13.06 |
1661. | Alembic Pharma | 951.95 | 31.54 | 18706.84 | 1.16 | 153.63 | 14.60 | 1710.72 | 9.54 | 13.05 |
1662. | Narmada Agrobase | 22.14 | 20.28 | 82.95 | 0.00 | 1.02 | 0.00 | 11.08 | -9.62 | 13.05 |
1663. | Jainam Ferro | 301.00 | 32.85 | 352.50 | 0.00 | 2.33 | 375.51 | 107.18 | 18.52 | 13.05 |
1664. | Adtech Systems | 85.57 | 22.16 | 101.94 | 1.17 | 0.66 | -35.29 | 8.79 | -11.84 | 13.05 |
1665. | Gufic BioScience | 370.70 | 60.89 | 3722.82 | 0.03 | 12.07 | -42.14 | 226.91 | 11.88 | 13.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1666. | Arvind Ltd | 312.65 | 22.31 | 8197.70 | 1.20 | 54.70 | 35.44 | 2006.32 | 9.60 | 13.04 |
1667. | Kansai Nerolac | 244.30 | 30.93 | 19757.28 | 1.02 | 215.59 | -4.30 | 2162.03 | 1.36 | 13.03 |
1668. | AastamangalamFin | 46.30 | 8.67 | 71.94 | 0.00 | 2.99 | 79.04 | 4.71 | 64.11 | 13.02 |
1669. | Goodyear India | 980.05 | 51.15 | 2260.97 | 2.44 | 14.11 | -43.63 | 656.22 | -5.09 | 13.01 |
1670. | JTL Industries | 79.76 | 36.26 | 3044.82 | 0.16 | 15.87 | -48.31 | 504.16 | -2.23 | 13.01 |
1671. | K C P | 203.90 | 13.72 | 2630.51 | 0.12 | 88.68 | 92.28 | 676.51 | -2.10 | 12.99 |
1672. | Zaggle Prepaid | 375.30 | 52.12 | 5036.52 | 0.00 | 25.88 | 54.78 | 331.49 | 31.43 | 12.99 |
1673. | Upsurge Seeds | 256.50 | 21.33 | 181.09 | 0.00 | 5.91 | 19.64 | 86.02 | 43.25 | 12.98 |
1674. | Techera Enginee. | 183.00 | 95.37 | 302.34 | 0.00 | 4.33 | -13.92 | 31.93 | 30.70 | 12.97 |
1675. | Balaxi Pharma | 45.48 | 13.30 | 251.08 | 0.00 | 0.29 | -95.52 | 70.74 | 7.80 | 12.95 |
Results per page