Shiva Sai A
Growth Stocks
1405 results found: Showing page 11 of 57
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Raghav Product. | 687.30 | 85.20 | 3149.93 | 0.07 | 10.13 | 28.07 | 50.65 | 31.46 | 26.42 | 94.02 | 21.01 |
252. | Fiem Industries | 1843.30 | 24.07 | 4864.51 | 1.63 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 59.14 | 21.00 |
253. | Aaron Industries | 375.70 | 47.75 | 393.48 | 0.27 | 2.75 | 18.03 | 24.11 | 26.36 | 18.58 | 75.57 | 20.90 |
254. | Emk.Global Fin. | 223.00 | 9.92 | 563.90 | 0.67 | 8.49 | -19.60 | 71.04 | -21.92 | 20.38 | 36.36 | 20.89 |
255. | Lupin | 1927.20 | 26.84 | 88070.87 | 0.42 | 782.38 | 114.93 | 5667.13 | 14.24 | 21.53 | 15.90 | 20.84 |
256. | Creative Newtech | 685.15 | 18.37 | 975.76 | 0.07 | 13.73 | -32.56 | 402.99 | 32.50 | 21.13 | 54.57 | 20.84 |
257. | Cantabil Retail | 254.12 | 28.37 | 2123.50 | 0.35 | 22.51 | 31.18 | 219.03 | 12.74 | 18.17 | 37.17 | 20.81 |
258. | Alufluoride | 386.70 | 15.37 | 302.42 | 0.78 | 1.60 | -42.08 | 54.01 | 18.16 | 23.62 | 27.66 | 20.79 |
259. | J B Chemicals & | 1795.90 | 42.52 | 28047.98 | 0.68 | 145.69 | 15.48 | 949.48 | 10.18 | 26.62 | 39.12 | 20.75 |
260. | Pix Transmission | 1540.30 | 18.59 | 2098.04 | 0.58 | 22.65 | -7.29 | 161.92 | 25.57 | 26.73 | 65.66 | 20.73 |
261. | Swastika Investm | 113.35 | 9.88 | 196.25 | 0.53 | 0.27 | -93.65 | 27.48 | -24.79 | 32.56 | 53.48 | 20.72 |
262. | Force Motors | 14333.00 | 34.52 | 18876.53 | 0.14 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 72.15 | 20.68 |
263. | Northern Spirits | 199.10 | 13.91 | 319.58 | 0.13 | 2.09 | -56.91 | 466.48 | 43.78 | 17.68 | 57.80 | 20.64 |
264. | Shivalik Bimetal | 485.85 | 36.35 | 2801.29 | 0.35 | 21.05 | -18.03 | 132.44 | 3.66 | 25.88 | 79.56 | 20.63 |
265. | Chambal Fert. | 563.30 | 13.69 | 22576.94 | 1.33 | 130.31 | 34.65 | 2448.73 | -7.35 | 27.87 | 31.44 | 20.62 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % | ROE % |
266. | Lumax Auto Tech. | 1117.55 | 42.89 | 7624.03 | 0.49 | 79.67 | 32.05 | 1132.88 | 49.58 | 19.27 | 69.45 | 20.62 |
267. | Kaveri Seed Co. | 1245.20 | 22.74 | 6396.24 | 0.40 | -22.85 | -8362.96 | 90.25 | -8.24 | 21.71 | 17.26 | 20.60 |
268. | 360 ONE | 1157.45 | 42.23 | 45668.24 | 0.52 | 249.60 | 2.88 | 820.77 | 3.74 | 14.91 | 35.77 | 20.57 |
269. | Prakash Pipes | 393.20 | 11.32 | 940.35 | 0.46 | 10.29 | -59.42 | 182.95 | 11.07 | 26.84 | 47.07 | 20.55 |
270. | The Anup Enginee | 2583.60 | 44.25 | 5170.74 | 0.58 | 29.32 | -31.86 | 204.89 | 30.57 | 24.23 | 71.41 | 20.52 |
271. | HBL Engineering | 566.30 | 56.66 | 15707.06 | 0.09 | 44.75 | -53.53 | 475.58 | -22.05 | 26.30 | 101.73 | 20.51 |
272. | Blue Star | 1611.70 | 56.93 | 33123.50 | 0.56 | 194.00 | 21.24 | 4018.96 | 20.77 | 26.05 | 44.78 | 20.50 |
273. | Nucleus Soft. | 1162.00 | 19.08 | 3109.98 | 1.08 | 64.77 | 24.22 | 228.96 | 8.89 | 27.51 | 35.97 | 20.48 |
274. | Stylam Industrie | 1609.00 | 22.29 | 2715.64 | 0.16 | 28.97 | -24.52 | 265.28 | 10.59 | 27.42 | 56.76 | 20.40 |
275. | Kings Infra | 130.85 | 24.38 | 320.66 | 0.00 | 2.82 | 45.36 | 31.84 | 25.30 | 20.43 | 38.80 | 20.39 |
Results per page