Best ratios
all best ratios
by Pravin Mlits
183 results found: Showing page 1 of 8
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. | Prom. Hold. % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools | 13.37 | 0.16 | 20.29 | 373.97 | 34.58 | 15.00 | 241.67 | 14.44 | 47.88 | 244.44 | 69.66 |
| 2. | 21st Cent. Mgmt. | 46.88 | 49.22 | 0.00 | 2.31 | -90.55 | 3.33 | -96.93 | 37.50 | 48.58 | 64.43 | |
| 3. | R J Shah & Co | 568.90 | 2.74 | 15.93 | 0.44 | 0.18 | 50.00 | 0.00 | 19.98 | 1459.12 | 52.52 | |
| 4. | Ruchira Papers | 133.93 | 5.75 | 399.71 | 3.73 | 16.98 | 14.88 | 168.53 | 2.62 | 18.71 | 156.22 | 68.67 |
| 5. | Coral Labs. | 495.75 | 9.59 | 176.98 | 0.30 | 2.56 | -70.91 | 18.82 | -40.56 | 17.44 | 563.18 | 71.51 |
| 6. | Edvenswa Enter | 42.00 | 8.86 | 122.71 | 0.00 | 4.40 | 96.43 | 40.43 | 67.83 | 16.63 | 43.80 | 53.14 |
| 7. | Ausom Enter. | 103.01 | 5.03 | 140.30 | 0.97 | 14.78 | 130.58 | 471.05 | -45.58 | 16.32 | 105.00 | 73.70 |
| 8. | Elnet Technolog | 372.85 | 8.05 | 149.14 | 0.51 | 5.02 | 23.95 | 6.09 | 3.40 | 15.36 | 390.62 | 52.85 |
| 9. | Hisar Spg. Mills | 50.00 | 5.84 | 18.70 | 0.00 | 0.92 | 41.54 | 10.97 | 6.50 | 15.13 | 67.47 | 50.46 |
| 10. | First Custodian | 86.06 | 14.51 | 12.91 | 1.16 | -0.21 | -131.82 | -0.02 | -102.11 | 14.87 | 103.33 | 52.57 |
| 11. | Jullundur Motor | 90.22 | 7.86 | 206.07 | 2.22 | 5.61 | 9.33 | 139.04 | 7.84 | 14.80 | 108.89 | 51.00 |
| 12. | AD Manum Finance | 68.33 | 4.70 | 51.25 | 0.00 | 3.78 | 113.56 | 3.19 | 13.93 | 14.72 | 106.69 | 74.30 |
| 13. | Prolife Indust. | 103.80 | 9.08 | 42.50 | 0.29 | 0.92 | -75.79 | 28.79 | 6.79 | 14.35 | 111.06 | 73.74 |
| 14. | Mohini Health | 49.00 | 8.65 | 89.36 | 0.00 | 1.11 | 30.18 | 76.33 | -22.40 | 14.12 | 57.84 | 64.02 |
| 15. | Medico Intercon. | 33.34 | 10.13 | 33.34 | 0.00 | -2.49 | -162.96 | 21.35 | 10.74 | 13.82 | 48.65 | 55.17 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. | Prom. Hold. % |
| 16. | AMJ Land Holdin. | 53.98 | 11.07 | 221.32 | 0.37 | 3.61 | -11.93 | 14.27 | -44.45 | 13.54 | 55.40 | 65.94 |
| 17. | IST | 894.30 | 6.54 | 1043.12 | 0.00 | 72.35 | 37.18 | 29.39 | 2.12 | 13.19 | 1263.05 | 74.98 |
| 18. | Prima Plastics | 132.70 | 8.78 | 145.98 | 1.51 | 3.48 | -15.43 | 47.14 | 15.09 | 13.10 | 164.32 | 58.27 |
| 19. | LWS Knitwear | 16.95 | 10.04 | 24.80 | 0.00 | 0.27 | -15.62 | 13.07 | -24.80 | 12.82 | 20.75 | 58.44 |
| 20. | Comfort Comtrade | 27.88 | 7.13 | 27.94 | 1.79 | 6.57 | -5.47 | 8.93 | -8.97 | 12.73 | 50.22 | 51.61 |
| 21. | Tyche Industries | 132.60 | 11.23 | 135.92 | 2.26 | 2.43 | -10.99 | 12.70 | -18.17 | 12.67 | 133.38 | 61.97 |
| 22. | T.V. Today Netw. | 148.79 | 27.27 | 887.81 | 2.02 | 7.35 | -86.39 | 197.19 | -36.23 | 12.45 | 149.36 | 58.45 |
| 23. | Manaksia | 67.71 | 9.85 | 443.73 | 0.00 | 15.38 | -22.45 | 173.39 | 64.93 | 11.82 | 87.36 | 74.93 |
| 24. | DRA Consultants | 19.33 | 8.35 | 21.21 | 0.00 | 1.70 | -3.95 | 12.34 | -3.14 | 11.69 | 29.92 | 73.02 |
| 25. | Ambika Cotton | 1386.30 | 13.20 | 793.66 | 2.67 | 15.92 | -26.06 | 191.98 | -8.18 | 11.47 | 1579.14 | 50.35 |
Results per page