Dividend payout ratio
Good companies with good payout ratio
by Jatin
33 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Avg Div Payout 3Yrs % | Div 5Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Infosys | 1444.60 | 22.01 | 600140.33 | 2.98 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 | 66.74 | 65.92 | 15085.48 |
2. | ITC | 407.35 | 25.47 | 510273.61 | 3.52 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 51.68 | 78.65 | 16358.27 |
3. | HCL Technologies | 1419.00 | 22.68 | 385069.08 | 3.81 | 3844.00 | -9.73 | 30349.00 | 8.17 | 31.61 | 93.67 | 90.45 | 11511.60 |
4. | Power Grid Corpn | 285.35 | 17.20 | 265392.73 | 3.15 | 3630.58 | -2.51 | 11196.22 | 1.73 | 12.78 | 53.93 | 62.61 | 9137.84 |
5. | Nestle India | 1208.50 | 77.46 | 233036.79 | 1.12 | 659.23 | -11.70 | 5096.16 | 5.86 | 95.66 | 78.54 | 82.07 | 2337.22 |
6. | Hindustan Zinc | 440.10 | 18.26 | 185956.29 | 6.59 | 2204.00 | -6.53 | 7723.00 | -5.01 | 60.73 | 119.20 | 164.32 | 13249.60 |
7. | Vedanta | 445.50 | 12.90 | 174207.79 | 9.76 | 4457.00 | -11.67 | 37824.00 | 5.76 | 25.26 | 113.48 | 243.15 | 17202.90 |
8. | Tech Mahindra | 1477.90 | 31.87 | 144726.46 | 3.04 | 1128.80 | 33.95 | 13351.20 | 2.66 | 18.56 | 93.65 | 111.49 | 3695.56 |
9. | Tata Consumer | 1072.40 | 80.70 | 106117.61 | 0.77 | 331.75 | 10.53 | 4778.91 | 9.81 | 9.16 | 63.85 | 64.42 | 654.12 |
10. | Dabur India | 546.70 | 54.43 | 96967.64 | 1.46 | 508.29 | 2.76 | 3404.58 | 1.66 | 20.24 | 80.21 | 62.36 | 1014.52 |
11. | Marico | 731.70 | 56.90 | 94967.64 | 1.44 | 513.00 | 8.62 | 3259.00 | 23.31 | 45.16 | 83.15 | 70.16 | 1064.25 |
12. | NHPC Ltd | 77.82 | 25.63 | 78170.46 | 2.45 | 1131.16 | 4.23 | 3213.77 | 19.28 | 7.42 | 63.81 | 54.83 | 1822.17 |
13. | Ashok Leyland | 130.77 | 24.05 | 76801.93 | 2.39 | 657.72 | 20.67 | 11708.54 | 9.18 | 14.26 | 59.07 | 59.74 | 904.37 |
14. | Colgate-Palmoliv | 2423.30 | 47.30 | 65910.28 | 2.10 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 96.55 | 105.68 | 1229.44 |
15. | Coforge | 1658.30 | 57.47 | 55476.20 | 0.92 | 356.40 | 88.48 | 3688.60 | 56.49 | 20.34 | 62.61 | 59.03 | 352.92 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Avg Div Payout 3Yrs % | Div 5Yrs Rs.Cr. |
16. | United Breweries | 1825.20 | 103.62 | 48259.23 | 0.55 | 184.03 | 5.95 | 2864.32 | 15.72 | 13.88 | 59.86 | 63.19 | 203.59 |
17. | Container Corpn. | 542.25 | 31.24 | 41298.73 | 1.70 | 267.28 | 3.24 | 2153.63 | 2.40 | 13.87 | 54.37 | 55.88 | 584.93 |
18. | SJVN | 92.67 | 52.75 | 36417.41 | 1.58 | 227.58 | -36.21 | 917.45 | 5.41 | 4.87 | 70.00 | 66.26 | 701.86 |
19. | Tata Chemicals | 933.45 | 56.40 | 23780.57 | 1.18 | 316.00 | 82.40 | 3719.00 | -1.85 | 3.96 | 119.36 | 93.78 | 336.56 |
20. | Bata India | 1242.10 | 72.86 | 15964.41 | 1.53 | 52.00 | -20.00 | 941.85 | -0.29 | 15.14 | 73.85 | 62.10 | 264.75 |
21. | Gulf Oil Lubric. | 1252.40 | 16.65 | 6176.79 | 3.83 | 96.66 | 9.82 | 996.36 | 12.57 | 29.14 | 65.33 | 58.50 | 128.36 |
22. | R Systems Intl. | 452.35 | 27.71 | 5355.29 | 2.76 | 75.85 | 204.86 | 462.02 | 6.94 | 20.81 | 112.73 | 75.06 | 74.53 |
23. | Nirlon | 543.25 | 21.59 | 4895.77 | 4.79 | 58.41 | 17.22 | 163.00 | 4.15 | 30.18 | 107.39 | 123.25 | 201.87 |
24. | VST Industries | 268.60 | 21.67 | 4562.47 | 3.72 | 56.13 | 4.76 | 297.90 | -7.29 | 20.85 | 79.79 | 75.80 | 217.41 |
25. | Balmer Lawrie | 227.01 | 14.32 | 3881.96 | 3.74 | 67.35 | 7.99 | 680.66 | 6.66 | 14.82 | 54.65 | 63.30 | 126.54 |
Results per page