DEEPAK SCANNER
High Growth and High Return with less debt and good cash availability
by Dverma
24 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 5Yrs % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Australian Prem | 506.80 | 21.67 | 1018.17 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 0.19 | 54.16 | 57.82 |
2. | Shilchar Tech. | 5124.05 | 39.87 | 5862.01 | 0.24 | 55.36 | 121.26 | 231.86 | 119.92 | 71.30 | 0.00 | 54.29 | 52.93 |
3. | Shakti Pumps | 849.00 | 25.41 | 10476.51 | 0.08 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 0.14 | 45.73 | 42.61 |
4. | Suzlon Energy | 62.89 | 41.25 | 85478.02 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 0.05 | 29.65 | 41.33 |
5. | Ganesh Housing | 867.85 | 12.55 | 7236.75 | 0.59 | 93.06 | -18.25 | 150.81 | -29.57 | 44.02 | 0.01 | 29.14 | 35.32 |
6. | BLS Internat. | 396.85 | 28.97 | 16339.92 | 0.25 | 180.98 | 49.76 | 710.57 | 44.23 | 32.90 | 0.21 | 22.78 | 34.59 |
7. | Natl. Aluminium | 187.20 | 6.49 | 34381.66 | 4.30 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 0.01 | 14.66 | 32.73 |
8. | Natco Pharma | 941.00 | 8.88 | 16854.25 | 1.01 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 0.04 | 18.26 | 27.98 |
9. | Waaree Energies | 3153.30 | 40.86 | 90589.01 | 0.00 | 772.89 | 89.07 | 4425.83 | 29.83 | 35.12 | 0.13 | 48.57 | 27.57 |
10. | Enviro Infra | 257.00 | 25.62 | 4511.15 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 0.24 | 58.15 | 27.40 |
11. | Zen Technologies | 1420.00 | 51.13 | 12821.30 | 0.14 | 53.07 | -37.83 | 158.22 | -37.86 | 37.22 | 0.05 | 45.50 | 26.08 |
12. | Cigniti Tech. | 1586.00 | 17.02 | 4345.14 | 0.19 | 65.90 | 160.47 | 534.20 | 14.02 | 34.16 | 0.03 | 18.23 | 26.01 |
13. | Indo Tech.Trans. | 1567.50 | 26.08 | 1664.75 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 37.80 | 0.03 | 24.40 | 25.66 |
14. | SRM Contractors | 450.55 | 20.59 | 1033.74 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 0.15 | 43.49 | 25.63 |
15. | Dolat Algotech | 85.75 | 7.02 | 1509.21 | 0.29 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 0.07 | 27.42 | 24.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 5Yrs % | ROE % |
16. | Elecon Engg.Co | 550.75 | 27.49 | 12358.79 | 0.36 | 175.44 | 46.56 | 490.57 | 25.03 | 28.46 | 0.09 | 15.39 | 22.96 |
17. | Jash Engineering | 536.00 | 38.78 | 3363.73 | 0.24 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 0.23 | 21.49 | 22.13 |
18. | Dynamic Cables | 402.00 | 27.31 | 1948.06 | 0.06 | 18.21 | 56.98 | 262.04 | 25.65 | 26.37 | 0.16 | 19.06 | 22.07 |
19. | Refex Industries | 415.15 | 28.36 | 5367.03 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.28 | 0.13 | 29.75 | 21.98 |
20. | EMS | 586.70 | 17.80 | 3257.97 | 0.34 | 46.92 | -1.65 | 265.83 | 8.39 | 26.60 | 0.09 | 24.29 | 20.69 |
21. | Radhika Jeweltec | 96.07 | 18.08 | 1133.63 | 0.20 | 18.21 | 39.11 | 99.15 | 5.77 | 25.78 | 0.13 | 27.88 | 20.46 |
22. | GPT Infraproject | 125.15 | 19.44 | 1581.42 | 2.38 | 24.97 | 46.48 | 312.63 | 29.33 | 21.87 | 0.25 | 13.96 | 18.11 |
23. | Marksans Pharma | 212.30 | 25.33 | 9620.70 | 0.37 | 90.73 | 16.63 | 708.46 | 26.51 | 20.03 | 0.13 | 18.25 | 16.77 |
24. | Talbros Auto. | 278.65 | 18.21 | 1720.08 | 0.25 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 0.15 | 16.51 | 16.14 |
Results per page