All Latest QTR Results [Date Wise]
All latest quarterly results with profits
3224 results found: Showing page 1 of 129
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | Qtr Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Acrow India | 735.00 | 247.58 | 47.04 | 0.00 | 0.45 | 9.76 | 7.16 | 2.10 | 0.45 | 202512.00 | |
| 2. | P.M. Telelinnks | 11.62 | 11.71 | 0.00 | 0.04 | -20.00 | 0.30 | -86.61 | 0.12 | 0.04 | 202512.00 | |
| 3. | Multipurpose Trd | 7.96 | 3.94 | 0.00 | 0.03 | -40.00 | 0.08 | -11.11 | 3.68 | 0.03 | 202512.00 | |
| 4. | Alpine Housing | 90.74 | 27.10 | 157.18 | 0.00 | 2.17 | 26.90 | 22.23 | -0.04 | 8.57 | 2.17 | 202512.00 |
| 5. | Modern Dairies | 36.73 | 4.19 | 94.10 | 0.00 | 1.22 | -37.76 | 87.48 | -1.44 | 1.22 | 202512.00 | |
| 6. | Elegant Floricul | 4.89 | 4.25 | 9.78 | 0.00 | 0.01 | -98.73 | 0.33 | -68.87 | 5.85 | 0.01 | 202512.00 |
| 7. | Veer Energy | 13.01 | 77.86 | 19.47 | 0.00 | 0.36 | 414.29 | 0.52 | -77.97 | 0.39 | 0.36 | 202512.00 |
| 8. | Magnus Steel | 51.86 | 84.65 | 271.72 | 0.00 | 1.08 | 775.00 | 6.20 | 260.47 | 105.56 | 1.08 | 202512.00 |
| 9. | Ahm. Steelcraft | 178.65 | 14.25 | 269.62 | 0.00 | 4.61 | -18.98 | 61.90 | -9.17 | 21.44 | 4.61 | 202512.00 |
| 10. | Magnum Ventures | 23.05 | 159.33 | 0.00 | 0.26 | -96.81 | 101.88 | -1.24 | 3.68 | 0.26 | 202512.00 | |
| 11. | Duke Offshore | 15.85 | 15.62 | 0.00 | 0.89 | 214.10 | 0.00 | -30.04 | 0.89 | 202512.00 | ||
| 12. | My Money Sec. | 37.75 | 63.42 | 0.00 | 1.81 | 181.17 | 0.08 | 166.67 | 44.04 | 1.81 | 202512.00 | |
| 13. | Ranjit Securitie | 72.16 | 32.90 | 19.41 | 0.00 | 0.23 | 666.67 | 0.75 | 102.70 | 10.59 | 0.23 | 202512.00 |
| 14. | Lux Industries | 951.00 | 25.27 | 2864.64 | 0.21 | 13.32 | -46.66 | 672.53 | 21.59 | 12.54 | 17.41 | 202512.00 |
| 15. | Supra Pacific | 29.17 | 16.71 | 97.10 | 0.69 | 2.09 | 4080.00 | 24.33 | 104.45 | 8.53 | 2.09 | 202512.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | Qtr Date |
| 16. | Shraddha Prime | 180.00 | 19.09 | 727.22 | 0.17 | 13.05 | 50.88 | 129.01 | 194.75 | 16.30 | 13.70 | 202512.00 |
| 17. | Thomas Scott | 317.90 | 27.05 | 474.71 | 0.00 | 4.97 | 73.33 | 66.25 | 45.93 | 20.37 | 5.20 | 202512.00 |
| 18. | AVG Logistics | 136.35 | 9.98 | 205.25 | 0.88 | 5.36 | -2.37 | 133.77 | -6.01 | 12.61 | 5.36 | 202512.00 |
| 19. | Covance Softsol | 161.05 | 13.64 | 356.65 | 0.00 | 12.61 | 1241.49 | 36.83 | 8.01 | 8.01 | 12.61 | 202512.00 |
| 20. | KSE | 223.75 | 5.84 | 716.00 | 3.58 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 16.35 | 202512.00 |
| 21. | Everest Organics | 332.35 | 55.26 | 322.73 | 0.00 | 0.36 | -68.42 | 42.59 | 1.28 | 1.76 | 0.36 | 202512.00 |
| 22. | Oricon Enterpris | 65.77 | 34.48 | 1022.37 | 0.76 | 8.83 | 208.44 | 17.66 | -27.18 | 0.37 | 6.94 | 202512.00 |
| 23. | Athena Global | 80.00 | 112.49 | 0.00 | 1.14 | 129.69 | 2.21 | -47.26 | -2.50 | 1.14 | 202512.00 | |
| 24. | Globe Intl. Car. | 45.85 | 52.54 | 513.31 | 0.00 | 6.92 | 185.62 | 47.31 | 23.49 | 11.18 | 4.37 | 202512.00 |
| 25. | Uma Exports | 31.55 | 107.36 | 0.00 | 1.27 | -41.47 | 560.44 | 13.29 | 4.45 | 1.27 | 202512.00 |
Results per page