my list
peg
by Sagar
42 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | NP 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Orosil Smiths | 6.00 | 1.08 | 24.79 | 0.00 | 22.72 | 2704.94 | 0.51 | -79.10 | 193.46 | 0.00 | 22.92 |
| 2. | Goenka Business | 9.61 | 2.71 | 12.49 | 0.00 | 4.25 | 4150.00 | 36.12 | 151.88 | 83.14 | 0.01 | 4.61 |
| 3. | Taparia Tools | 27.69 | 0.28 | 42.03 | 180.57 | 38.84 | 24.69 | 266.72 | 9.85 | 49.98 | 0.01 | 151.53 |
| 4. | Aten Papers | 21.72 | 4.10 | 22.38 | 0.00 | 2.27 | -40.58 | 66.76 | 14.77 | 43.87 | 0.04 | 5.46 |
| 5. | Ajwa Fun World | 33.31 | 0.39 | 21.29 | 0.00 | -0.19 | 0.00 | 0.00 | -100.00 | 36.64 | 0.01 | 54.41 |
| 6. | Nirman Agri | 48.90 | 1.39 | 39.17 | 4.09 | 14.58 | 27.34 | 146.23 | 30.04 | 35.16 | 0.01 | 28.23 |
| 7. | GACM Tech-DVR | 0.49 | 2.78 | 9.11 | 0.00 | 1.03 | -29.45 | 3.50 | 9.72 | 32.55 | 0.08 | 3.71 |
| 8. | Rajvi Logitrade | 16.64 | 3.67 | 10.53 | 0.00 | 1.44 | 200.00 | 30.78 | 48.41 | 32.35 | 0.02 | 2.87 |
| 9. | Manoj Jewellers | 42.00 | 4.18 | 37.74 | 0.00 | 3.37 | 34.80 | 45.02 | 29.22 | 30.19 | 0.03 | 9.02 |
| 10. | Landmark Global | 20.00 | 4.19 | 41.22 | 0.00 | 2.06 | -61.42 | 15.60 | -13.14 | 28.83 | 0.09 | 9.85 |
| 11. | Padam Cotton | 0.91 | 2.25 | 19.97 | 14.29 | 2.33 | -54.31 | 18.18 | 1537.84 | 24.23 | 0.02 | 8.86 |
| 12. | Thinking Hats | 11.95 | 4.52 | 14.92 | 0.00 | 0.74 | -32.73 | 8.36 | -3.35 | 20.61 | 0.04 | 3.30 |
| 13. | Jonjua Overseas | 3.60 | 1.20 | 9.82 | 2.47 | 5.72 | 16.36 | 19.64 | 0.01 | 8.22 | ||
| 14. | Intec Capital | 14.97 | 3.98 | 27.49 | 0.00 | 4.92 | 58.71 | 2.72 | -9.63 | 18.39 | 0.13 | 6.90 |
| 15. | Dhanuka Infra Realty | 12.90 | 4.30 | 12.31 | 0.00 | 0.18 | 128.57 | 0.63 | 61.54 | 18.36 | 0.05 | 2.05 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | NP 12M Rs.Cr. |
| 16. | Anuroop Packagin | 15.14 | 3.33 | 16.74 | 0.00 | 1.38 | 318.18 | 4.47 | 27.71 | 16.62 | 0.17 | 5.02 |
| 17. | Cedaar Textile | 26.45 | 3.41 | 36.71 | 0.00 | 3.82 | -24.80 | 80.97 | 2.58 | 16.62 | 0.21 | 10.78 |
| 18. | Mangalam Alloys | 37.00 | 3.78 | 91.34 | 0.00 | 11.76 | 1151.06 | 218.78 | 10.72 | 15.73 | 0.10 | 24.17 |
| 19. | Hisar Spg. Mills | 48.68 | 4.95 | 18.20 | 0.00 | 1.22 | 41.86 | 11.23 | -7.11 | 15.06 | -0.45 | 3.68 |
| 20. | Osia Hyper Reta. | 3.67 | 3.61 | 64.95 | 0.00 | 4.32 | -52.05 | 382.98 | -5.89 | 14.72 | 0.13 | 17.99 |
| 21. | Benchmark Comp. | 23.50 | 4.76 | 16.13 | 0.00 | 1.87 | 179.10 | 37.38 | 52.88 | 14.50 | 0.25 | 3.39 |
| 22. | Gensol Engineer. | 18.87 | 0.71 | 72.55 | 0.00 | 17.86 | 32.52 | 344.51 | 56.42 | 14.33 | 0.00 | 87.26 |
| 23. | Sharanam Infra | 0.19 | 2.22 | 11.29 | 0.00 | 3.94 | 3840.00 | 23.84 | 1254.55 | 13.46 | 0.00 | 5.08 |
| 24. | KM Sugar Mills | 27.22 | 4.70 | 250.97 | 0.00 | 9.24 | -16.46 | 105.99 | -30.84 | 13.35 | 0.15 | 53.42 |
| 25. | Unison Metals | 0.98 | 3.28 | 29.03 | 0.00 | 4.30 | 1031.58 | 164.00 | 130.50 | 13.03 | 0.06 | 8.85 |
Results per page