stocks for trading
Market Cap > 5000+Avg ret on eq 3Years > 5 + Avge ret on capl emp 3Years > 5+ Promo hold > 70 SAVE QUERY
by Suman
42 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROCE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 932.75 | 41.67 | 9704.50 | 0.11 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 70.47 | 96.92 |
2. | TCS | 3433.05 | 25.58 | 1241801.98 | 1.61 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 50.30 | 62.52 |
3. | International Ge | 327.15 | 32.24 | 14146.34 | 0.73 | 139.14 | 10.87 | 234.20 | 12.19 | 43.10 | 48.83 | 87.24 |
4. | Nippon Life Ind. | 648.95 | 32.09 | 41239.61 | 2.55 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 27.48 | 34.65 |
5. | Oracle Fin.Serv. | 8398.05 | 30.64 | 72957.95 | 3.14 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 27.79 | 38.42 |
6. | Aditya AMC | 641.65 | 19.86 | 18508.48 | 2.10 | 228.08 | 9.45 | 428.84 | 17.31 | 35.50 | 26.68 | 34.51 |
7. | Netweb Technol. | 1518.30 | 75.18 | 8606.89 | 0.13 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 29.50 | 45.14 |
8. | Hexaware Tech. | 684.60 | 35.74 | 41602.77 | 0.84 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 22.78 | 27.70 |
9. | L&T Technology | 4070.00 | 34.03 | 43057.28 | 1.23 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.34 | 25.32 | 32.76 |
10. | Vedant Fashions | 755.00 | 47.19 | 18322.57 | 1.12 | 101.11 | -12.68 | 367.44 | 1.18 | 26.66 | 27.24 | 32.10 |
11. | Schaeffler India | 3564.85 | 54.87 | 55719.93 | 0.77 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 20.24 | 27.13 |
12. | Elantas Beck | 9063.05 | 53.01 | 7184.89 | 0.08 | 32.87 | -10.95 | 206.13 | 16.73 | 23.02 | 18.16 | 24.08 |
13. | Adani Power | 531.50 | 16.12 | 204996.34 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.52 | 40.16 | 23.52 |
14. | Railtel Corpn. | 302.50 | 30.83 | 9724.90 | 0.94 | 113.45 | 55.13 | 1308.28 | 57.11 | 21.78 | 14.70 | 19.40 |
15. | AWL Agri Busine. | 262.90 | 27.89 | 34181.03 | 0.00 | 190.66 | 21.39 | 18229.59 | 37.86 | 20.84 | 7.87 | 15.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROCE 3Yr % |
16. | Wipro | 241.90 | 19.31 | 253578.26 | 2.50 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.67 | 15.64 | 18.09 |
17. | Avenue Super. | 3979.55 | 95.73 | 259049.49 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 14.52 | 19.18 |
18. | Adani Total Gas | 627.30 | 105.44 | 69042.96 | 0.04 | 154.59 | -7.96 | 1341.26 | 14.94 | 17.45 | 18.99 | 19.80 |
19. | Privi Speci. | 1918.30 | 40.53 | 7493.41 | 0.11 | 63.97 | 106.22 | 613.55 | 26.67 | 16.27 | 11.02 | 11.19 |
20. | Macrotech Devel. | 1292.25 | 46.64 | 128963.14 | 0.18 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | 11.37 | 11.81 |
21. | TVS Holdings | 9008.00 | 15.80 | 18193.71 | 1.05 | 643.96 | 22.36 | 11800.32 | 17.71 | 15.33 | 23.46 | 14.15 |
22. | Just Dial | 899.25 | 13.08 | 7643.71 | 0.00 | 157.60 | 222.22 | 289.20 | 7.00 | 15.31 | 6.56 | 7.27 |
23. | JSW Infrast | 284.30 | 39.75 | 59734.05 | 0.19 | 515.58 | 54.79 | 1283.18 | 17.04 | 14.51 | 18.29 | 15.87 |
24. | Kansai Nerolac | 253.75 | 32.20 | 20514.30 | 1.01 | 102.43 | -10.38 | 1816.65 | 2.67 | 13.99 | 11.34 | 14.94 |
25. | Hatsun Agro | 887.00 | 69.21 | 19757.79 | 0.68 | 49.64 | -4.81 | 2210.33 | 7.99 | 13.27 | 15.87 | 12.47 |
Results per page