F&O Stock list with volume and RSI
F&O Stock list with volume and RSI
by dhrumil
213 results found: Showing page 1 of 9
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vodafone Idea | 9.58 | 103683.95 | 0.00 | -5286.00 | 3.72 | 11323.00 | 1.85 | -1.93 | 391361864 | 399174612 | |
| 2. | Suzlon Energy | 53.73 | 22.63 | 73113.54 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 | 120587652 | 184875327 |
| 3. | Yes Bank | 20.03 | 17.90 | 62854.57 | 0.00 | 1082.32 | 45.35 | 7662.27 | 0.51 | 5.98 | 91466908 | 168338825 |
| 4. | Billionbrains | 217.73 | 65.58 | 136595.02 | 0.00 | 686.35 | 122.06 | 1505.37 | 87.93 | 37.38 | 73260297 | 132754063 |
| 5. | Adani Power | 214.18 | 36.09 | 413423.01 | 0.00 | 2488.09 | -18.89 | 12451.44 | -8.92 | 22.54 | 62133838 | 86424079 |
| 6. | Bank of Maha | 77.31 | 8.47 | 59463.41 | 1.94 | 2044.88 | 36.11 | 7755.18 | 15.22 | 6.03 | 24476138 | 62747863 |
| 7. | Jio Financial | 248.66 | 106.84 | 164269.48 | 0.20 | 272.22 | -13.88 | 1018.51 | 106.49 | 1.86 | 77026260 | 52426890 |
| 8. | HDFC Bank | 784.35 | 15.88 | 1207378.84 | 1.40 | 21074.22 | 8.05 | 87182.50 | 0.46 | 7.04 | 41366901 | 41883412 |
| 9. | Eternal | 259.92 | 1086.02 | 250870.07 | 0.00 | 102.00 | 72.88 | 16315.00 | 201.85 | 2.66 | 35232641 | 38434412 |
| 10. | Wipro | 202.76 | 16.11 | 212613.02 | 5.43 | 3521.60 | -1.90 | 24236.30 | 7.70 | 17.88 | 21388296 | 36079209 |
| 11. | NMDC | 87.31 | 11.12 | 76778.69 | 3.78 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 26548362 | 29695723 |
| 12. | Samvardh. Mothe. | 127.22 | 38.12 | 134385.82 | 0.45 | 1072.27 | 20.06 | 31409.39 | 13.53 | 13.66 | 24399989 | 27839906 |
| 13. | Indian Renewable | 137.52 | 20.52 | 38632.55 | 0.44 | 584.91 | 37.50 | 2129.87 | 25.40 | 9.37 | 22495692 | 27424052 |
| 14. | B H E L | 337.60 | 144.41 | 117586.18 | 0.15 | 390.40 | 189.83 | 8473.10 | 16.44 | 4.87 | 17196300 | 26617479 |
| 15. | I R F C | 105.06 | 19.60 | 137310.70 | 2.00 | 1802.19 | 10.52 | 6661.37 | -1.51 | 5.83 | 44280184 | 26106078 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Wk |
| 16. | Union Bank (I) | 179.71 | 7.06 | 137218.89 | 2.64 | 5503.61 | 9.83 | 26675.95 | -4.28 | 6.30 | 67626945 | 25801361 |
| 17. | S A I L | 176.45 | 24.06 | 72874.85 | 0.91 | 374.03 | 189.16 | 27371.42 | 11.77 | 6.76 | 20588961 | 23338367 |
| 18. | ITC | 305.30 | 18.55 | 382587.28 | 4.70 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 11206575 | 22497757 |
| 19. | Tata Steel | 210.91 | 26.91 | 263265.36 | 1.71 | 2730.37 | 697.08 | 57002.40 | 6.25 | 8.83 | 20415328 | 22291371 |
| 20. | NHPC Ltd | 81.46 | 25.92 | 81886.31 | 2.34 | 320.60 | -5.24 | 2220.73 | -2.89 | 7.42 | 9395417 | 21879074 |
| 21. | Ashok Leyland | 170.63 | 27.80 | 100236.78 | 1.83 | 862.24 | 34.52 | 14830.24 | 23.63 | 14.26 | 34819701 | 20625305 |
| 22. | ICICI Bank | 1348.00 | 17.82 | 965753.07 | 0.82 | 15680.64 | 9.28 | 49593.75 | 2.49 | 7.20 | 22205562 | 20242959 |
| 23. | Vishal Mega Mart | 126.16 | 75.01 | 58985.86 | 0.00 | 312.92 | 19.11 | 3670.41 | 17.04 | 13.10 | 24981337 | 19913790 |
| 24. | Canara Bank | 140.87 | 6.33 | 127760.67 | 2.84 | 5174.37 | 24.67 | 30937.71 | 0.61 | 6.79 | 24378107 | 19182692 |
| 25. | SBI | 1094.25 | 12.46 | 1009968.79 | 1.45 | 22175.72 | 13.07 | 130589.72 | 4.76 | 6.47 | 15208417 | 19143292 |
Results per page