Best stock
Growth stocks
259 results found: Showing page 8 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176. | Emerald Finance | 93.03 | 43.53 | 321.30 | 0.12 | 2.48 | 108.40 | 5.72 | 67.25 | 12.58 | 43.53 | 0.28 |
177. | The Hi-Tech Gear | 609.95 | 23.61 | 1146.31 | 0.82 | 6.87 | -54.17 | 205.06 | -24.86 | 12.47 | 20.38 | 0.53 |
178. | Jindal Photo | 996.00 | 3.50 | 1021.73 | 0.00 | 24.61 | -72.67 | 0.48 | 11.63 | 12.34 | 294.81 | 0.02 |
179. | MIC Electronics | 60.31 | 26.04 | 1453.57 | 0.00 | 2.17 | -19.93 | 11.75 | -32.82 | 12.31 | 129.83 | 0.20 |
180. | Om Infra | 135.80 | 54.17 | 1307.77 | 0.37 | 4.64 | -24.43 | 132.80 | -51.09 | 12.20 | 71.89 | 0.14 |
181. | Sandhar Tech | 435.50 | 19.43 | 2621.32 | 0.76 | 29.95 | 18.71 | 973.69 | 9.46 | 12.07 | 24.36 | 0.68 |
182. | Hi-Tech Pipes | 95.20 | 29.16 | 1933.62 | 0.03 | 19.15 | 33.64 | 761.02 | 20.78 | 12.04 | 24.43 | 0.44 |
183. | Apollo Micro Sys | 140.45 | 76.76 | 4304.57 | 0.04 | 18.44 | 82.39 | 148.39 | 62.46 | 12.01 | 45.79 | 0.37 |
184. | Jaysynth Orgo | 23.24 | 20.58 | 313.49 | 0.20 | 5.93 | 80.79 | 60.96 | 20.71 | 11.83 | 151.92 | 0.44 |
185. | Jindal Poly Inve | 985.00 | 3.17 | 1035.23 | 0.00 | 33.43 | -66.92 | 7.80 | 4.84 | 11.82 | 173.62 | 0.01 |
186. | Quess Corp | 372.00 | 14.62 | 5540.93 | 2.66 | 85.14 | 18.82 | 5519.07 | 13.99 | 11.74 | 85.91 | 0.24 |
187. | Pritika Auto | 17.94 | 18.99 | 298.77 | 0.00 | 4.42 | 5.39 | 80.65 | 13.86 | 11.71 | 30.55 | 0.63 |
188. | Hindalco Inds. | 658.30 | 10.19 | 147934.94 | 0.52 | 3735.00 | 61.37 | 58390.00 | 10.57 | 11.29 | 39.70 | 0.53 |
189. | HPL Electric | 452.50 | 41.34 | 2909.56 | 0.23 | 18.09 | 51.42 | 392.48 | 7.36 | 11.11 | 64.29 | 0.75 |
190. | CIAN Agro | 459.30 | 34.60 | 1285.39 | 0.00 | 32.73 | 14330.43 | 396.29 | 914.57 | 11.00 | 23.28 | 0.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Debt / Eq |
191. | Arih.Found.Hsg. | 1018.90 | 31.59 | 1015.40 | 0.10 | 11.17 | 23.15 | 52.01 | 60.03 | 10.83 | 49.26 | 0.54 |
192. | Anand Rayons | 257.00 | 89.13 | 385.11 | 0.00 | 0.81 | 10.96 | 74.64 | -17.62 | 10.77 | 63.21 | 0.95 |
193. | Dynamatic Tech. | 6900.00 | 110.00 | 4686.07 | 0.14 | 3.53 | -68.59 | 315.43 | -8.71 | 10.46 | 68.91 | 0.79 |
194. | Yuken India | 950.00 | 50.02 | 1235.00 | 0.16 | 4.50 | -18.92 | 106.85 | -0.56 | 10.43 | 185.92 | 0.33 |
195. | Fortis Health. | 687.25 | 66.00 | 51884.48 | 0.14 | 254.30 | 76.38 | 1928.26 | 14.80 | 10.34 | 136.28 | 0.15 |
196. | Ashapuri Gold | 7.45 | 18.62 | 248.38 | 0.00 | 4.19 | 101.44 | 101.45 | 103.02 | 10.30 | 37.63 | 0.06 |
197. | Aveer Foods | 740.00 | 87.68 | 298.09 | 0.00 | 0.82 | 331.58 | 27.44 | 26.10 | 10.27 | 81.23 | 0.07 |
198. | Mini Diamonds(I) | 177.60 | 55.96 | 418.59 | 0.00 | 2.25 | 84.43 | 115.66 | 59.99 | 10.10 | 148.56 | 0.06 |
199. | KCK Industries | 36.20 | 133.86 | 230.24 | 0.00 | 0.22 | 120.00 | 14.52 | -57.17 | 9.94 | 103.45 | 0.51 |
200. | Gujarat Fluoroch | 3954.65 | 95.23 | 43441.85 | 0.08 | 126.00 | 57.50 | 1148.00 | 15.73 | 9.76 | 59.14 | 0.35 |
Results per page