500 to 5000 all
500 to 5000 all
by Kunal Karan
1093 results found: Showing page 14 of 44
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
326. | Talbros Auto. | 290.95 | 19.01 | 1795.06 | 0.24 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 16.14 |
327. | PNB Gilts | 100.57 | 7.82 | 1809.64 | 0.99 | 75.02 | 10.07 | 418.77 | -11.63 | 6.80 | 16.10 |
328. | L G Balakrishnan | 1305.10 | 14.63 | 4166.33 | 1.53 | 84.03 | 14.50 | 669.17 | 10.25 | 19.87 | 16.06 |
329. | Share India Sec. | 177.00 | 11.82 | 3873.00 | 1.02 | 18.64 | -83.87 | 239.44 | -48.55 | 20.69 | 16.06 |
330. | Roto Pumps | 96.05 | 54.23 | 1809.06 | 0.83 | 12.58 | -1.58 | 83.05 | 1.37 | 18.79 | 16.05 |
331. | Suraksha Diagno. | 323.45 | 54.40 | 1684.81 | 0.00 | 7.17 | 4.67 | 65.09 | 17.94 | 17.51 | 15.92 |
332. | Shukra Pharma. | 22.01 | 100.60 | 963.77 | 0.45 | 5.39 | 35.09 | 13.27 | 21.97 | 21.80 | 15.90 |
333. | Arihant Capital | 87.87 | 18.27 | 915.66 | 0.57 | 12.70 | -32.48 | 50.77 | -30.27 | 20.82 | 15.90 |
334. | Bajaj Consumer | 234.13 | 26.59 | 3330.60 | 1.28 | 30.98 | -12.93 | 250.49 | 4.39 | 19.27 | 15.87 |
335. | Panama Petrochem | 359.20 | 11.59 | 2168.36 | 1.95 | 44.27 | -27.40 | 695.23 | -6.17 | 20.41 | 15.87 |
336. | R&B Denims | 90.01 | 29.61 | 809.85 | 0.00 | 7.61 | 6.43 | 99.79 | -19.01 | 16.42 | 15.86 |
337. | Cropster Agro | 18.50 | 119.63 | 1554.00 | 0.00 | 3.23 | -37.52 | 55.69 | 102.88 | 16.08 | 15.61 |
338. | ABS Marine | 213.25 | 19.29 | 523.53 | 0.00 | 19.16 | 99.80 | 14.23 | 15.61 | ||
339. | Syncom Formul. | 18.91 | 36.35 | 1776.60 | 0.00 | 17.50 | 159.11 | 148.46 | 102.62 | 18.66 | 15.60 |
340. | M M Forgings | 372.70 | 13.19 | 1797.77 | 1.07 | 36.22 | -4.78 | 354.76 | -8.70 | 12.50 | 15.58 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
341. | Vinyl Chemicals | 312.95 | 30.60 | 579.95 | 2.24 | 7.27 | -3.45 | 172.88 | 2.74 | 21.12 | 15.57 |
342. | Vishnu Chemicals | 503.95 | 26.82 | 3396.02 | 0.06 | 38.94 | 40.43 | 392.63 | 30.72 | 17.98 | 15.56 |
343. | Mayur Uniquoters | 597.70 | 18.59 | 2621.98 | 0.50 | 35.02 | 9.51 | 214.18 | -0.89 | 20.87 | 15.55 |
344. | Balaji Telefilms | 95.82 | 13.54 | 1144.94 | 0.00 | 94.03 | 3810.28 | 66.25 | -50.97 | -1.16 | 15.54 |
345. | MOS Utility | 260.40 | 51.90 | 649.32 | 0.00 | 7.75 | 32.29 | 308.25 | 199.13 | 21.28 | 15.49 |
346. | Stallion India | 101.21 | 24.73 | 799.40 | 0.00 | 13.27 | 151.57 | 19.96 | 15.44 | ||
347. | Orbit Exports | 213.16 | 14.40 | 561.74 | 0.00 | 6.61 | 17.41 | 50.78 | 14.55 | 19.84 | 15.39 |
348. | Vilas Transcore | 599.45 | 42.70 | 1467.45 | 0.00 | 19.84 | 69.83 | 190.62 | 26.66 | 22.23 | 15.36 |
349. | Anuh Pharma | 99.71 | 21.08 | 998.16 | 1.50 | 12.46 | -18.88 | 198.14 | 20.90 | 19.54 | 15.34 |
350. | IZMO | 425.10 | 12.41 | 633.25 | 0.00 | 6.89 | -23.78 | 59.81 | 18.93 | 16.81 | 15.34 |
Results per page