low pe stocks
low pe and good fundamentals
250 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Omax Autos | 98.06 | 19.92 | 209.75 | 2.04 | 0.49 | -76.35 | 114.20 | 9.82 | 9.28 | 21.39 | 21.55 |
2. | Welspun Corp | 910.95 | 19.87 | 23978.20 | 0.55 | 699.19 | 15.46 | 3924.97 | -12.02 | 21.24 | 131.17 | 1902.28 |
3. | Jai Balaji Inds. | 121.27 | 19.83 | 11063.34 | 0.00 | 75.48 | -72.35 | 1589.53 | -13.87 | 36.08 | 182.45 | 557.88 |
4. | Sharda Ispat | 295.45 | 19.77 | 150.09 | 0.00 | 1.00 | -76.08 | 40.88 | -22.37 | 13.99 | 5.08 | 7.59 |
5. | Foods & Inns | 112.22 | 19.65 | 823.86 | 0.27 | 22.93 | 338.43 | 397.33 | 15.09 | 11.69 | 7.34 | 41.92 |
6. | Jaysynth Orgo | 23.11 | 19.62 | 311.77 | 0.22 | 3.24 | 25.10 | 59.21 | 12.10 | 14.76 | 13.49 | 15.89 |
7. | Gujarat Hotels | 281.50 | 19.61 | 106.69 | 1.07 | 1.40 | 12.00 | 0.81 | 19.12 | 14.98 | 3.79 | 5.44 |
8. | Crown Lifters | 169.72 | 19.50 | 190.48 | 0.24 | 3.25 | 69.68 | 11.14 | 5.69 | 18.89 | 11.22 | 18.98 |
9. | Century Extrus. | 24.20 | 19.48 | 193.60 | 0.00 | 2.67 | 159.22 | 119.79 | 29.78 | 18.30 | 8.00 | 9.94 |
10. | ABS Marine | 214.80 | 19.43 | 527.33 | 0.00 | 19.16 | 99.80 | 14.23 | 24.55 | 27.26 | ||
11. | Sharda Motor | 1056.90 | 19.42 | 6067.42 | 1.54 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 5.74 | 312.49 |
12. | Haryana Capfin | 194.55 | 19.41 | 101.33 | 0.00 | 0.28 | 133.33 | 0.45 | 25.00 | 1.88 | 5.21 | 5.22 |
13. | Monarch Networth | 364.10 | 19.32 | 2885.03 | 0.14 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 78.46 | 149.27 |
14. | Hero Motocorp | 4218.70 | 19.28 | 84380.63 | 3.91 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 40.00 | 4375.81 |
15. | Bliss GVS Pharma | 153.82 | 19.24 | 1621.96 | 0.33 | 16.65 | -1.89 | 197.99 | -0.07 | 11.72 | 10.54 | 90.26 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
16. | MMP Industries | 294.40 | 19.23 | 747.85 | 0.51 | 10.86 | 8.49 | 223.12 | 39.30 | 14.22 | 25.40 | 38.88 |
17. | Avanti Feeds | 745.10 | 19.20 | 10151.66 | 0.91 | 157.19 | 45.83 | 1385.14 | 7.92 | 25.09 | 13.62 | 557.05 |
18. | Talbros Auto. | 293.25 | 19.17 | 1810.18 | 0.24 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 12.35 | 94.43 |
19. | Shine Fashions | 439.00 | 19.08 | 132.97 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 47.55 | 1.50 | 6.97 |
20. | Federal-Mogul Go | 553.90 | 19.02 | 3081.35 | 0.00 | 61.43 | 47.26 | 458.75 | 7.23 | 18.95 | 55.63 | 169.87 |
21. | Ruby Mills | 240.17 | 18.98 | 803.13 | 0.73 | 16.01 | -1.17 | 80.32 | 9.29 | 6.58 | 16.72 | 42.31 |
22. | Desco Infra. | 223.00 | 18.89 | 171.17 | 0.00 | 5.81 | 81.00 | 36.81 | 70.57 | 30.74 | 7.68 | 9.06 |
23. | Dr Reddy's Labs | 1254.70 | 18.87 | 104714.98 | 0.64 | 1586.70 | 21.14 | 8528.40 | 19.89 | 22.69 | 83.40 | 5725.20 |
24. | Indl.& Prud.Inv. | 6709.80 | 18.84 | 1124.46 | 1.34 | 16.32 | 34.65 | 0.56 | -3.45 | 7.57 | 1.68 | 59.70 |
25. | Expleo Solutions | 1252.80 | 18.83 | 1944.31 | 3.99 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 15.52 | 103.24 |
Results per page