yes bank
with less book price
by Pawan
1012 results found: Showing page 25 of 41
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
601. | SGL Resources | 2.72 | 25.23 | 68.13 | 0.00 | 0.61 | 306.67 | 7.97 | 138.62 | 2.36 | 5.43 |
602. | Empower India | 1.43 | 21.31 | 166.42 | 0.00 | 1.05 | -68.75 | 23.72 | 38.55 | 2.36 | 2.61 |
603. | Prerna Infra. | 25.43 | 70.67 | 91.87 | 0.00 | 0.06 | -93.26 | 4.35 | -79.68 | 2.36 | 28.37 |
604. | Martin Burn | 53.90 | 15.68 | 27.76 | 0.00 | 0.80 | 53.85 | 0.08 | 0.00 | 2.32 | 100.08 |
605. | Ishan Dyes | 37.82 | 13.13 | 79.30 | 0.00 | 0.05 | 103.40 | 21.19 | 45.84 | 2.32 | 50.08 |
606. | DHP India | 579.80 | 55.75 | 173.94 | 0.69 | 0.98 | 372.22 | 13.94 | 60.05 | 2.31 | 830.80 |
607. | Times Green Ener | 75.00 | 35.66 | 12.48 | 0.00 | 0.16 | -38.46 | 10.06 | 97.25 | 2.31 | 206.79 |
608. | Patron Exim | 5.71 | 38.94 | 13.24 | 0.00 | -0.25 | -457.14 | 0.00 | -100.00 | 2.31 | 16.78 |
609. | Lak. Electrical | 980.40 | 64.49 | 241.18 | 1.53 | 2.70 | 29.81 | 58.10 | -6.21 | 2.30 | 1160.82 |
610. | Sera Investments | 34.80 | 84.40 | 226.20 | 0.29 | 2.16 | -37.57 | 2.26 | -57.12 | 2.29 | 45.22 |
611. | GCM Capital | 5.00 | 14.36 | 8.47 | 0.00 | 0.22 | 46.67 | 0.83 | 20.29 | 2.28 | 16.62 |
612. | Peeti Securities | 19.75 | 52.93 | 7.41 | 0.00 | -0.03 | -123.08 | 6.54 | -4.80 | 2.24 | 33.06 |
613. | Athena Construc. | 8.82 | 6.62 | 0.00 | -0.34 | -288.89 | 0.00 | -100.00 | 2.16 | 9.21 | |
614. | Rajnish Wellness | 0.89 | 85.49 | 68.39 | 0.00 | 0.07 | -30.00 | 9.06 | -58.09 | 2.16 | 1.10 |
615. | Acme Resources | 37.03 | 35.84 | 95.33 | 0.00 | 1.11 | -29.75 | 1.91 | -51.03 | 2.12 | 50.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
616. | United Interacti | 89.90 | 20.31 | 16.45 | 0.00 | 0.26 | 1000.00 | 0.00 | -100.00 | 2.11 | 209.89 |
617. | Shipping Land | 45.20 | 2105.41 | 1.46 | -224.37 | -2796.75 | 4.88 | 23.23 | 2.09 | 64.44 | |
618. | COSYN | 21.81 | 17.98 | 16.36 | 0.00 | 0.04 | 3.31 | -2.36 | 2.08 | 39.53 | |
619. | Supreme Holdings | 106.89 | 29.98 | 413.10 | 0.00 | 4.32 | 240.16 | 19.67 | 39.01 | 2.07 | 143.83 |
620. | Gemstone Invest. | 1.90 | 14.20 | 0.00 | -0.11 | -136.67 | 0.02 | -96.08 | 2.06 | 3.31 | |
621. | Saianand Commer. | 0.35 | 7.23 | 7.95 | 0.00 | 0.73 | 204.17 | 0.00 | -100.00 | 2.06 | 1.76 |
622. | Gautam Gems | 4.26 | 158.18 | 17.40 | 0.00 | 0.13 | -35.00 | 13.11 | -41.24 | 2.04 | 12.53 |
623. | Siddha Ventures | 6.98 | 6.98 | 0.00 | -27.67 | -276600.00 | 0.00 | 2.03 | 41.87 | ||
624. | Elcid Investment | 127522.80 | 13.53 | 2550.46 | 0.02 | -6.89 | -114.91 | -5.26 | -108.83 | 2.02 | 685220.00 |
625. | Raconteur Global | 11.20 | 5.84 | 0.00 | -0.10 | -103.76 | 0.00 | 2.02 | 35.10 |
Results per page