coffee can portfolio
companies with sales growth 15% and ROCE 10%
841 results found: Showing page 20 of 34
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
476. | Gretex Corporate | 298.00 | 518.97 | 674.66 | 0.11 | -21.00 | -290.42 | 59.87 | 11.16 | 2.69 | 193.93 | 22.21 |
477. | Nisus Finance | 279.65 | 20.72 | 667.75 | 0.00 | 13.72 | -28.68 | 32.70 | 5.69 | 39.88 | 61.30 | 40.09 |
478. | MMP Industries | 261.27 | 17.07 | 663.69 | 0.57 | 10.86 | 8.49 | 223.12 | 39.30 | 14.22 | 23.40 | 17.08 |
479. | Pyramid Technopl | 178.95 | 24.68 | 658.26 | 0.00 | 6.61 | -9.33 | 171.22 | 28.11 | 14.21 | 17.93 | 26.05 |
480. | RPP Infra Proj. | 132.00 | 10.02 | 654.53 | 0.00 | 11.67 | -14.25 | 345.88 | -16.05 | 18.71 | 19.13 | 15.72 |
481. | Alphalogic Tech. | 103.75 | 133.67 | 649.65 | 0.00 | 1.22 | 10.31 | 14.64 | -17.52 | 15.89 | 75.52 | 17.33 |
482. | Cons. Finvest | 199.23 | 5.95 | 644.80 | 0.00 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 | 50.03 | 10.03 |
483. | Bharat Seats | 102.62 | 19.77 | 644.45 | 1.07 | 11.39 | 40.97 | 392.91 | 41.28 | 15.65 | 16.97 | 17.56 |
484. | DMCC Speciality | 257.85 | 29.86 | 643.08 | 0.39 | 6.47 | 11.94 | 125.19 | 49.12 | 14.58 | 18.11 | 20.50 |
485. | Bella Casa Fashi | 474.60 | 40.21 | 635.37 | 0.37 | 4.34 | 41.37 | 87.08 | 42.59 | 17.22 | 16.40 | 16.17 |
486. | MKVentures Cap. | 1648.25 | 67.54 | 633.50 | 0.06 | -5.35 | -191.14 | 2.88 | -65.76 | 16.50 | 74.00 | 31.18 |
487. | Hindustan Motors | 29.87 | 40.03 | 623.27 | 0.00 | -0.71 | -104.41 | 0.00 | -100.00 | 56.72 | 60.69 | 12.51 |
488. | NGL Fine Chem | 1000.00 | 29.26 | 618.00 | 0.18 | 0.54 | -95.62 | 94.97 | -4.80 | 9.21 | 19.41 | 23.79 |
489. | Captain Techno. | 266.00 | 76.73 | 617.65 | 0.00 | 4.94 | 93.83 | 51.22 | 47.65 | 29.96 | 21.79 | 20.25 |
490. | POCL Enterprises | 218.10 | 19.50 | 608.06 | 0.23 | 10.52 | 47.55 | 372.36 | 21.03 | 31.99 | 33.12 | 13.10 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROCE 10Yr % |
491. | Baheti Recycling | 583.20 | 33.58 | 604.69 | 0.09 | 10.99 | 158.59 | 267.12 | 19.99 | 22.84 | 37.74 | 12.57 |
492. | Giriraj Civil | 249.00 | 33.31 | 595.62 | 0.00 | 14.97 | 75.70 | 223.01 | 139.74 | 20.32 | 64.54 | 16.98 |
493. | Fluidomat | 1197.25 | 26.56 | 590.24 | 0.46 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 23.14 | 20.89 |
494. | RBZ Jewellers Lt | 147.37 | 15.19 | 589.48 | 0.00 | 8.57 | 218.59 | 137.29 | 59.31 | 20.25 | 23.87 | 19.80 |
495. | Iris Clothings | 61.48 | 44.59 | 585.08 | 0.00 | 4.48 | 28.37 | 40.20 | -4.56 | 17.89 | 19.43 | 18.67 |
496. | Shukra Pharma. | 13.23 | 60.47 | 579.31 | 0.76 | 5.39 | 35.09 | 13.27 | 21.97 | 21.80 | 22.45 | 11.56 |
497. | Emk.Global Fin. | 226.60 | 10.16 | 577.43 | 0.66 | 8.49 | -19.60 | 71.04 | -21.92 | 20.38 | 20.09 | 13.07 |
498. | Sunshield Chem. | 780.85 | 39.38 | 574.16 | 0.32 | 5.74 | -4.17 | 110.31 | 28.97 | 14.93 | 15.10 | 13.83 |
499. | Sahaj Solar | 261.10 | 22.24 | 573.69 | 0.19 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 57.56 | 25.03 |
500. | Prevest Denpro | 472.70 | 31.17 | 567.38 | 0.21 | 5.25 | 12.66 | 18.54 | 14.16 | 24.99 | 22.80 | 36.02 |
Results per page