chemicals
chemical companies - listed
by Arnav
4952 results found: Showing page 34 of 199
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 826. | Poonawalla Fin | 448.80 | 167.49 | 36489.44 | 0.00 | 74.20 | 115.75 | 1542.30 | 55.97 | 4.77 | 5079.57 |
| 827. | Mahindra EPC | 123.98 | 24.72 | 346.34 | 0.00 | 0.43 | 115.58 | 49.58 | -0.88 | 6.85 | 288.96 |
| 828. | Frontier Springs | 3863.80 | 29.94 | 1522.34 | 0.05 | 15.71 | 115.50 | 82.74 | 58.38 | 41.56 | 286.43 |
| 829. | ITCONS E-Soluti. | 444.70 | 56.63 | 268.44 | 0.03 | 2.78 | 115.50 | 40.19 | 129.13 | 17.22 | 78.64 |
| 830. | Elin Electronics | 164.94 | 21.52 | 824.27 | 0.00 | 10.30 | 115.48 | 374.54 | 22.98 | 6.97 | 1252.09 |
| 831. | C J Gelatine | 16.70 | 66.97 | 8.04 | 0.00 | 0.04 | 115.38 | 12.09 | 20.18 | 5.86 | 42.84 |
| 832. | Laxmi Goldorna | 289.35 | 123.25 | 1449.43 | 0.00 | 2.22 | 115.38 | 28.67 | 80.88 | 16.97 | 87.82 |
| 833. | K G Denim | 16.55 | 42.43 | 0.00 | 1.82 | 115.04 | 8.04 | -46.54 | -15.85 | 41.99 | |
| 834. | KSE | 218.60 | 5.50 | 699.52 | 3.66 | 32.87 | 114.84 | 427.39 | 3.15 | 42.92 | 1647.14 |
| 835. | SMVD Poly Pack | 7.75 | 7.77 | 0.00 | 31.95 | 114.51 | 0.04 | -86.21 | 0.12 | ||
| 836. | Australian Prem | 373.00 | 13.88 | 751.97 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 570.41 |
| 837. | Cartrade Tech | 2742.90 | 70.22 | 13134.81 | 0.00 | 64.07 | 113.99 | 193.41 | 25.42 | 7.59 | 712.18 |
| 838. | Jet Knitwears | 89.20 | 51.72 | 39.31 | 0.00 | 0.05 | 113.89 | 12.48 | -15.79 | 4.85 | 25.83 |
| 839. | Sagility | 52.00 | 30.47 | 24342.91 | 0.10 | 250.83 | 113.76 | 1658.50 | 25.17 | 9.58 | 6218.99 |
| 840. | Parker Agrochem | 18.00 | 13.44 | 8.60 | 0.00 | 0.47 | 113.64 | 1.51 | 31.30 | -1.42 | 67.34 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. |
| 841. | Supreme Engg. | 1.26 | 31.49 | 0.00 | 0.07 | 113.21 | 8.40 | 119.90 | -37.17 | 21.39 | |
| 842. | Exhicon Events | 550.35 | 21.34 | 791.98 | 0.03 | 22.11 | 113.12 | 102.61 | 63.84 | 34.59 | 183.49 |
| 843. | Kshitij Polyline | 2.50 | 38.56 | 0.00 | 0.51 | 113.08 | 11.97 | -8.42 | -10.76 | 38.34 | |
| 844. | Effwa Infra | 231.70 | 21.04 | 536.32 | 0.00 | 10.14 | 113.03 | 90.21 | 48.23 | 33.87 | 214.47 |
| 845. | GP Eco Solutions | 436.20 | 32.11 | 516.06 | 0.00 | 9.80 | 112.68 | 121.47 | 45.80 | 25.36 | 284.60 |
| 846. | Anlon Tech | 407.80 | 27.25 | 255.09 | 0.00 | 5.42 | 112.55 | 41.38 | 117.10 | 19.34 | 72.55 |
| 847. | KP Green Engg. | 423.75 | 20.19 | 2118.75 | 0.09 | 58.31 | 112.55 | 532.07 | 102.80 | 30.04 | 964.35 |
| 848. | Ashirwad Cap. | 3.01 | 27.36 | 27.09 | 0.00 | 0.85 | 112.50 | 1.13 | 175.61 | 5.16 | 1.41 |
| 849. | Dynamic Portfol | 28.09 | 91.23 | 32.84 | 0.00 | 0.02 | 112.50 | 0.22 | 1.79 | 1.06 | |
| 850. | Looks Health | 5.33 | 32.90 | 5.59 | 0.00 | 0.01 | 112.50 | 0.07 | 0.40 | 0.53 |
Results per page