Detailed Quarterly Results Screener
Quarterly Results Screener
by Joe
276 results found: Showing page 5 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
101. | Prevest Denpro | 580.00 | 38.25 | 696.18 | 0.16 | 5.25 | 12.66 | 18.54 | 14.16 | 24.99 | 14.93 |
102. | Jash Engineering | 574.85 | 41.60 | 3607.49 | 0.25 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 180.68 |
103. | Indegene | 567.90 | 32.71 | 13633.53 | 0.35 | 117.60 | 26.32 | 755.60 | 12.27 | 24.80 | 720.40 |
104. | Garware Tech. | 909.05 | 38.97 | 9023.77 | 0.07 | 71.08 | 1.40 | 432.55 | 13.15 | 24.67 | 350.72 |
105. | CARE Ratings | 1848.60 | 40.37 | 5538.13 | 0.96 | 43.37 | 76.95 | 109.65 | 21.63 | 24.55 | 96.38 |
106. | Zydus Lifesci. | 991.65 | 21.39 | 99783.24 | 1.10 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 5269.10 |
107. | The Anup Enginee | 2775.50 | 47.55 | 5558.37 | 0.54 | 29.32 | -31.86 | 204.89 | 30.57 | 24.23 | 171.01 |
108. | Veedol Corporat | 1682.50 | 16.83 | 2931.57 | 3.18 | 59.70 | 39.10 | 531.91 | 9.19 | 23.99 | 482.78 |
109. | Bemco Hydraulics | 2870.65 | 50.06 | 627.72 | 0.07 | 5.28 | 145.58 | 39.09 | 38.03 | 23.90 | 21.91 |
110. | Cello World | 646.05 | 42.10 | 14270.27 | 0.23 | 96.16 | -0.66 | 588.82 | 14.90 | 23.72 | 556.85 |
111. | Interarch Build. | 2282.05 | 35.22 | 3797.42 | 0.00 | 38.68 | 30.24 | 463.51 | 20.25 | 23.61 | 363.62 |
112. | ICRA | 6826.00 | 38.76 | 6587.94 | 0.87 | 55.99 | 18.92 | 136.21 | 9.88 | 23.13 | 120.87 |
113. | Elantas Beck | 11380.00 | 66.56 | 9021.69 | 0.06 | 32.87 | -10.95 | 206.13 | 16.73 | 23.02 | 196.97 |
114. | High Energy Bat. | 792.70 | 43.86 | 710.56 | 0.38 | 9.99 | 112.55 | 36.08 | 81.58 | 22.95 | 12.66 |
115. | Power Mech Proj. | 3198.65 | 30.99 | 10112.96 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 | 1337.97 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. |
116. | NDR Auto Compon. | 1079.30 | 48.42 | 2567.12 | 0.24 | 16.39 | 41.17 | 192.04 | 9.08 | 22.85 | 175.20 |
117. | SJS Enterprises | 1253.50 | 33.86 | 3927.64 | 0.21 | 33.73 | 25.13 | 200.51 | 7.35 | 22.80 | 178.56 |
118. | Pricol Ltd | 446.85 | 32.60 | 5446.28 | 0.00 | 34.95 | -15.78 | 769.36 | 31.70 | 22.78 | 633.80 |
119. | Mphasis | 2886.40 | 32.73 | 54913.60 | 1.98 | 446.49 | 13.55 | 3710.04 | 8.73 | 22.71 | 3561.34 |
120. | Linc | 147.00 | 22.62 | 874.48 | 0.85 | 12.66 | 10.57 | 151.09 | 9.12 | 22.54 | 118.00 |
121. | Cera Sanitary. | 6668.30 | 35.20 | 8672.70 | 0.96 | 85.58 | 15.62 | 577.97 | 5.73 | 22.39 | 449.27 |
122. | Pearl Global Ind | 1546.35 | 32.25 | 7106.48 | 0.73 | 64.97 | 26.02 | 1229.04 | 40.08 | 22.11 | 1022.53 |
123. | Thejo Engg. | 1936.10 | 42.09 | 2099.95 | 0.16 | 16.58 | 21.96 | 153.19 | 8.78 | 22.06 | 135.58 |
124. | Elgi Equipments | 532.75 | 48.23 | 16883.34 | 0.41 | 102.00 | 33.79 | 992.90 | 14.66 | 21.83 | 847.59 |
125. | GPT Infraproject | 127.10 | 21.70 | 1606.10 | 2.37 | 22.23 | 49.60 | 380.74 | 29.06 | 21.83 | 278.08 |
Results per page