Vinod Bagdi 1
Return on equity > 12
by Vinod Bagdi
713 results found: Showing page 9 of 29
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
201. | Panama Petrochem | 365.60 | 11.83 | 2211.65 | 1.91 | 44.27 | -27.40 | 695.23 | -6.17 | 20.41 | 43.72 |
202. | Astral | 1526.30 | 79.02 | 41001.72 | 0.25 | 178.10 | -1.77 | 1681.40 | 3.46 | 20.34 | 65.52 |
203. | SM Auto Stamping | 33.13 | 16.49 | 45.35 | 0.00 | 2.53 | 42.13 | 35.49 | 14.01 | 20.29 | 50.64 |
204. | Rapid Invest. | 86.99 | 51.94 | 18.70 | 0.00 | 0.23 | 187.50 | 0.53 | -5.36 | 20.25 | 41.23 |
205. | Delaplex | 152.35 | 13.42 | 138.79 | 1.81 | 5.52 | 6.77 | 28.83 | 4.87 | 20.24 | 36.20 |
206. | R R Kabel | 1413.80 | 51.30 | 15986.25 | 0.42 | 129.13 | 64.04 | 2217.84 | 26.44 | 20.23 | 72.31 |
207. | Amines & Plast. | 241.37 | 32.39 | 1328.02 | 0.21 | 12.81 | -1.00 | 165.81 | -6.50 | 20.19 | 69.48 |
208. | TCPL Packaging | 3780.20 | 24.35 | 3439.98 | 0.79 | 35.30 | 21.31 | 409.63 | 6.70 | 20.17 | 42.32 |
209. | J Kumar Infra | 724.80 | 14.05 | 5484.24 | 0.55 | 114.14 | 14.51 | 1632.74 | 14.58 | 19.98 | 56.56 |
210. | Tata Motors | 711.00 | 9.27 | 261751.97 | 0.84 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 53.82 |
211. | Orbit Exports | 181.74 | 12.33 | 481.06 | 0.00 | 6.61 | 17.41 | 50.78 | 14.55 | 19.84 | 64.77 |
212. | Menon Bearings | 120.02 | 26.98 | 672.59 | 1.87 | 6.61 | 17.62 | 63.82 | 19.02 | 19.75 | 59.96 |
213. | V-Guard Industri | 375.15 | 52.14 | 16356.33 | 0.40 | 91.13 | 19.64 | 1538.08 | 14.55 | 19.72 | 51.90 |
214. | Indigo Paints | 1074.90 | 35.57 | 5120.25 | 0.33 | 56.90 | 6.32 | 367.22 | 0.29 | 19.52 | 61.72 |
215. | Kennametal India | 2438.60 | 52.60 | 5359.61 | 1.64 | 24.40 | -15.54 | 289.60 | 7.74 | 19.50 | 55.62 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
216. | Par Drugs & Che. | 99.13 | 9.13 | 121.98 | 0.00 | 1.65 | -55.65 | 22.33 | -2.15 | 19.50 | 43.17 |
217. | Matrimony.com | 503.55 | 24.76 | 1121.20 | 0.99 | 8.18 | -30.26 | 108.32 | -9.15 | 19.43 | 49.64 |
218. | Godrej Consumer | 1210.10 | 65.29 | 123794.19 | 1.24 | 411.90 | 65.01 | 3597.95 | 6.27 | 19.39 | 41.02 |
219. | Jindal Saw | 217.85 | 9.46 | 13931.69 | 0.92 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 | 46.20 |
220. | Fonebox | 87.00 | 19.62 | 89.26 | 0.00 | 2.83 | 50.53 | 178.08 | 13.13 | 19.37 | 37.71 |
221. | Holmarc Opto | 129.95 | 34.92 | 130.60 | 0.31 | 2.50 | 5.49 | 20.16 | 3.65 | 19.33 | 40.31 |
222. | Bajaj Consumer | 174.05 | 19.84 | 2485.33 | 1.72 | 30.98 | -12.93 | 250.49 | 4.39 | 19.27 | 52.15 |
223. | H P Cotton Tex | 108.60 | 16.51 | 42.59 | 0.00 | 0.99 | 143.81 | 36.43 | 91.03 | 19.24 | 55.08 |
224. | L T Foods | 477.35 | 27.38 | 16576.12 | 0.42 | 160.52 | 7.91 | 2228.36 | 7.40 | 19.23 | 80.43 |
225. | Gujarat Gas | 480.00 | 28.77 | 33042.73 | 1.18 | 287.88 | -21.98 | 4102.01 | -0.78 | 19.16 | 66.38 |
Results per page