Value Stocks
Value investing formula 1
by Sridhar
196 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Ann Rs.Cr. | Debt / Eq | Int Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Neptune Pet. | 140.00 | 12.63 | 317.15 | 0.00 | 106.99 | 947.94 | 0.00 | 262.54 | ||||
2. | Indosolar | 256.03 | 19.44 | 1065.18 | 0.00 | 40.04 | 930.71 | 192.00 | 78.26 | 323.91 | 1.24 | 4.98 | |
3. | TCS | 3243.40 | 23.95 | 1173490.57 | 1.86 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 255324.00 | 0.10 | 81.78 |
4. | Hindustan Zinc | 435.85 | 17.81 | 184160.52 | 6.67 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 33969.00 | 0.82 | 13.19 |
5. | Accelya Solution | 1403.50 | 16.58 | 2094.89 | 4.63 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 511.14 | 0.10 | 53.00 |
6. | Castrol India | 222.45 | 23.32 | 22003.08 | 3.83 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 5364.85 | 0.04 | 134.29 |
7. | Sathlokhar Sys. | 418.20 | 23.60 | 1009.47 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 399.37 | 0.06 | 29.81 |
8. | Pushpa Jewellers | 132.45 | 14.42 | 320.83 | 0.00 | 7.48 | 66.46 | 50.45 | 281.06 | 0.38 | 19.74 | ||
9. | Jyoti Resins | 1359.95 | 22.09 | 1631.94 | 0.65 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 284.12 | 0.00 | 1412.29 |
10. | Coal India | 386.30 | 6.75 | 238066.14 | 6.60 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 143368.92 | 0.09 | 54.15 |
11. | Taparia Tools | 25.44 | 0.32 | 38.61 | 196.54 | 31.15 | 7.71 | 242.81 | 10.61 | 47.88 | 912.89 | 0.01 | 569.66 |
12. | Ganesh Housing | 1006.20 | 14.05 | 8390.43 | 0.50 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 959.76 | 0.01 | 210.33 |
13. | Natl. Aluminium | 189.05 | 6.57 | 34721.48 | 4.23 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 16787.63 | 0.01 | 121.03 |
14. | KSE | 2350.25 | 8.42 | 752.07 | 1.28 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 1649.53 | 0.08 | 50.47 |
15. | Mishtann Foods | 6.86 | 2.18 | 739.23 | 0.01 | 83.49 | -11.35 | 331.44 | -1.82 | 42.17 | 1375.30 | 0.05 | 171.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Ann Rs.Cr. | Debt / Eq | Int Coverage |
16. | Positron Energy | 300.00 | 12.83 | 228.01 | 0.00 | 13.04 | 90.64 | 267.03 | 214.97 | 41.81 | 336.82 | 0.09 | 18.58 |
17. | Borana Weaves | 239.25 | 15.67 | 637.47 | 0.00 | 10.90 | 11.11 | 78.70 | 28.26 | 41.19 | 290.31 | 0.69 | 10.87 |
18. | Jainik Power | 92.55 | 14.38 | 132.80 | 0.00 | 40.18 | 351.41 | 0.79 | 9.36 | ||||
19. | Sati Poly | 81.80 | 2.74 | 40.47 | 0.00 | -14.11 | 438.10 | 156.09 | 50.56 | 39.35 | 301.86 | 0.94 | 7.98 |
20. | Dynacons Sys. | 1070.15 | 18.81 | 1361.80 | 0.05 | 18.17 | 27.15 | 330.61 | 17.13 | 39.15 | 1266.83 | 0.60 | 8.34 |
21. | Sharda Motor | 1089.00 | 20.00 | 6251.67 | 1.48 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 2836.57 | 0.05 | 107.24 |
22. | Tuticorin Alkali | 80.10 | 22.01 | 975.91 | 0.00 | 7.24 | -54.61 | 80.90 | 44.39 | 37.99 | 309.49 | 0.69 | 11.74 |
23. | Ganesh Infra. | 176.00 | 19.35 | 751.89 | 0.00 | 11.62 | 194.18 | 158.64 | 210.75 | 37.90 | 538.22 | 0.21 | 27.96 |
24. | S J Logistics (I | 425.05 | 12.40 | 649.62 | 0.00 | 14.84 | 108.43 | 141.73 | 60.07 | 36.44 | 502.49 | 0.28 | 13.77 |
25. | Jai Balaji Inds. | 121.65 | 19.91 | 11097.96 | 0.00 | 75.48 | -72.35 | 1589.53 | -13.87 | 36.08 | 6350.80 | 0.26 | 13.42 |
Results per page