Bulls Stock
Company with higher growuth
by Rajiv
808 results found: Showing page 24 of 33
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
576. | Gillanders Arbut | 111.96 | 15.03 | 238.95 | 0.00 | 2.04 | 108.64 | 103.94 | 51.19 | 6.94 | 6.87 |
577. | Asahi Songwon | 428.60 | 29.98 | 505.20 | 0.12 | 6.87 | 554.29 | 152.75 | 21.26 | 9.08 | 6.87 |
578. | Shankar Lal Ram. | 61.45 | 37.01 | 393.08 | 0.08 | 2.86 | 20.17 | 101.89 | 18.60 | 9.01 | 6.81 |
579. | Syrma SGS Tech. | 478.45 | 60.30 | 8496.56 | 0.31 | 53.00 | 224.93 | 869.20 | 22.99 | 9.84 | 6.81 |
580. | NLC India | 220.15 | 13.55 | 30526.80 | 1.36 | 696.03 | 166.79 | 4411.41 | 39.41 | 6.54 | 6.79 |
581. | Amber Enterp. | 5795.00 | 88.28 | 19611.44 | 0.00 | 37.05 | 7572.92 | 2133.33 | 64.77 | 10.18 | 6.74 |
582. | D & H India | 195.00 | 43.39 | 159.67 | 0.00 | 1.69 | 67.33 | 55.20 | 28.67 | 9.89 | 6.70 |
583. | ABM Knowledge | 172.65 | 21.60 | 345.34 | 0.72 | 6.11 | 49.36 | 28.24 | 35.31 | 9.14 | 6.68 |
584. | Virtuoso Optoel. | 536.00 | 80.54 | 1224.15 | 0.00 | 8.58 | 144.44 | 309.37 | 29.75 | 13.08 | 6.68 |
585. | Somi Conv.Belt. | 176.67 | 32.22 | 208.11 | 0.00 | 1.48 | 94.74 | 27.63 | 47.28 | 9.27 | 6.62 |
586. | Ultramarine Pig. | 437.85 | 19.97 | 1278.52 | 1.14 | 19.74 | 60.10 | 163.51 | 17.09 | 8.71 | 6.58 |
587. | Bharat Global | 491.40 | 297.42 | 4975.90 | 0.00 | 1.39 | 189.58 | 276.03 | 26188.57 | 8.55 | 6.56 |
588. | Real Touch Fin | 45.06 | 12.82 | 57.19 | 0.00 | 1.72 | 100.00 | 7.59 | 45.96 | 8.59 | 6.49 |
589. | Sangam Finserv | 39.93 | 19.43 | 186.12 | 0.00 | 3.62 | 67.59 | 6.94 | 45.80 | 9.21 | 6.41 |
590. | Bhagyanagar Ind | 67.49 | 18.16 | 215.93 | 0.00 | 3.99 | 44.57 | 394.48 | 17.89 | 8.06 | 6.36 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
591. | Kitex Garments | 254.16 | 41.00 | 5070.49 | 0.20 | 40.51 | 170.61 | 276.32 | 68.35 | 6.92 | 6.33 |
592. | UFO Moviez | 63.49 | 15.41 | 246.43 | 0.00 | 15.29 | 227.29 | 138.69 | 17.41 | 10.02 | 6.28 |
593. | Jainam Ferro | 240.00 | 28.38 | 253.47 | 0.00 | 8.40 | 51.90 | 114.21 | 15.06 | 9.68 | 6.28 |
594. | Mansi Fin.(Chen) | 59.49 | 8.24 | 21.00 | 0.00 | 1.09 | 34.57 | 4.38 | 131.75 | 8.89 | 6.26 |
595. | Cartrade Tech | 1594.80 | 56.32 | 7565.39 | 0.00 | 46.11 | 98.08 | 169.51 | 16.68 | 7.60 | 6.26 |
596. | Rana Sugars | 12.86 | 8.58 | 197.49 | 0.00 | 14.20 | 158.18 | 390.35 | 15.78 | 7.46 | 6.21 |
597. | GeeCee Vent. | 359.60 | 12.37 | 751.99 | 0.56 | 19.51 | 112.30 | 58.74 | 328.13 | 7.18 | 6.17 |
598. | Commerl. Synbags | 100.75 | 42.33 | 402.52 | 0.00 | 3.27 | 6440.00 | 83.84 | 20.56 | 8.31 | 6.09 |
599. | Cords Cable | 163.97 | 15.80 | 211.98 | 0.61 | 4.68 | 58.64 | 205.40 | 22.31 | 15.41 | 6.08 |
600. | Super Tannery | 9.22 | 14.55 | 99.55 | 0.54 | 1.71 | 83.87 | 73.41 | 29.77 | 7.76 | 6.06 |
Results per page